University of Louisiana at Lafayette Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | keller, jamyron | 2 | 2 | 60 | 30.0 | 11 | 30 | .367 | 4 | 13 | .308 | 8 | 12 | .667 | 34 | 17.0 | 1 | 3 | 4 | 2.0 | 5 | 6 | 3 | 3 | 1 |
| 10 | olvera, jaxon | 4 | 3 | 116 | 29.0 | 25 | 58 | .431 | 9 | 22 | .409 | 5 | 6 | .833 | 64 | 16.0 | 4 | 18 | 22 | 5.5 | 15 | 5 | 13 | 1 | 1 |
| 03 | finister, dorian | 4 | 4 | 125 | 31.2 | 16 | 34 | .471 | 5 | 13 | .385 | 10 | 13 | .769 | 47 | 11.8 | 6 | 10 | 16 | 4.0 | 9 | 6 | 5 | 7 | 0 |
| 06 | lavergne, de'vion | 4 | 3 | 129 | 32.2 | 13 | 36 | .361 | 3 | 15 | .200 | 10 | 13 | .769 | 39 | 9.8 | 5 | 17 | 22 | 5.5 | 10 | 11 | 6 | 5 | 2 |
| 24 | mejia, milan | 3 | 0 | 47 | 15.7 | 5 | 11 | .455 | 3 | 9 | .333 | 0 | 0 | .000 | 13 | 4.3 | 0 | 2 | 2 | 0.7 | 7 | 3 | 1 | 1 | 0 |
| 04 | woodson, dariyus | 4 | 2 | 69 | 17.2 | 5 | 16 | .313 | 3 | 10 | .300 | 3 | 8 | .375 | 16 | 4.0 | 2 | 3 | 5 | 1.2 | 4 | 0 | 2 | 0 | 1 |
| 05 | lewis, joshua | 4 | 2 | 85 | 21.2 | 5 | 15 | .333 | 1 | 8 | .125 | 4 | 5 | .800 | 15 | 3.8 | 2 | 8 | 10 | 2.5 | 10 | 0 | 3 | 3 | 2 |
| 23 | ratliff, kyran | 4 | 2 | 64 | 16.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 1 | .000 | 6 | 1.5 | 6 | 9 | 15 | 3.8 | 10 | 2 | 0 | 0 | 2 |
| 00 | evans, jeremiah | 4 | 2 | 38 | 9.5 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 1.0 | 2 | 5 | 7 | 1.8 | 16 | 1 | 4 | 1 | 1 |
| 07 | collins, michael | 4 | 0 | 34 | 8.5 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 1.0 | 2 | 1 | 3 | 0.8 | 3 | 2 | 2 | 0 | 1 |
| 02 | jones jr., todd | 4 | 0 | 32 | 8.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 3 | .000 | 4 | 1.0 | 1 | 4 | 5 | 1.2 | 8 | 0 | 1 | 0 | 0 |
| 08 | bilal, karris | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 87 | 215 | .405 | 29 | 94 | .309 | 43 | 65 | .662 | 246 | 61.50 | 40 | 85 | 125 | 31.2 | 97 | 36 | 49 | 21 | 11 | |
| Opponents | Â | 4 | 800 | 200.0 | 84 | 182 | .462 | 25 | 69 | .362 | 88 | 125 | .704 | 281 | 70.25 | 33 | 96 | 129 | 32.2 | 69 | 46 | 43 | 22 | 12 | |




