University of Louisiana at Lafayette Athletics
Men's Basketball History vs Texas State University from December 8, 1959 - February 21, 2026
Wins
23
Losses
9
Home Record
10-4
Away Record
9-5
Conference Record
18-9
Streak
W1
First Matchup
W 70-68
12/8/1959
Last 10 Matchups
8-2
3/5/2022 - 2/21/2026
Largest Margin of Victory
W 80-54
3/9/2018
Smallest Margin of Victory
W 74-73
1/30/2021
Total Points
2258
Average Points
71
History from December 8, 1959 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Home Lafayette | W67-54 | |
| Wednesday, January 14 | 2025-26 | Away San Marcos, Texas | L54-59 | |
| Thursday, January 30 | 2024-25 | Away San Marcos, Texas | W70-61 | |
| Thursday, January 23 | 2024-25 | Home Lafayette | L74-89 | |
| Sunday, January 28 | 2023-24 | Home Lafayette | W66-46 | |
| Wednesday, January 17 | 2023-24 | Away San Marcos, Texas | W86-68 | |
| Sunday, March 5 | 2022-23 | Neutral Pensacola, Fla. | W64-58 | |
| Thursday, February 2 | 2022-23 | Home Lafayette | W82-63 | |
| Saturday, January 21 | 2022-23 | Away San Marcos, Texas | W60-51 | |
| Saturday, March 5 | 2021-22 | Neutral Pensacola, Fla. | W79-72 | |
| Thursday, February 10 | 2021-22 | Home Lafayette | L73-82 | |
| Saturday, January 15 | 2021-22 | Away San Marcos, Texas | L68-72 | |
| Saturday, January 30 | 2020-21 | Away San Marcos, Texas | W74-73 | |
| Friday, January 29 | 2020-21 | Away San Marcos, Texas | W62-60 | |
| Saturday, January 2 | 2020-21 | Home Lafayette | L59-71 | |
| Friday, January 1 | 2020-21 | Home Lafayette | (OT) W83-77 | |
| Saturday, February 1 | 2019-20 | Away San Marcos, Texas | L66-71 | |
| Saturday, January 18 | 2019-20 | Home Lafayette | L59-68 | |
| Saturday, February 23 | 2018-19 | Away San Marcos, Texas | L62-64 | |
| Friday, March 9 | 2017-18 | Neutral New Orleans, La. | W80-54 | |
| Thursday, February 15 | 2017-18 | Home Lafayette | W73-63 | |
| Saturday, January 20 | 2017-18 | Away San Marcos, Texas | W80-55 | |
| Thursday, March 2 | 2016-17 | Home Lafayette | (OT) W94-84 | |
| Saturday, January 21 | 2016-17 | Away San Marcos, Texas | W79-73 | |
| Saturday, February 20 | 2015-16 | Away San Marcos, Texas | L57-61 | |
| Thursday, January 28 | 2015-16 | Home Lafayette | W80-54 | |
| Friday, March 13 | 2014-15 | Neutral New Orleans, La. | W53-43 | |
| Thursday, February 19 | 2014-15 | Home Lafayette | W64-42 | |
| Saturday, January 31 | 2014-15 | Away San Marcos, Texas | W72-63 | |
| Saturday, February 8 | 2013-14 | Away San Marcos, Texas | W67-66 | |
| Monday, January 13 | 2013-14 | Home Lafayette | W81-58 | |
| Tuesday, December 8 | 1959-60 | Home Lafayette | W70-68 | |
Win
Loss
Sunday, February 22
Friday, February 20
Friday, February 20
Friday, February 13







