University of Louisiana at Lafayette Athletics
Men's Basketball History vs Arkansas State University from February 17, 1964 - February 27, 2026
Wins
61
Losses
34
Home Record
37-11
Away Record
23-22
Conference Record
56-32
Streak
L5
First Matchup
W 82-78
2/17/1964
Last 10 Matchups
4-6
2/5/2022 - 2/27/2026
Largest Margin of Victory
W 96-59
1/22/2015
Smallest Margin of Victory
W 77-76
3/8/2014
Total Points
7081
Average Points
75
History from February 17, 1964 - February 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 27 | 2025-26 | Away Jonesboro, Ark. | L58-81 | |
| Thursday, February 19 | 2025-26 | Home Lafayette | L62-79 | |
| Wednesday, February 26 | 2024-25 | Home Lafayette | L64-83 | |
| Thursday, January 16 | 2024-25 | Away Jonesboro, Ark. | L63-83 | |
| Saturday, March 9 | 2023-24 | Neutral Pensacola, Fla. | L62-89 | |
| Friday, January 26 | 2023-24 | Home Lafayette | W81-75 | |
| Saturday, January 13 | 2023-24 | Away Jonesboro, Ark. | W84-77 | |
| Wednesday, February 22 | 2022-23 | Home Lafayette | W85-74 | |
| Thursday, January 19 | 2022-23 | Away Jonesboro, Ark. | W80-71 | |
| Saturday, February 5 | 2021-22 | Away Jonesboro, Ark. | L58-67 | |
| Thursday, January 6 | 2021-22 | Home Lafayette | (OT) W83-77 | |
| Saturday, February 6 | 2020-21 | Away Jonesboro, Ark. | L77-83 | |
| Friday, February 5 | 2020-21 | Away Jonesboro, Ark. | L87-95 | |
| Saturday, January 23 | 2020-21 | Home Lafayette | W77-74 | |
| Friday, January 22 | 2020-21 | Home Lafayette | W81-68 | |
| Saturday, March 7 | 2019-20 | Home Lafayette | W73-66 | |
| Wednesday, February 26 | 2019-20 | Home Lafayette | W77-74 | |
| Wednesday, December 18 | 2019-20 | Away Jonesboro, Ark. | L67-79 | |
| Saturday, March 9 | 2018-19 | Away Jonesboro, Ark. | (OT) W90-87 | |
| Thursday, January 3 | 2018-19 | Home Lafayette | L83-94 | |
| Thursday, March 1 | 2017-18 | Home Lafayette | W85-74 | |
| Sunday, December 31 | 2017-18 | Away Jonesboro, Ark. | W88-78 | |
| Monday, January 30 | 2016-17 | Home Lafayette | L69-88 | |
| Saturday, December 31 | 2016-17 | Away Jonesboro, Ark. | L71-74 | |
| Thursday, February 11 | 2015-16 | Home Lafayette | W83-73 | |
| Saturday, January 9 | 2015-16 | Away Jonesboro, Ark. | L69-71 | |
| Saturday, March 7 | 2014-15 | Away Jonesboro, Ark. | W81-57 | |
| Thursday, January 22 | 2014-15 | Home Lafayette | W96-59 | |
| Saturday, March 8 | 2013-14 | Away Jonesboro, Ark. | W77-76 | |
| Saturday, February 15 | 2013-14 | Home Lafayette | W85-67 | |
| Saturday, January 12 | 2012 | Home Lafayette | W61-56 | |
| Thursday, December 27 | 2012 | Away Jonesboro, Ark. | L70-87 | |
| Saturday, February 11 | 2011 | Home Lafayette | (OT) W68-65 | Recap |
| Saturday, January 21 | 2011 | Away Jonesboro, Ark. | L74-79 | Recap |
| Thursday, February 17 | 2010 | Home Lafayette | W64-61 | Recap |
| Thursday, January 13 | 2010 | Away Jonesboro, Ark. | L65-74 | Recap |
| Thursday, February 18 | 2009 | Home Lafayette | W56-54 | Recap |
| Thursday, January 28 | 2009 | Away Jonesboro, Ark. | L60-62 | Recap |
| Saturday, February 14 | 2008 | Home Lafayette | W54-50 | Recap |
| Saturday, February 16 | 2007 | Away Jonesboro, Ark. | W65-59 | Recap |
| Thursday, January 3 | 2007 | Home Lafayette | W73-63 | Recap |
| Thursday, February 8 | 2006 | Away Jonesboro, Ark. | W76-70 | Recap |
| Sunday, December 17 | 2006 | Home Lafayette | L63-73 | Recap |
| Thursday, February 23 | 2005 | Home Lafayette | W71-65 | |
| Thursday, February 20 | 2002 | Away Jonesboro, Ark. | L72-84 | |
| Saturday, March 2 | 2001 | Neutral New Orleans, La. | W74-59 | |
| Thursday, February 14 | 2001 | Home Lafayette | W53-50 | |
| Saturday, February 3 | 2000 | Home Lafayette | L80-82 | |
| Saturday, February 12 | 1999 | Away Jonesboro, Ark. | W72-64 | |
| Thursday, January 20 | 1999 | Home Lafayette | W87-73 | |
| Thursday, February 11 | 1998 | Away Jonesboro, Ark. | L66-84 | |
| Saturday, January 9 | 1998 | Home Lafayette | W91-85 | |
| Monday, February 23 | 1997-98 | Away Jonesboro, Ark. | W83-80 | |
| Thursday, January 29 | 1997-98 | Home Lafayette | W93-79 | |
| Thursday, January 23 | 1996-97 | Away Jonesboro, Ark. | L84-88 | |
| Thursday, January 2 | 1996-97 | Home Lafayette | W86-80 | |
| Saturday, January 27 | 1995-96 | Away Jonesboro, Ark. | L71-77 | |
| Thursday, January 11 | 1995-96 | Home Lafayette | W96-82 | |
| Monday, February 20 | 1994-95 | Home Lafayette | L60-63 | |
| Thursday, February 9 | 1994-95 | Away Jonesboro, Ark. | W54-50 | |
| Thursday, January 27 | 1993-94 | Home Lafayette | W72-69 | |
| Thursday, January 20 | 1993-94 | Away Jonesboro, Ark. | L68-73 | |
| Saturday, February 27 | 1992-93 | Home Lafayette | L59-60 | |
| Wednesday, February 10 | 1992-93 | Away Jonesboro, Ark. | W71-69 | |
| Wednesday, January 29 | 1991-92 | Away Jonesboro, Ark. | L57-78 | |
| Thursday, January 9 | 1991-92 | Home Lafayette | W65-49 | |
| Saturday, February 9 | 1990-91 | Home Lafayette | L63-81 | |
| Saturday, January 12 | 1990-91 | Away Jonesboro, Ark. | L63-68 | |
| Friday, March 2 | 1989-90 | Away Jonesboro, Ark. | W83-69 | |
| Saturday, February 24 | 1989-90 | Away Jonesboro, Ark. | W105-87 | |
| Saturday, February 3 | 1989-90 | Home Lafayette | W73-72 | |
| Thursday, February 23 | 1988-89 | Home Lafayette | W79-76 | |
| Thursday, February 2 | 1988-89 | Away Jonesboro, Ark. | L65-81 | |
| Saturday, January 23 | 1987-88 | Away Jonesboro, Ark. | OT W66-62 | |
| Saturday, January 2 | 1987-88 | Home Lafayette | L63-75 | |
| Thursday, February 25 | 1981-82 | Home Lafayette | W81-70 | |
| Monday, February 8 | 1981-82 | Away Jonesboro, Ark. | W62-54 | |
| Tuesday, March 3 | 1980-81 | Home Lafayette | W91-73 | |
| Saturday, February 28 | 1980-81 | Away Jonesboro, Ark. | W84-82 | |
| Monday, February 9 | 1980-81 | Home Lafayette | W70-54 | |
| Monday, February 18 | 1979-80 | Away Jonesboro, Ark. | W56-54 | |
| Saturday, February 2 | 1979-80 | Home Lafayette | L72-87 | |
| Saturday, February 24 | 1978-79 | Away Jonesboro, Ark. | L79-89 | |
| Saturday, February 10 | 1978-79 | Home Lafayette | W89-82 | |
| Saturday, March 4 | 1977-78 | Away Jonesboro, Ark. | W45-42 | |
| Saturday, January 28 | 1977-78 | Home Lafayette | W78-64 | |
| Saturday, February 26 | 1976-77 | Away Jonesboro, Ark. | W79-60 | |
| Monday, February 7 | 1976-77 | Home Lafayette | W69-67 | |
| Monday, February 23 | 1975-76 | Home Lafayette | W78-71 | |
| Thursday, February 5 | 1975-76 | Away Jonesboro, Ark. | W86-84 | |
| Monday, February 19 | 1972-73 | Home Lafayette | W109-78 | |
| Monday, January 22 | 1972-73 | Away Jonesboro, Ark. | W119-106 | |
| Thursday, February 3 | 1971-72 | Away Jonesboro, Ark. | W87-73 | |
| Saturday, December 11 | 1965-66 | Away Jonesboro, Ark. | L75-78 | |
| Monday, February 17 | 1963-64 | Home Lafayette | W82-78 | |
Win
Loss
Sunday, February 22
Friday, February 20
Friday, February 20
Friday, February 13







