University of Louisiana at Lafayette Athletics
Louisiana vs ULM
11/24/2018
Malone Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 0 | 7 | 28 | |
14 | 10 | 0 | 7 | 31 |
ULM: PASS - Evans, Caleb (201); RUSH - Gore, Derrick (79); REC - Green, Marcus (76)
LA: PASS - nunez, andre (148); RUSH - ragas, trey (115); REC - malone, ryheem (91)
Scoring Summary
- | - | - | - | - | ULM | LA |
---|---|---|---|---|---|---|
1st | LA | 13:32 | LA - Malone,Ryheem 40 yd pass from Nunez,Andre (Pfau,Kyle kick) 4 plays, 75 yards, TOP 1:28 | 0 | 7 | |
1st | LA | 04:41 | LA - Bradley,J. 20 yd pass from Nunez,Andre (Pfau,Kyle kick) 11 plays, 90 yards, TOP 5:41 | 0 | 14 | |
2nd | ULM | 14:25 | ULM - Vaughn, Austin 13 yd pass from Evans, Caleb (Ford, Craig kick) 11 plays, 59 yards, TOP 5:16 | 7 | 14 | |
2nd | LA | 11:40 | LA - Ragas,Trey 6 yd pass from Nunez,Andre (Pfau,Kyle kick) 7 plays, 65 yards, TOP 2:45 | 7 | 21 | |
2nd | ULM | 09:14 | ULM - White, Kayin 5 yd run (Ford, Craig kick), 5 plays, 54 yards, TOP 2:26 | 14 | 21 | |
2nd | LA | 04:22 | LA - Pfau,Kyle 37 yd field goal 10 plays, 56 yards, TOP 4:52 | 14 | 24 | |
2nd | ULM | 02:25 | ULM - Straughter, C. 66 yd interception (Ford, Craig kick) | 21 | 24 | |
4th | LA | 11:49 | LA - Mitchell,Elijah 40 yd pass from Lewis,Levi (Pfau,Kyle kick) 10 plays, 79 yards, TOP 5:36 | 21 | 31 | |
4th | ULM | 04:47 | ULM - Green, Marcus 30 yd pass from Evans, Caleb (Ford, Craig kick) 5 plays, 76 yards, TOP 1:37 | 28 | 31 | |
28 | 31 |
Referee: Ted Pitts
Line Judge: Ronald Tubbs
Side Judge: Chip Shields
Umpire: John Short
Back Judge: Jay Brown
Linesman: Scott Peterson
Field Judge: DuVal West