University of Louisiana at Lafayette Athletics
Louisiana vs Appalachian State
12/1/2018
Kidd Brewer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 6 | 10 | 30 | |
| 3 | 3 | 10 | 3 | 19 |
APP: PASS - Thomas, Zac (75); RUSH - Evans, D. (111); REC - Williams, Marc. (34)
LA: PASS - nunez, andre (85); RUSH - ragas, trey (101); REC - bradley, ja'marcus (41)
Scoring Summary
- | - | - | - | - | APP | LA |
|---|---|---|---|---|---|---|
| 1st | LA | 10:13 | LA - Pfau,Kyle 37 yd field goal 9 plays, 55 yards, TOP 4:47 | 0 | 3 | |
| 1st | APP | 09:56 | APP - Williams, Marc. 1 yd run (Staton, C. kick), 1 plays, 1 yards, TOP 0:04 | 7 | 3 | |
| 2nd | LA | 08:17 | LA - Pfau,Kyle 45 yd field goal 11 plays, 41 yards, TOP 5:19 | 7 | 6 | |
| 2nd | APP | 03:17 | APP - Thomas, Zac 25 yd run (Staton, C. kick), 9 plays, 75 yards, TOP 5:00 | 14 | 6 | |
| 3rd | APP | 12:19 | APP - Staton, C. 42 yd field goal 6 plays, 51 yards, TOP 2:41 | 17 | 6 | |
| 3rd | LA | 10:34 | LA - Nunez,Andre 8 yd run (Pfau,Kyle kick), 4 plays, 36 yards, TOP 1:35 | 17 | 13 | |
| 3rd | LA | 05:00 | LA - Pfau,Kyle 23 yd field goal 7 plays, 28 yards, TOP 3:24 | 17 | 16 | |
| 3rd | APP | 00:00 | APP - Staton, C. 42 yd field goal 10 plays, 52 yards, TOP 4:56 | 20 | 16 | |
| 4th | APP | 11:43 | APP - Thomas, Zac 35 yd run (Staton, C. kick), 4 plays, 44 yards, TOP 1:32 | 27 | 16 | |
| 4th | LA | 06:01 | LA - Pfau,Kyle 24 yd field goal 12 plays, 60 yards, TOP 5:36 | 27 | 19 | |
| 4th | APP | 02:09 | APP - Staton, C. 43 yd field goal 7 plays, 50 yards, TOP 3:52 | 30 | 19 | |
| 30 | 19 | |||||
Referee: Ted Pitts
Line Judge: Dion Quinn
Side Judge: Chip Shields
Umpire: John Short
Back Judge: Jay Brown
Center Judge: Michael Sweatma
Linesman: Stuart Slaughte
Field Judge: Duval West






