University of Louisiana at Lafayette Athletics
Tulane vs Louisiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 14 | 7 | 0 | 3 | 24 |
TLN: PASS - POWELL, Devin (223); RUSH - DARKWA, Orleans (83); REC - GRANT, Ryan (113)
UL: PASS - broadway, terrance (143); RUSH - harris, alonzo (74); REC - mcguire, elijah (94)
Scoring Summary
- | - | - | - | - | TLN | UL |
|---|---|---|---|---|---|---|
![]() | 1st | UL | 10:57 | UL - McGuire, Elijah 27 yd run (Stover, Hunter kick), 6 plays, 65 yards, TOP 3:00 | 0 | 7 |
![]() | 1st | UL | 02:10 | UL - Harris, Alonzo 15 yd run (Brauchle, S. kick), 6 plays, 73 yards, TOP 2:50 | 0 | 14 |
![]() | 2nd | UL | 12:31 | UL - Trim, Corey 82 yd interception (Stover, Hunter kick) | 0 | 21 |
![]() | 2nd | TLN | 03:55 | TLN - DARKWA, Orleans 1 yd run (SANTOS, Cairo kick), 9 plays, 71 yards, TOP 4:43 | 7 | 21 |
![]() | 2nd | TLN | 01:58 | TLN - DARKWA, Orleans 7 yd run (SANTOS, Cairo kick), 2 plays, 65 yards, TOP 0:33 | 14 | 21 |
![]() | 3rd | TLN | 02:34 | TLN - DARKWA, Orleans 22 yd run (SANTOS, Cairo kick), 1 plays, 17 yards, TOP 0:06 | 21 | 21 |
![]() | 4th | UL | 09:56 | UL - Stover, Hunter 27 yd field goal 4 plays, 3 yards, TOP 1:08 | 21 | 24 |
| 21 | 24 | |||||
Tulane


Louisiana
Start of 1st Half
UL Lafayette won the toss and will DEFER. Tulane will RECEIVE.
UL Lafayette will defend the NORTH endzone.
UL ball on UL35.
Stover, Hunter kickoff 65 yards to the TLN0, touchback.
15:00
TLN
TLN - PUNT


0
0
13:57
UL
UL - TD


0
7

0
0
1st7

10:57
TLN
TLN - PUNT


0
7
09:33
UL
UL - PUNT


0
7
06:53
TLN
TLN - INT


0
7
05:00
UL
UL - TD


0
14

0
0
1st14

02:10
TLN
TLN - INT


0
14
Tulane


Louisiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[GUN], BUTLER, Dante rush over right tackle for 6 yards to the UL33 (Johnson, Trae).
[GUN], DARKWA, Orleans rush over left tackle for 9 yards to the UL24, 1ST DOWN TLN (Worthy, T.J.).
DARKWA, Orleans rush up middle for 2 yards to the UL22 (Tovell, Dominique;Johnson, Trae).
[GUN], MONTANA, Nick rush QX for 4 yards to the UL18.
[GUN], MONTANA, Nick pass intercepted by Trim, Corey at the UL18, Trim, Corey return 82 yards to the TLN0, TOUCHDOWN, clock 12:31.
12:31
UL
UL - TD


0
21

0
0
1st21

12:26
TLN
TLN - PUNT


0
21
10:45
UL
UL - PUNT


0
21
08:38
TLN
TLN - TD


7
21

7
0
1st21

03:55
UL
UL - INT


7
21
02:31
TLN
TLN - TD


14
21

14
0
1st21

01:53
UL
UL - HALF


14
21
Tulane


Louisiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLN ball on TLN35.
SANTOS, Cairo kickoff 65 yards to the UL0, touchback.
15:00
UL
UL - PUNT


14
21
10:55
TLN
TLN - PUNT


14
21
09:27
UL
UL - PUNT


14
21
06:00
TLN
TLN - PUNT


14
21
04:38
UL
UL - INT


14
21
02:40
TLN
TLN - TD


21
21

21
0
1st21

02:34
UL
UL - PUNT


21
21
00:18
TLN
TLN - PUNT


21
21
Tulane


Louisiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY TLN false start (DONNELLY, Sean) 5 yards to the TLN31.
[GUN], POWELL, Devin deep pass incomplete to SHACKLEFORD, J. (Thomas, Simeon).
PICERELLI, P. punt 49 yards to the UL20, fair catch by Surgent, Darryl.
14:46
UL
UL - PUNT


21
21
11:15
TLN
TLN - INT


21
21
11:04
UL
UL - FG


21
24

21
0
1st24

09:56
TLN
TLN - PUNT


21
24
07:20
UL
UL - PUNT


21
24
01:35
TLN
TLN - FGA


21
24
00:09
UL
UL - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN25 | 15:00 | KO | TLN32 | 13:57 | PUNT | 3-7 | 1:03 |
![]() | 1 | UL35 | 13:57 | PUNT | TLN00 | 10:57 | TD | 6-65 | 3:00 |
![]() | 1 | TLN25 | 10:57 | KO | TLN28 | 09:33 | PUNT | 3-3 | 1:24 |
![]() | 1 | UL29 | 09:33 | PUNT | UL49 | 06:53 | PUNT | 4-20 | 2:40 |
![]() | 1 | TLN06 | 06:53 | PUNT | TLN48 | 05:00 | INT | 5-42 | 1:53 |
![]() | 1 | UL27 | 05:00 | INT | TLN00 | 02:10 | TD | 6-73 | 2:50 |
![]() | 1 | TLN25 | 02:10 | KO | UL18 | 12:31 | INT | 9-57 | 4:39 |
![]() | 2 | TLN00 | 12:31 | INT | TLN00 | 12:31 | TD | 0-0 | 0:00 |
![]() | 2 | TLN21 | 12:26 | KO | TLN28 | 10:45 | PUNT | 3-7 | 1:41 |
![]() | 2 | UL22 | 10:45 | PUNT | UL29 | 08:38 | PUNT | 3-7 | 2:07 |
![]() | 2 | TLN29 | 08:38 | PUNT | UL00 | 03:55 | TD | 9-71 | 4:43 |
![]() | 2 | UL25 | 03:55 | KO | UL38 | 02:31 | INT | 4-13 | 1:24 |
![]() | 2 | TLN35 | 02:31 | INT | UL00 | 01:58 | TD | 2-65 | 0:33 |
![]() | 2 | UL13 | 01:53 | KO | UL35 | 00:00 | HALF | 5-22 | 1:53 |
![]() | 3 | UL25 | 15:00 | KO | UL35 | 10:55 | PUNT | 6-10 | 4:05 |
![]() | 3 | TLN29 | 10:55 | PUNT | TLN28 | 09:27 | PUNT | 3--1 | 1:28 |
![]() | 3 | UL17 | 09:27 | PUNT | UL32 | 06:00 | PUNT | 6-15 | 3:27 |
![]() | 3 | TLN37 | 06:00 | PUNT | TLN39 | 04:38 | PUNT | 3-2 | 1:22 |
![]() | 3 | UL16 | 04:38 | PUNT | UL33 | 02:40 | INT | 5-17 | 1:58 |
![]() | 3 | UL17 | 02:40 | INT | UL00 | 02:34 | TD | 1-17 | 0:06 |
![]() | 3 | UL25 | 02:34 | KO | UL30 | 00:18 | PUNT | 3-5 | 2:16 |
![]() | 3 | TLN30 | 00:18 | PUNT | TLN31 | 14:46 | PUNT | 3-1 | 0:32 |
![]() | 4 | UL20 | 14:46 | PUNT | TLN41 | 11:15 | PUNT | 6-39 | 3:31 |
![]() | 4 | TLN03 | 11:15 | PUNT | TLN03 | 11:04 | INT | 1-0 | 0:11 |
![]() | 4 | TLN13 | 11:04 | INT | TLN10 | 09:56 | FG | 4-3 | 1:08 |
![]() | 4 | TLN25 | 09:56 | KO | UL39 | 07:20 | PUNT | 6-36 | 2:36 |
![]() | 4 | UL09 | 07:20 | PUNT | TLN49 | 01:35 | PUNT | 9-42 | 5:45 |
![]() | 4 | TLN05 | 01:35 | PUNT | UL30 | 00:09 | FGA | 8-65 | 1:26 |
![]() | 4 | UL16 | 00:09 | FGA | UL15 | 00:00 | HALF | 1--1 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN25 | 15:00 | KO | TLN32 | 13:57 | PUNT | 3-7 | 1:03 |
![]() | 1 | TLN25 | 10:57 | KO | TLN28 | 09:33 | PUNT | 3-3 | 1:24 |
![]() | 1 | TLN06 | 06:53 | PUNT | TLN48 | 05:00 | INT | 5-42 | 1:53 |
![]() | 1 | TLN25 | 02:10 | KO | UL18 | 12:31 | INT | 9-57 | 4:39 |
![]() | 2 | TLN21 | 12:26 | KO | TLN28 | 10:45 | PUNT | 3-7 | 1:41 |
![]() | 2 | TLN29 | 08:38 | PUNT | UL00 | 03:55 | TD | 9-71 | 4:43 |
![]() | 2 | TLN35 | 02:31 | INT | UL00 | 01:58 | TD | 2-65 | 0:33 |
![]() | 3 | TLN29 | 10:55 | PUNT | TLN28 | 09:27 | PUNT | 3--1 | 1:28 |
![]() | 3 | TLN37 | 06:00 | PUNT | TLN39 | 04:38 | PUNT | 3-2 | 1:22 |
![]() | 3 | UL17 | 02:40 | INT | UL00 | 02:34 | TD | 1-17 | 0:06 |
![]() | 3 | TLN30 | 00:18 | PUNT | TLN31 | 14:46 | PUNT | 3-1 | 0:32 |
![]() | 4 | TLN03 | 11:15 | PUNT | TLN03 | 11:04 | INT | 1-0 | 0:11 |
![]() | 4 | TLN25 | 09:56 | KO | UL39 | 07:20 | PUNT | 6-36 | 2:36 |
![]() | 4 | TLN05 | 01:35 | PUNT | UL30 | 00:09 | FGA | 8-65 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL35 | 13:57 | PUNT | TLN00 | 10:57 | TD | 6-65 | 3:00 |
![]() | 1 | UL29 | 09:33 | PUNT | UL49 | 06:53 | PUNT | 4-20 | 2:40 |
![]() | 1 | UL27 | 05:00 | INT | TLN00 | 02:10 | TD | 6-73 | 2:50 |
![]() | 2 | TLN00 | 12:31 | INT | TLN00 | 12:31 | TD | 0-0 | 0:00 |
![]() | 2 | UL22 | 10:45 | PUNT | UL29 | 08:38 | PUNT | 3-7 | 2:07 |
![]() | 2 | UL25 | 03:55 | KO | UL38 | 02:31 | INT | 4-13 | 1:24 |
![]() | 2 | UL13 | 01:53 | KO | UL35 | 00:00 | HALF | 5-22 | 1:53 |
![]() | 3 | UL25 | 15:00 | KO | UL35 | 10:55 | PUNT | 6-10 | 4:05 |
![]() | 3 | UL17 | 09:27 | PUNT | UL32 | 06:00 | PUNT | 6-15 | 3:27 |
![]() | 3 | UL16 | 04:38 | PUNT | UL33 | 02:40 | INT | 5-17 | 1:58 |
![]() | 3 | UL25 | 02:34 | KO | UL30 | 00:18 | PUNT | 3-5 | 2:16 |
![]() | 4 | UL20 | 14:46 | PUNT | TLN41 | 11:15 | PUNT | 6-39 | 3:31 |
![]() | 4 | TLN13 | 11:04 | INT | TLN10 | 09:56 | FG | 4-3 | 1:08 |
![]() | 4 | UL09 | 07:20 | PUNT | TLN49 | 01:35 | PUNT | 9-42 | 5:45 |
![]() | 4 | UL16 | 00:09 | FGA | UL15 | 00:00 | HALF | 1--1 | 0:09 |
Team Statistics
- | TLN | UL |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 4 | 9 |
| Passing | 9 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 102 | 168 |
| Attempts | 28 | 46 |
| Avg. Per Rush | 3.6 | 3.7 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 130 | 210 |
| Yds. Lost | 28 | 42 |
Passing | ||
| Total (Net) | 286 | 157 |
| Comp.-Att.-Int. | 15 - 30 - 3 | 14 - 21 - 2 |
| Avg / Att | 9.5 | 7.5 |
| Avg / Comp. | 19.1 | 11.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 388 | 325 |
| Plays | 58 | 67 |
| Avg. / Play | 6.7 | 4.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 10-85 | 7-73 |
Punting | ||
| Punts - Yds. | 7-339 | 7-286 |
| Avg. / Punt | 48.4 | 40.9 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-320 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 3-44-0 |
| Punt: Avg. / Return | 3.3 | 14.7 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-13-0 |
| Kickoff: Avg. / Return | 16.0 | 13.0 |
| INT: Total - Yds. - TDs | 2-20-0 | 3-103-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:42 | 36:18 |
| 3rd. Down Conv. | 3 of 12 | 6 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 4-29 | 2-10 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Powell, Devin | 10 | 21 | 223 | 0 | 1 | 49 | 2 |
Montana, Nick | 5 | 8 | 63 | 0 | 1 | 28 | 0 |
Grant, Ryan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 30 | 286 | 0 | 3 | 49 | 2 |

![]() | 12 | 19 | 143 | 0 | 2 | 29 | 4 |
![]() | 2 | 2 | 14 | 0 | 0 | 11 | 0 |
| Totals | 14 | 21 | 157 | 0 | 2 | 29 | 4 |

Darkwa, Orleans | 16 | 86 | 3 | 83 | 3 | 22 | 5.2 |
Powell, Devin | 5 | 24 | 10 | 14 | 0 | 9 | 2.8 |
Butler, Dante | 3 | 11 | 4 | 7 | 0 | 6 | 2.3 |
Rounds, Josh | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Montana, Nick | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Kelley, Rob | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 28 | 130 | 28 | 102 | 3 | 22 | 3.6 |

![]() | 13 | 77 | 3 | 74 | 1 | 17 | 5.7 |
![]() | 14 | 54 | 33 | 21 | 0 | 20 | 1.5 |
![]() | 11 | 48 | 3 | 45 | 1 | 27 | 4.1 |
![]() | 7 | 31 | 2 | 29 | 0 | 11 | 4.1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 210 | 42 | 168 | 2 | 27 | 3.7 |

Grant, Ryan | 7 | 113 | 0 | 49 |
Shackleford, J. | 2 | 63 | 0 | 34 |
Breaux, Devon | 1 | 42 | 0 | 42 |
Kelley, Rob | 1 | 28 | 0 | 28 |
Banks, Kedrick | 2 | 19 | 0 | 10 |
Butler, Dante | 1 | 11 | 0 | 11 |
Marfisi, Matt | 1 | 10 | 0 | 10 |
| Totals | 15 | 286 | 0 | 49 |

![]() | 7 | 94 | 0 | 29 |
![]() | 4 | 50 | 0 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 2 | 0 | 2 |
| Totals | 14 | 157 | 0 | 29 |
Defensive

Scofield, Sam | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Marley, Nico | 6 | 2 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Monroe, Darion | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Batiste, Jordan | 6 | - | 6 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Nixon, Taurean | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Strozier, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Davis, Zach | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Warmsley, J. | 4 | - | 4 | 3 / 18 | 2 / 16 | - | - / - | - | - | - | - |
Welcome, Kenny | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doss, Lorenzo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kyle | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Robertson, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davenport, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lafrance, Royce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uzdavinis, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sullen, Jordan | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

![]() | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | 2-21 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-82 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Cedrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Special Teams

Picerelli, P. | 7 | 339 | 48.4 | 62 | 2 | 0 | 4 |

![]() | 7 | 286 | 40.9 | 45 | 3 | 0 | 0 |

Santos, Cairo | 4 | 00:09 | 48 | missed |

Stover, Hunter | 4 | 09:56 | 27 | good |

Santos, Cairo | 4 | 260 | 3 | 0 | 65.0 |

![]() | 5 | 320 | 4 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Boutte, Devin | 3 | 10 | 9 | 1 | 16 | 16 | 0 | 0 | 0 |
Boutte, Devin | 3 | 10 | 9 | 1 | 16 | 16 | 0 | 0 | 0 |
Strozier, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Sullen, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 44 | 29 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 3 | 44 | 29 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 82 | 82 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Santos, Cairo | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 65 | MORGAN, Zach | C |
| 24 | BUTLER, Dante | FB |
| 66 | SHIENLE, Nathan | LG |
| 68 | UZDAVINIS, A. | LT |
| 11 | MONTANA, Nick | QB |
| 75 | TAYLOR, Chris | RG |
| 70 | DONNELLY, Sean | RT |
| 26 | DARKWA, Orleans | TB |
| 88 | MARFISI, Matt | TE |
| 3 | GRANT, Ryan | WR |
| 80 | SHACKLEFORD, J. | WR |

| 71 | ![]() | C |
| 72 | ![]() | LG |
| 70 | ![]() | LT |
| 8 | ![]() | QB |
| 46 | ![]() | RB |
| 67 | ![]() | RG |
| 68 | ![]() | RT |
| 22 | ![]() | TB |
| 85 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

| 6 | DOSS, Lorenzo | CB |
| 22 | SULLEN, Jordan | CB |
| 48 | LaFRANCE, Royce | DE |
| 92 | WARMSLEY, J. | DE |
| 2 | MONROE, Darion | FS |
| 57 | DAVIS, Zach | MLB |
| 13 | STROZIER, D. | NB |
| 14 | BATISTE, Jordan | NB |
| 94 | DAVENPORT, C. | NT |
| 35 | SCOFIELD, Sam | SS |
| 20 | MARLEY, Nico | WLB |

| 52 | ![]() | B |
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 92 | ![]() | DE |
| 96 | ![]() | DT |
| 24 | ![]() | FS |
| 34 | ![]() | MLB |
| 74 | ![]() | NT |
| 35 | ![]() | OLB |
| 38 | ![]() | OLB |
| 27 | ![]() | SS |
Player Participation

| 1 | POWELL, Devin |
| 4 | NIXON, Taurean |
| 5 | LeBEAU, Brandon |
| 8 | BREAUX, Devon |
| 9 | BANKS, Kedrick |
| 10 | DAVIS, Leonard |
| 19 | SANTOS, Cairo |
| 21 | DAVIS, Kyle |
| 23 | ALLEN, Richard |
| 25 | ROUNDS, Josh |
| 27 | CARTHON, R. |
| 28 | KELLEY, Rob |
| 31 | PICERELLI, P. |
| 34 | FRANKLIN, J. |
| 36 | BOUTTE, Devin |
| 38 | BRONZO, Anthony |
| 41 | BRYANT, Aaron |
| 42 | WILSON, Carlos |
| 43 | GILBERT, Tyler |
| 45 | BAILEY, Matthew |
| 46 | MEDINA, Sergio |
| 49 | WADLEIGH, M. |
| 52 | THOMAS, Eric |
| 53 | ROBINSON, Andre |
| 56 | ROBERTSON, D. |
| 58 | SCHMIDT, B. |
| 61 | HANSON, Colton |
| 64 | HENRY, Mike |
| 72 | MARES, Rio |
| 74 | SKIDMORE, Adam |
| 76 | SKOLD, Nate |
| 77 | SMART, Tanzel |
| 78 | JACQUET, Todd |
| 81 | LONDON, Sydie |
| 82 | RUSH, Xavier |
| 93 | WELCOME, Kenny |
| 96 | REDWINE, Corey |
| 97 | LIZANICH, M. |

| 2 | ![]() |
| 3 | ![]() |
| 3X | ![]() |
| 5X | DeGrange, Zachary |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | Tillman, Cedrick |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | Fourquier, Kevin |
| 45 | ![]() |
| 48 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | Winston, Blain |
| 94 | ![]() |
| 99 | ![]() |


























































































