University of Louisiana at Lafayette Athletics
Troy vs Louisiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 20 | 3 | 7 | 36 |
![]() | 21 | 14 | 0 | 6 | 41 |
TROY: PASS - Robinson, Corey (271); RUSH - Burks, Brandon (126); REC - Thomas, Eric (93)
UL: PASS - broadway, terrance (185); RUSH - mcguire, elijah (82); REC - mcguire, elijah (60)
Scoring Summary
- | - | - | - | - | TROY | UL |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 11:15 | TROY - Scott, Will 39 yd field goal 10 plays, 72 yards, TOP 3:45 | 3 | 0 |
![]() | 1st | UL | 09:07 | UL - McGuire, Elijah 38 yd run (Brauchle, S. kick), 5 plays, 75 yards, TOP 2:08 | 3 | 7 |
![]() | 1st | UL | 07:37 | UL - Surgent, Darryl 67 yd punt return (Brauchle, S. kick) | 3 | 14 |
![]() | 1st | TROY | 04:09 | TROY - Scott, Will 53 yd field goal 8 plays, 41 yards, TOP 3:28 | 6 | 14 |
![]() | 1st | UL | 03:32 | UL - McGuire, Elijah 60 yd pass from Broadway, T. (Brauchle, S. kick) 2 plays, 65 yards, TOP 0:37 | 6 | 21 |
![]() | 2nd | TROY | 13:30 | TROY - Chunn, Jordan 1 yd run (Scott, Will kick), 14 plays, 86 yards, TOP 5:02 | 13 | 21 |
![]() | 2nd | UL | 10:22 | UL - Broadway, T. 11 yd run (Brauchle, S. kick), 7 plays, 49 yards, TOP 3:08 | 13 | 28 |
![]() | 2nd | TROY | 04:03 | TROY - Chitty, B.J. 6 yd pass from Franklin, Khary (Scott, Will kick) 14 plays, 75 yards, TOP 6:19 | 20 | 28 |
![]() | 2nd | TROY | 01:24 | TROY - Hudson, Camren 65 yd interception (Chunn, Jordan rushfailed) | 26 | 28 |
![]() | 2nd | UL | 00:45 | UL - Reed, Effrem 36 yd pass from Broadway, T. (Brauchle, S. kick) 3 plays, 61 yards, TOP 0:39 | 26 | 35 |
![]() | 3rd | TROY | 06:25 | TROY - Scott, Will 21 yd field goal 10 plays, 44 yards, TOP 4:37 | 29 | 35 |
![]() | 4th | UL | 14:57 | UL - Broadway, T. 2 yd run (Broadway, T. rushfailed), 16 plays, 75 yards, TOP 6:28 | 29 | 41 |
![]() | 4th | TROY | 06:59 | TROY - Thomas, Eric 3 yd pass from Robinson, Corey (Scott, Will kick) 6 plays, 13 yards, TOP 2:58 | 36 | 41 |
| 36 | 41 | |||||
Troy


Louisiana
Start of 1st Half
CAJUNS WIN TOSS;DEFER;CAJUNS KICK OFF AND DEFEND SOUTH GOAL
UL ball on UL35.
Stover, Hunter kickoff 63 yards to the TROY2, White, Daron return 12 yards to the TROY14 (Burrowes, Will;Tillman, Cedrick), PENALTY TROY holding 7 yards to the TROY7, 1st and 10, TROY ball on TROY7.
15:00
TROY
TROY - FG


3
0

3
0
1st0

11:15
UL
UL - TD


3
7

3
0
1st7

09:07
TROY
TROY - PUNT


3
7
07:37
UL
UL - TD


3
14

3
0
1st14

07:37
TROY
TROY - FG


6
14

6
0
1st14

04:09
UL
UL - TD


6
21

6
0
1st21

03:32
TROY
TROY - TD


6
21
Troy


Louisiana
03:32
1st Qt
TROY
TROY - TD


13
21

13
0
1st21

13:30
UL
UL - TD


13
28

13
0
1st28

10:22
TROY
TROY - TD


20
28

20
0
1st28

04:03
UL
UL - INT


20
28
01:24
TROY
TROY - TD


26
28

26
0
1st28

01:24
UL
UL - TD


26
35

26
0
1st35

00:45
TROY
TROY - HALF


26
35
Troy


Louisiana
Start of 2nd Half
LOUISIANA drive start at 15:00.
Harris, Alonzo rush up middle for 4 yards to the UL23 (Gillespie, A.;TeArt, Shermane).
Harris, Alonzo rush up middle for no gain to the UL23 (Gillespie, A.).
Broadway, Terrance rush SM for 12 yards to the UL35, 1ST DOWN UL (Coleman-Dancer).
Broadway, Terrance sacked for loss of 4 yards to the UL31 (Roberts, Tyler), fumble by Broadway, Terrance recovered by UL Broadway, Terrance at UL31.
Broadway, Terrance rush quarterback draw for no gain to the UL31 (Roberts, Tyler).
Broadway, Terrance sacked for loss of 2 yards to the UL29 (Roberts, Tyler).
Cadona, Daniel punt 46 yards to the TROY25, Holmes, Bryan return 28 yards to the UL47 (Cadona, Daniel).
11:02
TROY
TROY - FG


29
35

29
0
1st35

11:02
TROY
TROY - FG


29
35
Troy


Louisiana
06:25
3rd Qt
UL
UL - TD


29
41

29
0
1st41

06:25
UL
UL - TD


29
41
14:57
TROY
TROY - FGA


29
41
09:57
TROY
TROY - TD


36
41

36
0
1st41

09:57
TROY
TROY - TD


36
41
06:59
UL
UL - PUNT


36
41
05:22
TROY
TROY - DOWNS


36
41
02:01
UL
UL - DOWNS


36
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY07 | 15:00 | KO | UL21 | 11:15 | FG | 10-72 | 3:45 |
![]() | 1 | UL25 | 11:15 | KO | TROY00 | 09:07 | TD | 5-75 | 2:08 |
![]() | 1 | TROY10 | 09:07 | KO | TROY19 | 07:37 | PUNT | 3-9 | 1:30 |
![]() | 1 | TROY00 | 07:37 | PUNT | TROY00 | 07:37 | TD | 0-0 | 0:00 |
![]() | 1 | TROY23 | 07:37 | KO | UL36 | 04:09 | FG | 8-41 | 3:28 |
![]() | 1 | UL35 | 04:09 | KO | TROY00 | 03:32 | TD | 2-65 | 0:37 |
![]() | 1 | TROY14 | 03:32 | KO | UL00 | 13:30 | TD | 14-86 | 5:02 |
![]() | 2 | TROY49 | 13:30 | KO | TROY00 | 10:22 | TD | 7-49 | 3:08 |
![]() | 2 | TROY25 | 10:22 | KO | UL00 | 04:03 | TD | 14-75 | 6:19 |
![]() | 2 | UL26 | 04:03 | KO | TROY36 | 01:24 | INT | 6-38 | 2:39 |
![]() | 2 | UL00 | 01:24 | INT | UL00 | 01:24 | TD | 0-0 | 0:00 |
![]() | 2 | UL39 | 01:24 | KO | TROY00 | 00:45 | TD | 3-61 | 0:39 |
![]() | 2 | TROY35 | 00:45 | KO | TROY35 | 00:00 | HALF | 2-0 | 0:45 |
![]() | 3 | UL19 | 15:00 | KO | UL29 | 11:02 | PUNT | 6-10 | 3:58 |
![]() | 3 | UL47 | 11:02 | PUNT | UL03 | 06:25 | FG | 10-44 | 4:37 |
![]() | 3 | UL25 | 06:25 | KO | TROY00 | 14:57 | TD | 16-75 | 6:28 |
![]() | 4 | TROY25 | 14:57 | KO | UL25 | 12:08 | FGA | 10-50 | 2:49 |
![]() | 4 | UL25 | 12:08 | FGA | UL13 | 09:57 | FUMB | 4--12 | 2:11 |
![]() | 4 | UL13 | 09:57 | FUMB | UL00 | 06:59 | TD | 6-13 | 2:58 |
![]() | 4 | UL29 | 06:59 | KO | UL38 | 05:22 | PUNT | 3-9 | 1:37 |
![]() | 4 | TROY15 | 05:22 | PUNT | UL04 | 02:01 | DOWNS | 11-81 | 3:21 |
![]() | 4 | UL04 | 02:01 | DOWNS | UL21 | 00:09 | DOWNS | 5-17 | 1:52 |
![]() | 4 | UL21 | 00:09 | DOWNS | UL21 | 00:00 | HALF | 0-0 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY07 | 15:00 | KO | UL21 | 11:15 | FG | 10-72 | 3:45 |
![]() | 1 | TROY10 | 09:07 | KO | TROY19 | 07:37 | PUNT | 3-9 | 1:30 |
![]() | 1 | TROY23 | 07:37 | KO | UL36 | 04:09 | FG | 8-41 | 3:28 |
![]() | 1 | TROY14 | 03:32 | KO | UL00 | 13:30 | TD | 14-86 | 5:02 |
![]() | 2 | TROY25 | 10:22 | KO | UL00 | 04:03 | TD | 14-75 | 6:19 |
![]() | 2 | UL00 | 01:24 | INT | UL00 | 01:24 | TD | 0-0 | 0:00 |
![]() | 2 | TROY35 | 00:45 | KO | TROY35 | 00:00 | HALF | 2-0 | 0:45 |
![]() | 3 | UL47 | 11:02 | PUNT | UL03 | 06:25 | FG | 10-44 | 4:37 |
![]() | 4 | TROY25 | 14:57 | KO | UL25 | 12:08 | FGA | 10-50 | 2:49 |
![]() | 4 | UL13 | 09:57 | FUMB | UL00 | 06:59 | TD | 6-13 | 2:58 |
![]() | 4 | TROY15 | 05:22 | PUNT | UL04 | 02:01 | DOWNS | 11-81 | 3:21 |
![]() | 4 | UL21 | 00:09 | DOWNS | UL21 | 00:00 | HALF | 0-0 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL25 | 11:15 | KO | TROY00 | 09:07 | TD | 5-75 | 2:08 |
![]() | 1 | TROY00 | 07:37 | PUNT | TROY00 | 07:37 | TD | 0-0 | 0:00 |
![]() | 1 | UL35 | 04:09 | KO | TROY00 | 03:32 | TD | 2-65 | 0:37 |
![]() | 2 | TROY49 | 13:30 | KO | TROY00 | 10:22 | TD | 7-49 | 3:08 |
![]() | 2 | UL26 | 04:03 | KO | TROY36 | 01:24 | INT | 6-38 | 2:39 |
![]() | 2 | UL39 | 01:24 | KO | TROY00 | 00:45 | TD | 3-61 | 0:39 |
![]() | 3 | UL19 | 15:00 | KO | UL29 | 11:02 | PUNT | 6-10 | 3:58 |
![]() | 3 | UL25 | 06:25 | KO | TROY00 | 14:57 | TD | 16-75 | 6:28 |
![]() | 4 | UL25 | 12:08 | FGA | UL13 | 09:57 | FUMB | 4--12 | 2:11 |
![]() | 4 | UL29 | 06:59 | KO | UL38 | 05:22 | PUNT | 3-9 | 1:37 |
![]() | 4 | UL04 | 02:01 | DOWNS | UL21 | 00:09 | DOWNS | 5-17 | 1:52 |
Team Statistics
- | TROY | UL |
|---|---|---|
First Downs | ||
| Total | 27 | 19 |
| Rushing | 12 | 11 |
| Passing | 11 | 7 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 192 | 193 |
| Attempts | 39 | 44 |
| Avg. Per Rush | 4.9 | 4.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 194 | 218 |
| Yds. Lost | 2 | 25 |
Passing | ||
| Total (Net) | 277 | 185 |
| Comp.-Att.-Int. | 26 - 45 - 0 | 8 - 13 - 1 |
| Avg / Att | 6.2 | 14.2 |
| Avg / Comp. | 10.7 | 23.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 469 | 378 |
| Plays | 84 | 57 |
| Avg. / Play | 5.6 | 6.6 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 8-76 | 5-50 |
Punting | ||
| Punts - Yds. | 1-48 | 2-93 |
| Avg. / Punt | 48.0 | 46.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-430 | 7-420 |
| Avg. Yds. / Kickoff | 53.8 | 60.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-28-0 | 1-67-1 |
| Punt: Avg. / Return | 28.0 | 67.0 |
| Kickoff: Total - Yds. - TDs | 5-43-0 | 5-94-0 |
| Kickoff: Avg. / Return | 8.6 | 18.8 |
| INT: Total - Yds. - TDs | 1-65-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:43 | 25:17 |
| 3rd. Down Conv. | 9 of 17 | 6 of 11 |
| 4th. Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-6 | 2-2 |
| Sacks: Total - Yds. | 3-7 | 0-0 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Corey | 25 | 44 | 271 | 1 | 0 | 51 | 0 |
Franklin, Khary | 1 | 1 | 6 | 1 | 0 | 6 | 0 |
| Totals | 26 | 45 | 277 | 2 | 0 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 13 | 185 | 2 | 1 | 60 | 3 |
| Totals | 8 | 13 | 185 | 2 | 1 | 60 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burks, Brandon | 15 | 126 | 0 | 126 | 0 | 24 | 8.4 |
Chunn, Jordan | 17 | 43 | 1 | 42 | 1 | 9 | 2.5 |
Franklin, Khary | 4 | 18 | 1 | 17 | 0 | 12 | 4.2 |
Robinson, Corey | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
| Totals | 39 | 194 | 2 | 192 | 1 | 24 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 83 | 1 | 82 | 1 | 38 | 11.7 |
![]() | 14 | 70 | 7 | 63 | 2 | 12 | 4.5 |
![]() | 21 | 65 | 1 | 64 | 0 | 13 | 3 |
Team | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 44 | 218 | 25 | 193 | 3 | 38 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Eric | 5 | 93 | 1 | 51 |
Edenfield, K.D. | 5 | 52 | 0 | 19 |
Worthy, C. | 3 | 46 | 0 | 34 |
Chitty, B.J. | 3 | 24 | 1 | 13 |
van Hooser, W. | 1 | 20 | 0 | 20 |
Williams, Chris | 2 | 14 | 0 | 9 |
Chunn, Jordan | 2 | 11 | 0 | 6 |
Burks, Brandon | 3 | 7 | 0 | 5 |
Holmes, Bryan | 1 | 5 | 0 | 5 |
Teknipp, Jim | 1 | 5 | 0 | 5 |
| Totals | 26 | 277 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 60 | 1 | 60 |
![]() | 4 | 47 | 0 | 18 |
![]() | 2 | 42 | 0 | 23 |
![]() | 1 | 36 | 1 | 36 |
| Totals | 8 | 185 | 2 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Tyler | 6 | 1 | 7 | 3 / 7 | 2 / 6 | 1 | - / - | - | - | - | - |
Gosha, Lonnie | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Coleman-dancer | 5 | 1 | 6 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Gillespie, A. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Camren | 4 | - | 4 | - / - | - / - | - | - / - | 1-65 | - | - | - |
Pickett, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ethan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Teart, Shermane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Keion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
van Hooser, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spikner, Jeremy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Canton, Eli | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Stadom, Marty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Page, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goode, Rishad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Khary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beverly, Shaq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Degrange, Zachary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Cedrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott, Will | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 93 | 46.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott, Will | 1 | 11:15 | 39 | good |
Scott, Will | 1 | 04:09 | 53 | good |
Scott, Will | 3 | 06:25 | 21 | good |
Scott, Will | 4 | 12:08 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Solomon, Jed | 8 | 430 | 2 | 0 | 53.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 420 | 2 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holmes, Bryan | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Khary | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
White, Daron | 0 | 0 | 0 | 2 | 28 | 16 | 0 | 0 | 0 |
Burks, Brandon | 0 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 |
Hudson, Camren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 67 | 67 | 2 | 51 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 22 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 |
![]() | 1 | 67 | 67 | 2 | 51 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott, Will | 3 | 3 | 0 | 0 | 0 | 0 |
Chunn, Jordan | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Carbine, Caleb | C |
| 67 | Arnold, Jimmie | LG |
| 69 | Bennett, Dalton | LT |
| 6 | Robinson, Corey | QB |
| 32 | Burks, Brandon | RB |
| 70 | Stephens, Tommy | RG |
| 75 | Jones, Terrence | RT |
| 3 | Thomas, Eric | WR |
| 13 | Edenfield, K.D. | WR |
| 18 | Holmes, Bryan | WR |
| 89 | Williams, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 72 | ![]() | LG |
| 70 | ![]() | LT |
| 8 | ![]() | QB |
| 46 | ![]() | RB |
| 67 | ![]() | RG |
| 68 | ![]() | RT |
| 86 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Davis, Chris | CB |
| 34 | Davis, Ethan | CB |
| 44 | Roberts, Tyler | DE |
| 54 | Stadom, Marty | DE |
| 91 | TeArt, Shermane | DT |
| 94 | Gillespie, A. | DT |
| 7D | Pickett, Chris | FS |
| 11 | Spikner, Jeremy | LB |
| 23 | Coleman-Dancer | LB |
| 35 | Wilson, Mark | MLB |
| 29 | Lewis, J. | SS |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | B |
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 57 | ![]() | DE |
| 93 | ![]() | DE |
| 24 | ![]() | FS |
| 34 | ![]() | M |
| 74 | ![]() | NT |
| 5 | ![]() | S |
| 27 | ![]() | SS |
| 25 | ![]() | W |
Player Participation

# | Player |
|---|---|
| 1 | Hudson, Camren |
| 2 | Payne, Keion |
| 4 | Page, Trey |
| 6D | Odaibo, Femi |
| 9 | Van Hooser, W. |
| 10 | Chitty, B.J. |
| 14 | Goode, Rishad |
| 15 | Franklin, Khary |
| 16 | Worthy, C. |
| 20 | Lewis, Terris |
| 21 | Scott, Will |
| 24 | Beverly, Shaq |
| 26 | Roland, M. |
| 28 | White, Daron |
| 36 | Chunn, Jordan |
| 37 | Young, Jacquez |
| 38 | Solomon, Jed |
| 40 | Lee, Jarod |
| 41 | Graham, Hunter |
| 43 | Kitchens, M. |
| 47 | Canton, Eli |
| 50 | McKissack, Evan |
| 51 | Lee, Deon |
| 52 | Dobbs, Billy |
| 55 | Garner, J. |
| 61 | Peek, Garrett |
| 62 | Boring, J. |
| 64 | Gibson, Kendall |
| 71 | Lawrence, Luke |
| 72 | Lassiter, Tyler |
| 80 | Teknipp, Jim |
| 83 | Thiesen, Brett |
| 84 | Payton, Felton |
| 87 | Quisenberry, C. |
| 88 | Blevins, Tommy |
| 98 | Gosha, Lonnie |

# | Player |
|---|---|
| 2 | ![]() |
| 3X | ![]() |
| 3 | ![]() |
| 5X | DeGrange, Zachary |
| 9 | ![]() |
| 10 | ![]() |
| 13 | Tillman, Cedrick |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | Fourquier, Kevin |
| 45 | ![]() |
| 48 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |



























































































