University of Louisiana at Lafayette Athletics
North Texas vs UL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 10 |
![]() | 7 | 6 | 0 | 17 | 30 |
NT: PASS - Thompson, Derek (86); RUSH - Dunbar, Lance (53); REC - Miller, Drew (50)
UL: PASS - gautier, blaine (238); RUSH - harris, alonzo (56); REC - surgent, darryl (109)
Scoring Summary
- | - | - | - | - | NT | UL |
|---|---|---|---|---|---|---|
![]() | 1st | NT | 10:42 | NT - Olen, Zach 24 yd field goal 6 plays, 24 yards, TOP 3:03 | 3 | 0 |
![]() | 1st | UL | 08:34 | UL - Green, Ladarius 6 yd pass from Gautier, Blaine (Baer, Brett kick) 5 plays, 76 yards, TOP 2:08 | 3 | 7 |
![]() | 1st | NT | 00:09 | NT - Dunbar, Lance 2 yd run (Olen, Zach kick), 7 plays, 68 yards, TOP 3:07 | 10 | 7 |
![]() | 2nd | UL | 08:57 | UL - Green, Ladarius 25 yd pass from Gautier, Blaine (Baer, Brett kickfailed) 5 plays, 66 yards, TOP 2:22 | 10 | 13 |
![]() | 4th | UL | 14:53 | UL - Surgent, Darryl 44 yd pass from Gautier, Blaine (Baer, Brett kick) 3 plays, 56 yards, TOP 1:05 | 10 | 20 |
![]() | 4th | UL | 08:55 | UL - Lawson, Javone 24 yd pass from Gautier, Blaine (Baer, Brett kick) 3 plays, 31 yards, TOP 1:22 | 10 | 27 |
![]() | 4th | UL | 00:44 | UL - Baer, Brett 31 yd field goal 10 plays, 50 yards, TOP 5:59 | 10 | 30 |
| 10 | 30 | |||||
North Texas


UL
Start of 1st Half
NORTH TEXAS WINS TOSS;DEFERS;NORTH TEXAS KICKS OFF;DEFENDS SOUTH GOAL
Olen, Zach kickoff 69 yards to the UL1, Surgent, Darryl return 15 yards to the UL16 (Warner, Freddie).
15:00
UL
UL - FUMB


0
0
13:45
NT
NT - FG


3
0

3
0
1st0

10:42
UL
UL - TD


3
7

3
0
1st7

08:34
NT
NT - PUNT


3
7
05:14
UL
UL - PUNT


3
7
03:16
NT
NT - TD


10
7

10
0
1st7

00:09
UL
UL - DOWNS


10
7
North Texas


UL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Spikes, Aaron rush AR for 8 yards to the UL24 (Warner, Freddie).
Timeout UL, clock 14:10.
Harris, Alonzo rush up middle for 1 yard to the UL25 (Johnson, F.).
Harris, Alonzo rush up middle for no gain to the UL25 (Orr, Zachary;Boutwell, Ryan).
13:25
NT
NT - FGA


10
7
11:19
UL
UL - TD


10
13

10
0
1st13

08:57
NT
NT - PUNT


10
13
07:50
UL
UL - PUNT


10
13
06:23
NT
NT - FUMB


10
13
02:01
UL
UL - PUNT


10
13
00:10
NT
NT - HALF


10
13
North Texas


UL
Start of 2nd Half
NORTH TEXAS drive start at 15:00.
Thompson, Derek OR pass complete to Delgado, Ivan for 5 yards to the NT35.
Dunbar, Lance rush AL for 17 yards to the UL48 (Stokes, Lionel), PENALTY NT holding (Johnson, A.) 10 yards to the NT25, NO PLAY.
Thompson, Derek OR pass incomplete to Delgado, Ivan (White, Melvin).
Thompson, Derek DM pass incomplete to Chancellor, B. (Moten, Jemarlou).
Atterberry, W. punt 55 yards to the UL20, Surgent, Darryl return -5 yards to the UL15 (Clay, Colton), PENALTY UL illegal block (Walker, Yobes) 8 yards to the UL7, 1st and 10, UL ball on UL7.
15:00
NT
NT - PUNT


10
13
13:30
UL
UL - PUNT


10
13
11:24
NT
NT - FGA


10
13
07:20
UL
UL - PUNT


10
13
04:23
NT
NT - PUNT


10
13
00:00
UL
UL - FUMB


10
13
North Texas


UL
00:58
3rd Qt
UL
UL - TD


10
20

10
0
1st20

02:32
NT
NT - PUNT


10
20
00:58
UL
UL - TD


10
20
14:53
NT
NT - PUNT


10
20
10:17
UL
UL - TD


10
27

10
0
1st27

11:06
NT
NT - INT


10
27
06:43
UL
UL - FG


10
30

10
0
1st30

08:55
NT
NT - PUNT


10
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL16 | 15:00 | KO | UL31 | 13:45 | FUMB | 4-15 | 1:15 |
![]() | 1 | UL31 | 13:45 | FUMB | UL07 | 10:42 | FG | 6-24 | 3:03 |
![]() | 1 | UL24 | 10:42 | KO | NT00 | 08:34 | TD | 5-76 | 2:08 |
![]() | 1 | NT35 | 08:34 | KO | NT37 | 05:14 | PUNT | 6-2 | 3:20 |
![]() | 1 | UL30 | 05:14 | PUNT | UL39 | 03:16 | PUNT | 3-9 | 1:58 |
![]() | 1 | NT32 | 03:16 | PUNT | UL00 | 00:09 | TD | 7-68 | 3:07 |
![]() | 1 | UL16 | 00:09 | KO | UL25 | 13:25 | DOWNS | 4-9 | 1:44 |
![]() | 2 | UL25 | 13:25 | DOWNS | UL30 | 11:19 | FGA | 4--5 | 2:06 |
![]() | 2 | UL34 | 11:19 | FGA | NT00 | 08:57 | TD | 5-66 | 2:22 |
![]() | 2 | NT33 | 08:57 | KO | NT37 | 07:50 | PUNT | 3-4 | 1:07 |
![]() | 2 | UL28 | 07:50 | PUNT | UL26 | 06:23 | PUNT | 3--2 | 1:27 |
![]() | 2 | NT31 | 06:23 | PUNT | UL35 | 02:01 | FUMB | 9-34 | 4:22 |
![]() | 2 | UL35 | 02:01 | FUMB | UL47 | 00:10 | PUNT | 6-12 | 1:51 |
![]() | 2 | NT19 | 00:10 | PUNT | NT18 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | NT30 | 15:00 | KO | NT25 | 13:30 | PUNT | 3--5 | 1:30 |
![]() | 3 | UL07 | 13:30 | PUNT | UL19 | 11:24 | PUNT | 3-12 | 2:06 |
![]() | 3 | NT44 | 11:24 | PUNT | UL25 | 07:20 | FGA | 10-31 | 4:04 |
![]() | 3 | UL26 | 07:20 | FGA | NT35 | 04:23 | PUNT | 7-39 | 2:57 |
![]() | 3 | NT01 | 04:23 | PUNT | NT07 | 02:32 | PUNT | 3-6 | 1:51 |
![]() | 3 | NT47 | 00:00 | PUNT | NT46 | 02:32 | FUMB | 0-1 | 0:00 |
![]() | 3 | NT46 | 02:32 | FUMB | NT37 | 00:58 | PUNT | 3--9 | 1:34 |
![]() | 3 | UL44 | 00:58 | PUNT | NT00 | 14:53 | TD | 3-56 | 1:05 |
![]() | 4 | NT19 | 14:53 | KO | NT26 | 12:44 | PUNT | 3-7 | 2:09 |
![]() | 4 | UL35 | 12:44 | PUNT | UL32 | 11:06 | PUNT | 3--3 | 1:38 |
![]() | 4 | NT28 | 11:06 | PUNT | NT31 | 10:17 | INT | 2-3 | 0:49 |
![]() | 4 | NT31 | 10:17 | INT | NT00 | 08:55 | TD | 3-31 | 1:22 |
![]() | 4 | NT28 | 08:55 | KO | NT33 | 06:43 | PUNT | 3-5 | 2:12 |
![]() | 4 | UL36 | 06:43 | PUNT | NT14 | 00:44 | FG | 10-50 | 5:59 |
![]() | 4 | NT39 | 00:44 | KO | UL01 | 00:00 | HALF | 4-60 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL31 | 13:45 | FUMB | UL07 | 10:42 | FG | 6-24 | 3:03 |
![]() | 1 | NT35 | 08:34 | KO | NT37 | 05:14 | PUNT | 6-2 | 3:20 |
![]() | 1 | NT32 | 03:16 | PUNT | UL00 | 00:09 | TD | 7-68 | 3:07 |
![]() | 2 | UL25 | 13:25 | DOWNS | UL30 | 11:19 | FGA | 4--5 | 2:06 |
![]() | 2 | NT33 | 08:57 | KO | NT37 | 07:50 | PUNT | 3-4 | 1:07 |
![]() | 2 | NT31 | 06:23 | PUNT | UL35 | 02:01 | FUMB | 9-34 | 4:22 |
![]() | 2 | NT19 | 00:10 | PUNT | NT18 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | NT30 | 15:00 | KO | NT25 | 13:30 | PUNT | 3--5 | 1:30 |
![]() | 3 | NT44 | 11:24 | PUNT | UL25 | 07:20 | FGA | 10-31 | 4:04 |
![]() | 3 | NT01 | 04:23 | PUNT | NT07 | 02:32 | PUNT | 3-6 | 1:51 |
![]() | 3 | NT46 | 02:32 | FUMB | NT37 | 00:58 | PUNT | 3--9 | 1:34 |
![]() | 4 | NT19 | 14:53 | KO | NT26 | 12:44 | PUNT | 3-7 | 2:09 |
![]() | 4 | NT28 | 11:06 | PUNT | NT31 | 10:17 | INT | 2-3 | 0:49 |
![]() | 4 | NT28 | 08:55 | KO | NT33 | 06:43 | PUNT | 3-5 | 2:12 |
![]() | 4 | NT39 | 00:44 | KO | UL01 | 00:00 | HALF | 4-60 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL16 | 15:00 | KO | UL31 | 13:45 | FUMB | 4-15 | 1:15 |
![]() | 1 | UL24 | 10:42 | KO | NT00 | 08:34 | TD | 5-76 | 2:08 |
![]() | 1 | UL30 | 05:14 | PUNT | UL39 | 03:16 | PUNT | 3-9 | 1:58 |
![]() | 1 | UL16 | 00:09 | KO | UL25 | 13:25 | DOWNS | 4-9 | 1:44 |
![]() | 2 | UL34 | 11:19 | FGA | NT00 | 08:57 | TD | 5-66 | 2:22 |
![]() | 2 | UL28 | 07:50 | PUNT | UL26 | 06:23 | PUNT | 3--2 | 1:27 |
![]() | 2 | UL35 | 02:01 | FUMB | UL47 | 00:10 | PUNT | 6-12 | 1:51 |
![]() | 3 | UL07 | 13:30 | PUNT | UL19 | 11:24 | PUNT | 3-12 | 2:06 |
![]() | 3 | UL26 | 07:20 | FGA | NT35 | 04:23 | PUNT | 7-39 | 2:57 |
![]() | 3 | NT47 | 00:00 | PUNT | NT46 | 02:32 | FUMB | 0-1 | 0:00 |
![]() | 3 | UL44 | 00:58 | PUNT | NT00 | 14:53 | TD | 3-56 | 1:05 |
![]() | 4 | UL35 | 12:44 | PUNT | UL32 | 11:06 | PUNT | 3--3 | 1:38 |
![]() | 4 | NT31 | 10:17 | INT | NT00 | 08:55 | TD | 3-31 | 1:22 |
![]() | 4 | UL36 | 06:43 | PUNT | NT14 | 00:44 | FG | 10-50 | 5:59 |
Team Statistics
- | NT | UL |
|---|---|---|
First Downs | ||
| Total | 12 | 18 |
| Rushing | 5 | 5 |
| Passing | 7 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 88 | 95 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 2.3 | 2.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 126 | 150 |
| Yds. Lost | 38 | 55 |
Passing | ||
| Total (Net) | 144 | 250 |
| Comp.-Att.-Int. | 14 - 26 - 1 | 15 - 22 - 0 |
| Avg / Att | 5.5 | 11.4 |
| Avg / Comp. | 10.3 | 16.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 232 | 345 |
| Plays | 64 | 58 |
| Avg. / Play | 3.6 | 5.9 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 5-65 | 3-25 |
Punting | ||
| Punts - Yds. | 7-298 | 6-217 |
| Avg. / Punt | 42.6 | 36.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-205 | 6-364 |
| Avg. Yds. / Kickoff | 68.3 | 60.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-27-0 |
| Punt: Avg. / Return | NaN | 5.4 |
| Kickoff: Total - Yds. - TDs | 5-128-0 | 3-51-0 |
| Kickoff: Avg. / Return | 25.6 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -4 | 0 |
| Poss. Time | 32:08 | 27:52 |
| 3rd. Down Conv. | 5 of 15 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 4-29 | 3-20 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Thompson, Derek | 11 | 22 | 86 | 0 | 1 | 20 | 3 |
McNulty, Andrew | 3 | 3 | 58 | 0 | 0 | 26 | 0 |
Chancellor, B. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 26 | 144 | 0 | 1 | 26 | 3 |

![]() | 14 | 20 | 238 | 4 | 0 | 65 | 4 |
![]() | 1 | 2 | 12 | 0 | 0 | 12 | 0 |
| Totals | 15 | 22 | 250 | 4 | 0 | 65 | 4 |

Dunbar, Lance | 19 | 62 | 9 | 53 | 1 | 9 | 2.8 |
Chancellor, B. | 2 | 32 | 0 | 32 | 0 | 30 | 16 |
Thompson, Derek | 8 | 26 | 20 | 6 | 0 | 8 | 0.8 |
McNulty, Andrew | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Hamilton, James | 4 | 1 | 8 | -7 | 0 | 1 | -1.8 |
Byrd, Brandin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 126 | 38 | 88 | 1 | 30 | 2.3 |

![]() | 18 | 61 | 5 | 56 | 0 | 13 | 3.1 |
![]() | 11 | 52 | 46 | 6 | 0 | 28 | 0.5 |
![]() | 5 | 21 | 4 | 17 | 0 | 8 | 3.4 |
Griffin, Qyenda | 2 | 16 | 0 | 16 | 0 | 8 | 8 |
| Totals | 36 | 150 | 55 | 95 | 0 | 28 | 2.6 |

Miller, Drew | 2 | 50 | 0 | 26 |
Delgado, Ivan | 3 | 30 | 0 | 20 |
Chancellor, B. | 3 | 29 | 0 | 11 |
Johnson, Breece | 2 | 13 | 0 | 8 |
Bynes, Chris | 1 | 11 | 0 | 11 |
Dunbar, Lance | 1 | 6 | 0 | 6 |
Power, Andrew | 1 | 4 | 0 | 4 |
Hamilton, James | 1 | 1 | 0 | 1 |
| Totals | 14 | 144 | 0 | 26 |

![]() | 2 | 109 | 1 | 65 |
![]() | 4 | 40 | 1 | 24 |
![]() | 2 | 34 | 0 | 23 |
![]() | 2 | 31 | 2 | 25 |
![]() | 2 | 17 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 15 | 250 | 4 | 65 |
Defensive

Orr, Zachary | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Warner, Freddie | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Downing, Ryan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Steven | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Akpunku, B. | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Johnson, F. | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Stojkovic, M. | 3 | - | 3 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | - |
Boutwell, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Brandon | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wright, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shorter, John | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Obi, K.C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Royce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Brad | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Lee, Lairamie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Colton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellazin, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Julian | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prior, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cantly, Tevinn | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Abbe, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | 0.5 / 2 | - / - | - | 1 / - | 1-11 | 1 | - | - |
![]() | 6 | - | 6 | 3 / 12 | 2 / 10 | - | - / - | - | - | - | - |
Moten, Jemarlou | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gibson, Le'marc | - | 3 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Tucker, Christo | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Ringo, Christia | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Qyenda | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Earnes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bourque, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Atterberry, W. | 7 | 298 | 42.6 | 55 | 0 | 0 | 2 |

![]() | 6 | 217 | 36.2 | 43 | 2 | 0 | 0 |

Olen, Zach | 1 | 10:42 | 24 | good |
Olen, Zach | 2 | 11:19 | 47 | blkd |
Olen, Zach | 3 | 07:20 | 42 | missed |

Baer, Brett | 4 | 00:44 | 31 | good |

Olen, Zach | 3 | 205 | 0 | 0 | 68.3 |

![]() | 6 | 364 | 0 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Chancellor, B. | 0 | 0 | 0 | 5 | 128 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 24 | 17 | 2 | 37 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 4 | 24 | 17 | 2 | 37 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Olen, Zach | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

| 60 | Fortenberry, A. | C |
| 57 | Y'Barbo, Mason | LG |
| 71 | Johnson, A. | LT |
| 7 | Thompson, Derek | QB |
| 5 | Dunbar, Lance | RB |
| 62 | Lemon, Cyril | RG |
| 72 | Tomlinson, Matt | RT |
| 3 | Taylor, Willie | WR |
| 80 | Chancellor, B. | WR |
| 81 | Bynes, Chris | WR |
| 82 | Outlaw, Michael | WR |

| 71 | ![]() | C |
| 8 | ![]() | FB |
| 74 | ![]() | LG |
| 72 | ![]() | LT |
| 17 | ![]() | QB |
| 46 | ![]() | RB |
| 67 | ![]() | RG |
| 76 | ![]() | RT |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 87 | ![]() | WR |

| 21 | Hill, Royce | CB |
| 23 | Ford, Steven | CB |
| 47 | Akpunku, B. | DE |
| 93 | McCoy, Brandon | DE |
| 90 | Boutwell, Ryan | DT |
| 96 | Cantly, Tevinn | DT |
| 35 | Orr, Zachary | MLB |
| 26 | Johnson, F. | OLB |
| 31 | Stojkovic, M. | OLB |
| 22 | Downing, Ryan | S |
| 25 | Graham, Brad | S |

| 99 | ![]() | DE |
| 93 | ![]() | DT |
| 11 | ![]() | LB |
| 30 | Gibson, Le'Marc | LB |
| 5 | ![]() | LCB |
| 21 | ![]() | MLB |
| 59 | ![]() | MLB |
| 90 | ![]() | NT |
| 22 | ![]() | RCB |
| 2 | Moten, Jemarlou | S |
| 24 | ![]() | S |
Player Participation

| 1 | Power, Andrew |
| 1E | Marshall, Mike |
| 2I | Pleasant, L. |
| 2 | Hamilton, James |
| 6 | Jackson, H. |
| 7G | Wilson, Jamaal |
| 9H | Smith, Tanner |
| 10 | Delgado, Ivan |
| 11 | Wright, Will |
| 13 | Baine, Chase |
| 15 | McNulty, Andrew |
| 17 | Johnson, Breece |
| 18 | Shorter, John |
| 19 | Warner, Freddie |
| 20 | McCord, D'Leon |
| 24 | Byrd, Brandin |
| 27 | Lee, Lairamie |
| 29 | Swarn, Kerry |
| 32 | Clay, Colton |
| 37 | Olen, Zach |
| 40 | Brown, Jeremy |
| 41 | Atterberry, W. |
| 44 | Bellazin, Aaron |
| 46 | Herron, Julian |
| 48 | Obi, K.C. |
| 51 | January, Sean |
| 52 | Akunne, Derek |
| 70 | Feeley, Coleman |
| 78 | Kokjohn, Troy |
| 79 | Adedipe, A. |
| 84 | Brown, Greg |
| 86 | Miller, Drew |
| 87 | Schutza, Casey |
| 89 | Prior, Daniel |
| 95 | Lincoln, A. |
| 97 | Abbe, Richard |
| 98 | Mason, Daryl |

| 3 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 23 | Griffin, Qyenda |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Gardner, Earnes |
| 28 | ![]() |
| 29 | Bourque, Zach |
| 33 | ![]() |
| 34 | Anderson, Justi |
| 36 | ![]() |
| 37 | Thibodaux, Hunt |
| 38 | Johnson, Brando |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 53 | Tucker, Christo |
| 62 | ![]() |
| 64 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 92 | Ringo, Christia |
| 94 | Hamilton, Justi |
| 95 | ![]() |



















































































