University of Louisiana at Lafayette Athletics
UTSA vs Louisiana
2/22/2013
"Tigue" Moore Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 3 | |
| 1 | 1 | 1 | 7 | 3 | 0 | 5 | 0 | X | 18 | 20 | 2 |
Win: Cockrell, Cord (3-0)Loss: Kraft, Michael (0-1)
Scoring Summary
Team | UTSA | UL |
|---|---|---|
Rockett doubled to left field, RBI (1-2); Good scored. | 1 | 0 |
Harrison, S tripled to right center, RBI (1-1); Kjerstad, D scored. | 1 | 1 |
Harrison, S walked, RBI (3-0); Kjerstad, D advanced to second; Trahan, B advanced to third; Wilson, R scored. | 1 | 2 |
Perucki singled to right field, RBI (1-2); Warren advanced to second; Rockett scored. | 2 | 2 |
Butler, D flied out to cf, SF, RBI (3-2); Carriere, S scored, unearned. | 2 | 3 |
Trahan, B homered to left field, RBI (0-0). | 2 | 4 |
Carriere, S reached on a throwing error by 3b, RBI (1-0); Conrad, J advanced to second; Strentz, M advanced to third; Harrison, S scored. | 2 | 5 |
Compton, C flied out to lf, SF, RBI (0-1); Strentz, M scored, unearned. | 2 | 6 |
Butler, D doubled down the lf line, 2 RBI (0-0); Carriere, S scored, unearned; Conrad, J scored, unearned. | 2 | 8 |
Trahan, B singled to center field, RBI (1-0); Wilson, R advanced to second; Butler, D scored, unearned. | 2 | 9 |
Kjerstad, D singled to third base, RBI (0-1); Trahan, B advanced to third; Wilson, R scored, team unearned. | 2 | 10 |
Bormann singled to center field, 2 RBI (3-1); Correa III scored; Warren scored. | 4 | 10 |
Butler, D homered to left field, 3 RBI (1-2); Compton, C scored; Carriere, S scored. | 4 | 13 |
Rockett grounded out to 2b, RBI (2-2); Welborn scored. | 5 | 13 |
Ramirez reached on a fielding error by cf, advanced to second (3-2); Warren scored, unearned. | 6 | 13 |
Strentz, M homered to left field, RBI (3-1). | 6 | 14 |
Adams, C singled to center field, RBI (2-0); Butler, D advanced to third; Compton, C scored, unearned. | 6 | 15 |
Trahan, B singled to third base, RBI (2-2); Adams, C advanced to second; Butler, D scored, unearned. | 6 | 16 |
Kjerstad, D singled through the right side, RBI (0-1); Trahan, B advanced to third; Adams, C scored, unearned. | 6 | 17 |
Leonards, R singled to left field, RBI (1-1); Kjerstad, D advanced to second; Trahan, B scored, unearned. | 6 | 18 |
UTSA
Good, Riley | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rockett, Daniel | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Warren, Mike | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ramirez, Tony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perucki, Rj | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Correa III, Horacio | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Salois, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bormann, John | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Baker, Jesse | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Welborn, John | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kraft, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacheco, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik III, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 2 | 0 | 5 | 8 |
Batting
2B: Rockett, Daniel (1); Warren, Mike (1); Baker, Jesse (1)
3B: Rockett, Daniel (1)
Baserunning
SB: Welborn, John (1)
HBP: Warren, Mike (1)
Fielding
E: Correa III, Horacio (2); Salois, Nick (1)
Louisiana
| LF/RF | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | |
| RF/CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 18 | 20 | 18 | 6 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
UTSA
Kraft, Michael | 2.1 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 0 | 71 |
Pacheco, Jordan | 1.1 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 19 |
Sefcik III, Douglas | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 28 |
Walker, Matt | 2.0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 55 |
Langley, Jordan | 1.1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 44 |
| Totals | 20 | 18 | 8 | 6 | 8 | 0 | 0 | 3 | 0 | 43 | 54 | 8 | 6 | 217 |
Louisiana
| 4.2 | 9 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 22 | 25 | 9 | 2 | 88 | |
| 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 11 | 6 | 5 | 2 | 5 | 3 | 0 | 1 | 0 | 38 | 41 | 15 | 6 | 153 |
Win: Cockrell, Cord (3-0)
Loss: Kraft, Michael (0-1)
HBP: Kraft, Michael (1); Pacheco, Jordan (2)
;
Traffica, Chase (1)
PB: Bormann, John (1)
;
Strentz, Michael (1)



























