University of Louisiana at Lafayette Athletics
Tulane vs Louisiana
Scoring Summary
Team | TLN | UL |
---|---|---|
1st Crohan advanced to second; Middleton advanced to third; Carthon scored on a passed ball. | 1 | 0 |
1st Potkay singled up the middle, 2 RBI (0-1); B. Boudreaux advanced to second; Crohan scored; Middleton scored. | 3 | 0 |
1st G. Cannizaro grounded into double play 2b to ss to 1b (2-0); Garner out on the play; Potkay advanced to third; B. Boudreaux scored. | 4 | 0 |
1st Woodson reached on a fielding error by ss (0-1); Potkay scored, unearned. | 5 | 0 |
1st Girouard, T homered to right field, 3 RBI (0-2); Leonards, R scored; Harrison, S scored. | 5 | 3 |
4th Carthon singled to center field, RBI (1-1); G. Cannizaro scored. | 6 | 3 |
7th Trahan, B homered to left field, 2 RBI (2-2); Compton, C scored. | 6 | 5 |
8th Yandel singled to left field, advanced to second on a fielding error by lf, RBI (0-2); Garner scored, unearned. | 7 | 5 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carthon, Richard | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Middleton, Brennan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Crohan, Blake | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Cameron | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boudreaux, Brandon | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Potkay, Sean | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Garner, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cannizaro, Garrett | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Woodson, Bowen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lapeyre, Hunter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Yandel, Tim | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leblanc, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibaut, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 4 | 4 | 0 | 5 | 6 |
Batting
2B: Carthon, Richard (1)
Baserunning
HBP: Crohan, Blake (1); Potkay, Sean (1); Woodson, Bowen (1)
Fielding
E: Cannizaro, Garrett (1)
DP: Middleton, Brennan (1); Potkay, Sean (1); Woodson, Bowen (1)
Louisiana
Batting
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leblanc, Randy | 6.0 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 8 | 107 |
Gibaut, Ian | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | 4 | 3 | 69 |
Totals | 6 | 5 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 31 | 39 | 9 | 11 | 176 |