University of Louisiana at Lafayette Athletics
Louisiana vs Jackson State
6/1/2013
Alex Box/Bertman Fld
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 6 | 15 | 19 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Win: Robichaux, Austin (9-2)Loss: Russell, Desmond (3-1)
Scoring Summary
Team | UL | JSUBASE |
---|---|---|
3rd CURTIS,S. singled through the left side, RBI (1-2); THOMAS,G. scored. | 0 | 1 |
5th Trahan, B singled to first base, RBI (2-2); Kjerstad, D advanced to third; Leonards, R scored. | 1 | 1 |
5th Girouard, T doubled to left center, 2 RBI (0-0); Trahan, B scored; Kjerstad, D scored. | 3 | 1 |
5th Compton, C singled to second base, advanced to second on a throwing error by 2b, RBI (1-2); Girouard, T scored. | 4 | 1 |
7th Strentz, M singled down the lf line, RBI (3-2); Girouard, T scored. | 5 | 1 |
8th Conrad, J tripled to right center, 3 RBI (0-0); Kjerstad, D scored; Leonards, R scored; Thurman, N scored. | 8 | 1 |
8th Girouard, T flied out to cf, SF, RBI (0-0); Conrad, J scored. | 9 | 1 |
9th Preston, L doubled to left center, RBI (1-2); Compton, C scored. | 10 | 1 |
9th Leonards, R singled through the left side, RBI (2-1); Thurman, N advanced to second; Preston, L scored. | 11 | 1 |
9th Kjerstad, D singled to left center, RBI (0-0); Leonards, R advanced to third; Thurman, N scored, unearned. | 12 | 1 |
9th Conrad, J lined out to cf, SF, RBI (0-0); Leonards, R scored. | 13 | 1 |
9th Carriere, S tripled down the rf line, RBI (2-2); Kjerstad, D scored, unearned. | 14 | 1 |
9th Strentz, M singled up the middle, RBI (3-2); Carriere, S scored, team unearned. | 15 | 1 |
Louisiana
Batting
Baserunning
Fielding
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knowles, Aneko | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curtis, Stephen | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tilery, Charles | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Taylor, Bryce | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bright, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cruz, Jose | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hampton, Fred | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Babineaux, Gabriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marigny, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Daniels, Jakeel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Gary | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Russell, Desmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 9 | 1 | 1 | 0 | 10 | 5 |
Batting
2B: Cruz, Jose (1)
Baserunning
CS: Curtis, Stephen (1)
HBP: Knowles, Aneko (1); Tilery, Charles (1); Taylor, Bryce (2)
PO: Knowles, Aneko (1)
Fielding
E: Curtis, Stephen (1); Cruz, Jose (1)
Louisiana
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knowles, Aneko | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Russell, Desmond | 7.2 | 12 | 9 | 9 | 3 | 5 | 0 | 0 | 2 | 0 | 33 | 40 | 11 | 6 | 125 |
Rodriguez, Andre | 0.1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Totals | 19 | 15 | 12 | 3 | 7 | 0 | 0 | 2 | 0 | 44 | 52 | 13 | 7 | 173 |
Loss: Russell, Desmond (3-1)
HBP: Robichaux, Austin (4)
;
Russell, Desmond (2)
PB: Thurman, Nick (2)
;
Cruz, Jose (1)