University of Louisiana at Lafayette Athletics
Louisiana vs FIU
Scoring Summary
Team | UL | FIU |
---|---|---|
1st Harrison, S reached on a throwing error by p, advanced to second (2-1 BKB); Conrad, J advanced to third; Kjerstad, D scored. | 1 | 0 |
1st Adams, C singled to left field, RBI (2-2 BKFB); Harrison, S advanced to third; Conrad, J scored. | 2 | 0 |
1st Trahan, B singled to center field, RBI (1-1 BF); Adams, C advanced to second; Harrison, S scored, unearned. | 3 | 0 |
1st Strentz, M hit into double play p to 1b to c, bunt, RBI (0-1 S); Butler, D advanced to second; Trahan, B out on the play; Adams, C scored, unearned. | 4 | 0 |
1st Sweety, Z. doubled down the lf line, RBI (0-1 K); Gaines, J. scored. | 4 | 1 |
1st Garcia, A. singled to center field, out at second cf to c to 2b, RBI (2-2 BFSBF); Sweety, Z. scored. | 4 | 2 |
3rd Garcia, A. singled through the left side, RBI (1-0 B); Sweety, Z. advanced to second; Hibbert, T. scored. | 4 | 3 |
7th Hibbert, T. reached on a fielder's choice, SAC, bunt (0-0); Aguirre, O. advanced to third on a throwing error by p, scored, unearned. | 4 | 4 |
7th Garcia, A. singled up the middle, RBI (1-0 B); Sweety, Z. advanced to second; Hibbert, T. scored. | 4 | 5 |
8th Strentz, M singled up the middle, advanced to second on the throw, RBI (1-2 SFB); Trahan, B scored. | 5 | 5 |
8th Aguirre, O. singled to pitcher, RBI (1-0 B); Anderson, J. scored, unearned. | 5 | 6 |
9th Kjerstad, D homered to left field, RBI (0-0). | 6 | 6 |
11th Anderson, J. singled through the left side, RBI (1-1 BF); Rios, E. advanced to second; Garcia, A. advanced to third; Gaines, J. scored. | 6 | 7 |
Louisiana
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gaines, Julius | DH | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Sweety, Zach | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia, Aramis | C | 5 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
Rios, Edwin | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Anderson, Josh | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Burns, Nathan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shantz, T.j. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Aguirre, Oscar | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hibbert, Tyler | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Woodard, Roche | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morozowski, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Alberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 14 | 6 | 3 | 1 | 10 | 9 |
Batting
2B: Sweety, Zach (1); Aguirre, Oscar (1)
SH: Sweety, Zach (2); Hibbert, Tyler (1)
Baserunning
SB: Gaines, Julius (1); Anderson, Josh (1); Aguirre, Oscar (1)
Fielding
E: Rios, Edwin (1); Alexander, Tyler (1)
DP: Garcia, Aramis (1); Aguirre, Oscar (1); Alexander, Tyler (1)
Louisiana
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Tyler | 6.0 | 5 | 4 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 20 | 28 | 3 | 7 | 114 |
Morozowski, Jason | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Cardenas, Alberto | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 44 |
Davis, Mitchell | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 33 |
Totals | 8 | 6 | 4 | 7 | 13 | 1 | 0 | 1 | 1 | 36 | 48 | 7 | 10 | 203 |