University of Louisiana at Lafayette Athletics
45 Hart, Valentino
2/28/2006 12:00:00 AM | Men's Basketball
2005-06 Ragin' Cajuns Men's Basketball
Louisiana-Lafayette Individual Game-by-Game (as of Feb 28, 2006)
All games
#45 Hart, Valentino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/22/05 12 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.0 2 0 1 0 0 0 4 4.0
at Georgia State 11/29/05 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 2.0
CHARLOTTE 12/03/05 * 26 3-6 .500 0-0 .000 0-0 .000 2 3 5 3.3 2 0 0 0 0 3 6 3.3
at UTEP 12/11/05 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 0 0 0 0 2.5
ORAL ROBERTS 12/15/05 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 1 0 0 0 2 2.4
at LSU 12/17/05 20 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 1 6 3.0
MCNEESE STATE 12/22/05 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.1 2 0 0 1 0 0 0 2.6
GEORGIA STATE 01/02/06 17 3-5 .600 0-0 .000 0-0 .000 2 0 2 2.1 1 0 2 0 0 0 6 3.0
at North Texas 01/05/06 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 0 0 0 0 2 2.9
SOUTH ALABAMA 01/12/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.6
TROY 01/14/06 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 2 0 1 0 2.4
at Florida Internation 01/21/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.2
NEW ORLEANS 01/23/06 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.0
at Western Kentucky 01/26/06 7 3-3 1.000 0-0 .000 0-0 .000 2 0 2 1.6 1 0 0 0 0 0 6 2.3
at Middle Tennessee 01/28/06 * 25 2-5 .400 0-0 .000 0-0 .000 3 0 3 1.7 0 0 0 0 0 0 4 2.4
NORTH TEXAS 02/02/06 * 11 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.6 1 0 0 0 0 0 4 2.5
DENVER 02/04/06 * 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 1 0 0 0 2.4
at South Alabama 02/09/06 * 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 1 0 1 0 2.2
at Troy 02/11/06 * 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 2.1
at New Orleans 02/16/06 * 15 1-2 .500 0-0 .000 0-0 .000 2 6 8 1.9 1 0 2 0 1 0 2 2.1
STEPHEN F. AUSTIN 02/18/06 * 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 0 0 2.0
ARKANSAS STATE 02/23/06 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 2.0
at Arkansas-Little Roc 02/25/06 * 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 1 0 1 3 0 0 0 1.9
Totals......................... 9 266 21-38 .553 0-0 .000 2-2 1.000 17 25 42 1.8 18 0 9 9 1 6 44 1.9
Games played: 23
Points/game: 1.9
FG Pct: 55.3
FT Pct: 100.0
Rebounds/game: 1.8
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.0
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11





