University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Cumulative Season Statistics
9/4/2004 12:00:00 AM | Volleyball
Louisiana-Lafayette
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2004 Hibernia Bank Classic
Louisiana-Lafayette Overall Team Statistics (as of Sep 04, 2004)
All matches
Overall record: 0-4 Conf: 0-0 Home: 0-4 Away: 0-0 Neutral: 0-0
TEAM STATISTICS UL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 189 237
Errors...................... 128 113
Total Attacks............... 660 667
Attack Pct.................. .092 .186
Kills/Game.................. 11.8 14.8
SET...........................
Assists..................... 161 207
Assists/Game................ 10.1 12.9
SERVE.........................
Aces........................ 19 46
Errors...................... 35 51
Aces/Game................... 1.2 2.9
SERVE RECEPTIONS..............
Errors...................... 46 19
Errors/Game................. 2.9 1.2
DEFENSE.......................
Digs........................ 272 283
Digs/Game................... 17.0 17.7
BLOCKING......................
Block Solo.................. 8 15
Block Assist................ 52 44
Total Blocks................ 34.0 37.0
Blocks Per Game............. 2.1 2.3
Block Errors................ 2 8
BALL HANDLING ERRORS.......... 11 6
ATTENDANCE....................
Total....................... 917 0
Dates/Avg Per Date.......... 4/229 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Louisiana-Lafayette. 0 0 0 0 0 - 0
Opponents........... 0 0 0 4 0 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Louisiana-Lafayette. 3 0 1 0 0 - 4
Opponents........... 1 4 3 4 0 - 12
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Louisiana-Lafayette. 114 75 106 89 0 - 384
Opponents........... 110 120 115 121 0 - 466
Overall Individual Statistics
2004 Hibernia Bank Classic
Louisiana-Lafayette Overall Individual Statistics (as of Sep 04, 2004)
All matches
Overall record: 0-4 Conf: 0-0 Home: 0-4 Away: 0-0 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Salomaki, Elina 16 4-4 48 3.00 33 164 .091 2 0.12 5 0.31 9
12 Pattison, Jessica 15 4-4 31 2.07 18 95 .137 1 0.07 0 0.00 0
5 Webre, Hope 16 4-4 32 2.00 22 145 .069 3 0.19 1 0.06 1
7 Liverett, Stacy 16 4-4 30 1.88 14 72 .222 1 0.06 0 0.00 0
6 Rodgers, Kim 16 4-4 24 1.50 20 79 .051 1 0.06 0 0.00 2
3 Stiefel, Katelynn 13 4-2 11 0.85 7 36 .111 91 7.00 4 0.31 7
1 Castro, Erika 13 4-0 7 0.54 4 34 .088 2 0.15 3 0.23 6
10 Aliaga, Anahi 5 3-0 2 0.40 2 7 .000 1 0.20 0 0.00 0
4 Harvey, Tami 10 3-2 2 0.20 2 14 .000 55 5.50 3 0.30 4
2 Girouard, Hollie 16 4-0 2 0.12 3 7 -.143 2 0.12 2 0.12 2
17 Zimmer, Courtney 13 4-0 0 0.00 3 7 -.429 2 0.15 1 0.08 4
LOUISIANA-LAFAYETTE. 16 4-4 189 11.81 128 660 .092 161 10.06 19 1.19 35
Opponents........... 16 4-4 237 14.81 113 667 .186 207 12.94 46 2.88 51
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Salomaki, Elina 16 7 41 2.56 0 6 6 0.38 0 0
12 Pattison, Jessica 15 2 5 0.33 3 12 15 1.00 0 1
5 Webre, Hope 16 5 25 1.56 1 5 6 0.38 0 0
7 Liverett, Stacy 16 0 1 0.06 2 12 14 0.88 1 3
6 Rodgers, Kim 16 1 6 0.38 2 13 15 0.94 1 0
3 Stiefel, Katelynn 13 0 26 2.00 0 3 3 0.23 0 5
1 Castro, Erika 13 7 47 3.62 0 1 1 0.08 0 0
10 Aliaga, Anahi 5 2 0 0.00 0 0 0 0.00 0 0
4 Harvey, Tami 10 3 35 3.50 0 0 0 0.00 0 2
2 Girouard, Hollie 16 17 56 3.50 0 0 0 0.00 0 0
17 Zimmer, Courtney 13 2 30 2.31 0 0 0 0.00 0 0
TEAM 0
LOUISIANA-LAFAYETTE. 16 46 272 17.00 8 52 34.0 2.12 2 11
Opponents........... 16 19 283 17.69 15 44 37.0 2.31 8 6
Category Leaders
2004 Hibernia Bank Classic
Louisiana-Lafayette Category Leaders (as of Sep 04, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Liverett, Stacy 16 30 1.88 14 72 .222
12 Pattison, Jessica 15 31 2.07 18 95 .137
3 Stiefel, Katelynn 13 11 0.85 7 36 .111
11 Salomaki, Elina 16 48 3.00 33 164 .091
1 Castro, Erika 13 7 0.54 4 34 .088
5 Webre, Hope 16 32 2.00 22 145 .069
6 Rodgers, Kim 16 24 1.50 20 79 .051
10 Aliaga, Anahi 5 2 0.40 2 7 .000
4 Harvey, Tami 10 2 0.20 2 14 .000
2 Girouard, Hollie 16 2 0.12 3 7 -.143
17 Zimmer, Courtney 13 0 0.00 3 7 -.429
LOUISIANA-LAFAYETTE. 16 189 11.81 128 660 .092
Opponents........... 16 237 14.81 113 667 .186
## SET (by A/Game) G A A/Game
---------------------------------------
3 Stiefel, Katelynn 13 91 7.00
4 Harvey, Tami 10 55 5.50
10 Aliaga, Anahi 5 1 0.20
5 Webre, Hope 16 3 0.19
1 Castro, Erika 13 2 0.15
17 Zimmer, Courtney 13 2 0.15
11 Salomaki, Elina 16 2 0.12
2 Girouard, Hollie 16 2 0.12
12 Pattison, Jessica 15 1 0.07
6 Rodgers, Kim 16 1 0.06
7 Liverett, Stacy 16 1 0.06
LOUISIANA-LAFAYETTE. 16 161 10.06
Opponents........... 16 207 12.94
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Pattison, Jessica 15 3 12 15.0 1.00 0
6 Rodgers, Kim 16 2 13 15.0 0.94 1
7 Liverett, Stacy 16 2 12 14.0 0.88 1
5 Webre, Hope 16 1 5 6.0 0.38 0
11 Salomaki, Elina 16 0 6 6.0 0.38 0
3 Stiefel, Katelynn 13 0 3 3.0 0.23 0
1 Castro, Erika 13 0 1 1.0 0.08 0
4 Harvey, Tami 10 0 0 0.0 0.00 0
LOUISIANA-LAFAYETTE. 16 8 52 34.0 2.12 2
Opponents........... 16 15 44 37.0 2.31 8
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Salomaki, Elina 16 48 3.00
12 Pattison, Jessica 15 31 2.07
5 Webre, Hope 16 32 2.00
7 Liverett, Stacy 16 30 1.88
6 Rodgers, Kim 16 24 1.50
3 Stiefel, Katelynn 13 11 0.85
1 Castro, Erika 13 7 0.54
10 Aliaga, Anahi 5 2 0.40
4 Harvey, Tami 10 2 0.20
2 Girouard, Hollie 16 2 0.12
17 Zimmer, Courtney 13 0 0.00
LOUISIANA-LAFAYETTE. 16 189 11.81
Opponents........... 16 237 14.81
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Castro, Erika 13 3 6 0.23
2 Girouard, Hollie 16 2 2 0.12
3 Stiefel, Katelynn 13 4 7 0.31
4 Harvey, Tami 10 3 4 0.30
5 Webre, Hope 16 1 1 0.06
6 Rodgers, Kim 16 0 2 0.00
10 Aliaga, Anahi 5 0 0 0.00
11 Salomaki, Elina 16 5 9 0.31
12 Pattison, Jessica 15 0 0 0.00
17 Zimmer, Courtney 13 1 4 0.08
LOUISIANA-LAFAYETTE. 16 19 35 1.19
Opponents........... 16 46 51 2.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Castro, Erika 13 47 3.62 0
2 Girouard, Hollie 16 56 3.50 0
4 Harvey, Tami 10 35 3.50 2
11 Salomaki, Elina 16 41 2.56 0
17 Zimmer, Courtney 13 30 2.31 0
3 Stiefel, Katelynn 13 26 2.00 5
5 Webre, Hope 16 25 1.56 0
6 Rodgers, Kim 16 6 0.38 0
12 Pattison, Jessica 15 5 0.33 1
7 Liverett, Stacy 16 1 0.06 3
10 Aliaga, Anahi 5 0 0.00 0
LOUISIANA-LAFAYETTE. 16 272 17.00 11
Opponents........... 16 283 17.69 6
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Girouard, Hollie 16 17 1.06
1 Castro, Erika 13 7 0.54
11 Salomaki, Elina 16 7 0.44
10 Aliaga, Anahi 5 2 0.40
5 Webre, Hope 16 5 0.31
4 Harvey, Tami 10 3 0.30
17 Zimmer, Courtney 13 2 0.15
12 Pattison, Jessica 15 2 0.13
6 Rodgers, Kim 16 1 0.06
TM TEAM 16 0 0.00
LOUISIANA-LAFAYETTE. 16 46 2.88
Opponents........... 16 19 1.19
Volleyball Statistics
2004 Hibernia Bank Classic
Louisiana-Lafayette Volleyball Statistics (as of Sep 04, 2004)
All matches
Overall record: 0-4 Conf: 0-0 Home: 0-4 Away: 0-0 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Salomaki, Elina..... 16 48 3.00 33 164 .091 2 0.12 -
12 Pattison, Jessica... 15 31 2.07 18 95 .137 1 0.07 -
5 Webre, Hope......... 16 32 2.00 22 145 .069 3 0.19 -
7 Liverett, Stacy..... 16 30 1.88 14 72 .222 1 0.06 -
6 Rodgers, Kim........ 16 24 1.50 20 79 .051 1 0.06 -
3 Stiefel, Katelynn... 13 11 0.85 7 36 .111 91 7.00 -
1 Castro, Erika....... 13 7 0.54 4 34 .088 2 0.15 -
10 Aliaga, Anahi....... 5 2 0.40 2 7 .000 1 0.20 -
4 Harvey, Tami........ 10 2 0.20 2 14 .000 55 5.50 -
2 Girouard, Hollie.... 16 2 0.12 3 7 -.143 2 0.12 -
17 Zimmer, Courtney.... 13 0 0.00 3 7 -.429 2 0.15 -
LOUISIANA-LAFAYETTE. 16 189 11.81 128 660 .092 161 10.06 0 0 0.00 0 0 .000 0 0.00
Opponents........... 16 237 14.81 113 667 .186 207 12.94 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Salomaki, Elina..... 5 0.31 7 41 2.56 0 6 6 0.38 -
Pattison, Jessica... 0 0.00 2 5 0.33 3 12 15 1.00 -
Webre, Hope......... 1 0.06 5 25 1.56 1 5 6 0.38 -
Liverett, Stacy..... 0 0.00 0 1 0.06 2 12 14 0.88 -
Rodgers, Kim........ 0 0.00 1 6 0.38 2 13 15 0.94 -
Stiefel, Katelynn... 4 0.31 0 26 2.00 0 3 3 0.23 -
Castro, Erika....... 3 0.23 7 47 3.62 0 1 1 0.08 -
Aliaga, Anahi....... 0 0.00 2 0 0.00 0 0 0 0.00 -
Harvey, Tami........ 3 0.30 3 35 3.50 0 0 0 0.00 -
Girouard, Hollie.... 2 0.12 17 56 3.50 0 0 0 0.00 -
Zimmer, Courtney.... 1 0.08 2 30 2.31 0 0 0 0.00 -
TEAM................ 0 0
LOUISIANA-LAFAYETTE. 19 1.19 46 272 17.00 8 52 34.0 2.12 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 46 2.88 19 283 17.69 15 44 37.0 2.31 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
2004 Hibernia Bank Classic
Louisiana-Lafayette Combined Team Statistics (as of Sep 04, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 0-4 ) ( 0-4 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-4 ) ( 0-4 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Salomaki, Elina 16 48 3.00 33 164 .091 2 0.12 5 9 0.31 7 41 2.56 0 6 6 0.38 0 0
12 Pattison, Jessica 15 31 2.07 18 95 .137 1 0.07 0 0 0.00 2 5 0.33 3 12 15 1.00 0 1
5 Webre, Hope 16 32 2.00 22 145 .069 3 0.19 1 1 0.06 5 25 1.56 1 5 6 0.38 0 0
7 Liverett, Stacy 16 30 1.88 14 72 .222 1 0.06 0 0 0.00 0 1 0.06 2 12 14 0.88 1 3
6 Rodgers, Kim 16 24 1.50 20 79 .051 1 0.06 0 2 0.00 1 6 0.38 2 13 15 0.94 1 0
3 Stiefel, Katelynn 13 11 0.85 7 36 .111 91 7.00 4 7 0.31 0 26 2.00 0 3 3 0.23 0 5
1 Castro, Erika 13 7 0.54 4 34 .088 2 0.15 3 6 0.23 7 47 3.62 0 1 1 0.08 0 0
10 Aliaga, Anahi 5 2 0.40 2 7 .000 1 0.20 0 0 0.00 2 0 0.00 0 0 0 0.00 0 0
4 Harvey, Tami 10 2 0.20 2 14 .000 55 5.50 3 4 0.30 3 35 3.50 0 0 0 0.00 0 2
2 Girouard, Hollie 16 2 0.12 3 7 -.143 2 0.12 2 2 0.12 17 56 3.50 0 0 0 0.00 0 0
17 Zimmer, Courtney 13 0 0.00 3 7 -.429 2 0.15 1 4 0.08 2 30 2.31 0 0 0 0.00 0 0
TEAM 0
LOUISIANA-LAFAYETTE. 16 189 11.81 128 660 .092 161 10.06 19 35 1.19 46 272 17.00 8 52 34.0 2.12 2 11
Opponents........... 16 237 14.81 113 667 .186 207 12.94 46 51 2.88 19 283 17.69 15 44 37.0 2.31 8 6
TEAM STATISTICS UL OPP
--------------------------------------
ATTACK..............
Kills............. 189 237
Errors............ 128 113
Total Attacks..... 660 667
Attack Pct........ .092 .186
Kills/Game........ 11.8 14.8
SET.................
Assists........... 161 207
Assists/Game...... 10.1 12.9
SERVE...............
Aces.............. 19 46
Errors............ 35 51
Aces/Game......... 1.2 2.9
SERVE RECEPTIONS....
Errors............ 46 19
Errors/Game....... 2.9 1.2
DEFENSE.............
Digs.............. 272 283
Digs/Game......... 17.0 17.7
BLOCKING............
Block Solo........ 8 15
Block Assist...... 52 44
Total Blocks...... 34.0 37.0
Blocks Per Game... 2.1 2.3
Block Errors...... 2 8
BALL HANDLING ERRORS 11 6
ATTENDANCE..........
Total............. 917 0
Dates/Avg Per Date 4/229 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 03 MISSISSIPPI STATE L 1-3 22-30,17-30,30-25,19-30 150
Sep 03 TULSA L 1-3 32-30,14-30,20-30,29-31 288
Sep 04 NORTHWESTERN STATE L 1-3 30-28,27-30,28-30,27-30 339
Sep 04 AIR FORCE L 1-3 30-22,17-30,28-30,14-30 140
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




