University of Louisiana at Lafayette Athletics
Northwestern State vs Louisiana-Lafayette (Sep 04, 2004)
9/4/2004 12:00:00 AM | Volleyball
Northwestern State vs Louisiana-Lafayette (Sep 04, 2004)
Box Score
Short Box Score
Volleyball Box Score
Volleyball Box Score
2004 Hibernia Bank Classic
Northwestern State vs Louisiana-Lafayette (Sep 04, 2004 at Lafayette, La.)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Belo, Flavia........ 4| 9 1 21 .381| 45| 2 3| 0| 8| 0 1 0| 0
8 Fisher, Janel....... 4| 5 2 13 .231| 0| 0 0| 0| 7| 0 0 1| 0
9 Augusto, Priscila... 4| 13 11 38 .053| 1| 2 3| 2| 13| 0 1 1| 0
11 King, Whitney....... 4| 13 6 35 .200| 0| 3 2| 0| 17| 0 0 0| 0
13 Freeland, Beth...... 4| 6 2 21 .190| 0| 0 0| 0| 0| 0 3 1| 0
14 Duarte, Isabela..... 4| 8 7 30 .033| 0| 1 5| 1| 7| 0 2 0| 0
1 Hadley, Ashley...... 4| 0 0 0 .000| 1| 2 1| 1| 15| 0 0 0| 0
2 Ford, Rachel........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Puder, Shannon...... 4| 4 8 19 -.211| 0| 1 1| 0| 0| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 37 177 .119| 47| 11 15| 4| 67| 1 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 9 52 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 39 .231 Northwestern State.. (3) 28 30 30 30 2-1
3 11 11 39 .000 Louisiana-Lafayette. (1) 30 27 28 27 2-3
4 20 10 47 .213
Louisiana-Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stiefel, Katelynn... 4| 3 4 15 -.067| 35| 1 4| 0| 12| 0 3 0| 2
5 Webre, Hope......... 4| 7 4 28 .107| 0| 0 0| 2| 2| 0 1 0| 0
6 Rodgers, Kim........ 4| 7 5 22 .091| 0| 0 0| 1| 2| 1 5 1| 0
7 Liverett, Stacy..... 4| 7 2 16 .312| 0| 0 0| 0| 0| 0 5 1| 0
11 Salomaki, Elina..... 4| 11 7 33 .121| 1| 0 4| 2| 7| 0 1 0| 0
12 Pattison, Jessica... 4| 11 5 32 .188| 0| 0 0| 1| 3| 0 6 0| 1
1 Castro, Erika....... 4| 5 3 14 .143| 1| 1 2| 1| 14| 0 1 0| 0
2 Girouard, Hollie.... 4| 1 0 2 .500| 1| 1 0| 3| 10| 0 0 0| 0
4 Harvey, Tami........ 3| 0 1 1-1.000| 8| 1 3| 1| 11| 0 0 0| 0
10 Aliaga, Anahi....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Zimmer, Courtney.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 31 163 .129| 46| 4 13| 11| 63| 1 22 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 8 48 .167 Site: Lafayette, La. (Earl K. Long Gym)
2 11 4 30 .233 Date: Sep 04, 2004 Attend: 339 Time: 2:10
3 14 10 47 .085 Referees: Rich Richardson, Tom Joseph
4 11 9 38 .053
Short Box Score
Short Box Score (Match)
2004 Hibernia Bank Classic
Northwestern State vs Louisiana-Lafayette (Sep 04, 2004 at Lafayette, La.)
Northwestern State def. Louisiana-Lafayette 28-30,30-27,30-28,30-27
Northwestern State (2-1) (Kills-aces-blocks) - Augusto,
Priscila 13-2-1; King, Whitney 13-3-0; Belo, Flavia 9-2-1; Duarte,
Isabela 8-1-2; Freeland, Beth 6-0-3; Fisher, Janel 5-0-0; Puder,
Shannon 4-1-2; Hadley, Ashley 0-2-0; Totals 58-11-5.0. (Assists) -
Belo, Flavia 45. (Dig leaders) - King, Whitney 17; Hadley, Ashley 15;
Augusto, Priscila 13; Belo, Flavia 8
Louisiana-Lafayette (2-3) (Kills-aces-blocks) - Salomaki, Elina
11-0-1; Pattison, Jessica 11-0-6; Webre, Hope 7-0-1; Rodgers, Kim
7-0-6; Liverett, Stacy 7-0-5; Castro, Erika 5-1-1; Stiefel, Katelynn
3-1-3; Girouard, Hollie 1-1-0; Harvey, Tami 0-1-0; Totals 52-4-12.0.
(Assists) - Stiefel, Katelynn 35. (Dig leaders) - Castro, Erika 14;
Stiefel, Katelynn 12; Harvey, Tami 11; Girouard, Hollie 10
Site: Lafayette, La. (Earl K. Long Gym)
Date: Sep 04, 2004 Attend: 339 Time: 2:10
Referees: Rich Richardson, Tom Joseph
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




