University of Louisiana at Lafayette Athletics
Tulsa - Cumulative Season Statistics
9/4/2004 12:00:00 AM | Volleyball
Tulsa
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2004 Hibernia Bank Classic
Tulsa Overall Team Statistics (as of Sep 04, 2004)
All matches
Overall record: 4-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 3-0
TEAM STATISTICS TU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 217 182
Errors...................... 97 106
Total Attacks............... 552 575
Attack Pct.................. .217 .132
Kills/Game.................. 14.5 12.1
SET...........................
Assists..................... 197 157
Assists/Game................ 13.1 10.5
SERVE.........................
Aces........................ 42 24
Errors...................... 29 42
Aces/Game................... 2.8 1.6
SERVE RECEPTIONS..............
Errors...................... 24 42
Errors/Game................. 1.6 2.8
DEFENSE.......................
Digs........................ 248 214
Digs/Game................... 16.5 14.3
BLOCKING......................
Block Solo.................. 10 3
Block Assist................ 40 32
Total Blocks................ 30.0 19.0
Blocks Per Game............. 2.0 1.3
Block Errors................ 5 1
BALL HANDLING ERRORS.......... 8 8
ATTENDANCE....................
Total....................... 0 288
Dates/Avg Per Date.......... 0/0 1/288
Neutral site #/Avg.......... 3/0
Current win streak.......... 4 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 0 0 2 1 1 - 4
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 2 4 3 2 1 - 12
Opponents........... 2 0 1 0 0 - 3
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 113 120 116 61 15 - 425
Opponents........... 113 76 102 48 3 - 342
Overall Individual Statistics
2004 Hibernia Bank Classic
Tulsa Overall Individual Statistics (as of Sep 04, 2004)
All matches
Overall record: 4-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Silva, Joyce 15 4-4 80 5.33 26 165 .327 1 0.07 2 0.13 8
4 Eaves, Lindsay 15 4-4 30 2.00 9 82 .256 5 0.33 12 0.80 4
6 Penaluna, Brie 13 4-0 24 1.85 13 66 .167 3 0.23 0 0.00 0
2 Meyer, Amy 11 4-2 20 1.82 10 56 .179 1 0.09 2 0.18 4
3 Weddle, Dana 7 2-2 12 1.71 9 46 .065 6 0.86 0 0.00 0
7 Urnau, Kassiana 8 2-2 13 1.62 9 43 .093 2 0.25 8 1.00 2
12 Krejcirova, Ivana 8 3-1 11 1.38 2 28 .321 1 0.12 0 0.00 0
15 Bailey, Kristin 10 3-3 12 1.20 13 31 -.032 1 0.10 0 0.00 0
13 Rutherford, Sam 8 2-2 5 0.62 3 11 .182 2 0.25 0 0.00 1
10 Thon, Vanessa 14 4-4 7 0.50 2 13 .385 108 7.71 9 0.64 2
5 Bandy, Evyn 14 4-0 3 0.21 1 9 .222 66 4.71 6 0.43 3
8 Marques, Patricia 15 4-0 0 0.00 0 1 .000 1 0.07 3 0.20 5
14 Studensky, Laura 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
TULSA............... 15 4-4 217 14.47 97 552 .217 197 13.13 42 2.80 29
Opponents........... 15 4-4 182 12.13 106 575 .132 157 10.47 24 1.60 42
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Silva, Joyce 15 4 45 3.00 3 3 6 0.40 0 1
4 Eaves, Lindsay 15 0 12 0.80 2 10 12 0.80 1 0
6 Penaluna, Brie 13 0 4 0.31 0 4 4 0.31 1 0
2 Meyer, Amy 11 2 20 1.82 0 2 2 0.18 0 0
3 Weddle, Dana 7 1 7 1.00 2 7 9 1.29 2 0
7 Urnau, Kassiana 8 3 34 4.25 0 0 0 0.00 0 0
12 Krejcirova, Ivana 8 2 9 1.12 1 1 2 0.25 0 0
15 Bailey, Kristin 10 0 4 0.40 0 7 7 0.70 0 0
13 Rutherford, Sam 8 1 4 0.50 2 4 6 0.75 0 1
10 Thon, Vanessa 14 2 19 1.36 0 1 1 0.07 1 3
5 Bandy, Evyn 14 0 39 2.79 0 1 1 0.07 0 3
14 Studensky, Laura 1 0 0 0.00 0 0 0 0.00 0 0
8 Marques, Patricia 15 9 51 3.40 0 0 0 0.00 0 0
TEAM 0
TULSA............... 15 24 248 16.53 10 40 30.0 2.00 5 8
Opponents........... 15 42 214 14.27 3 32 19.0 1.27 1 8
Category Leaders
2004 Hibernia Bank Classic
Tulsa Category Leaders (as of Sep 04, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Thon, Vanessa 14 7 0.50 2 13 .385
9 Silva, Joyce 15 80 5.33 26 165 .327
12 Krejcirova, Ivana 8 11 1.38 2 28 .321
4 Eaves, Lindsay 15 30 2.00 9 82 .256
5 Bandy, Evyn 14 3 0.21 1 9 .222
13 Rutherford, Sam 8 5 0.62 3 11 .182
2 Meyer, Amy 11 20 1.82 10 56 .179
6 Penaluna, Brie 13 24 1.85 13 66 .167
7 Urnau, Kassiana 8 13 1.62 9 43 .093
3 Weddle, Dana 7 12 1.71 9 46 .065
14 Studensky, Laura 1 0 0.00 0 1 .000
8 Marques, Patricia 15 0 0.00 0 1 .000
15 Bailey, Kristin 10 12 1.20 13 31 -.032
TULSA............... 15 217 14.47 97 552 .217
Opponents........... 15 182 12.13 106 575 .132
## SET (by A/Game) G A A/Game
---------------------------------------
10 Thon, Vanessa 14 108 7.71
5 Bandy, Evyn 14 66 4.71
3 Weddle, Dana 7 6 0.86
4 Eaves, Lindsay 15 5 0.33
7 Urnau, Kassiana 8 2 0.25
13 Rutherford, Sam 8 2 0.25
6 Penaluna, Brie 13 3 0.23
12 Krejcirova, Ivana 8 1 0.12
15 Bailey, Kristin 10 1 0.10
2 Meyer, Amy 11 1 0.09
8 Marques, Patricia 15 1 0.07
9 Silva, Joyce 15 1 0.07
TULSA............... 15 197 13.13
Opponents........... 15 157 10.47
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Weddle, Dana 7 2 7 9.0 1.29 2
4 Eaves, Lindsay 15 2 10 12.0 0.80 1
13 Rutherford, Sam 8 2 4 6.0 0.75 0
15 Bailey, Kristin 10 0 7 7.0 0.70 0
9 Silva, Joyce 15 3 3 6.0 0.40 0
6 Penaluna, Brie 13 0 4 4.0 0.31 1
12 Krejcirova, Ivana 8 1 1 2.0 0.25 0
2 Meyer, Amy 11 0 2 2.0 0.18 0
5 Bandy, Evyn 14 0 1 1.0 0.07 0
10 Thon, Vanessa 14 0 1 1.0 0.07 1
7 Urnau, Kassiana 8 0 0 0.0 0.00 0
TULSA............... 15 10 40 30.0 2.00 5
Opponents........... 15 3 32 19.0 1.27 1
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Silva, Joyce 15 80 5.33
4 Eaves, Lindsay 15 30 2.00
6 Penaluna, Brie 13 24 1.85
2 Meyer, Amy 11 20 1.82
3 Weddle, Dana 7 12 1.71
7 Urnau, Kassiana 8 13 1.62
12 Krejcirova, Ivana 8 11 1.38
15 Bailey, Kristin 10 12 1.20
13 Rutherford, Sam 8 5 0.62
10 Thon, Vanessa 14 7 0.50
5 Bandy, Evyn 14 3 0.21
14 Studensky, Laura 1 0 0.00
8 Marques, Patricia 15 0 0.00
TULSA............... 15 217 14.47
Opponents........... 15 182 12.13
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Meyer, Amy 11 2 4 0.18
4 Eaves, Lindsay 15 12 4 0.80
5 Bandy, Evyn 14 6 3 0.43
7 Urnau, Kassiana 8 8 2 1.00
8 Marques, Patricia 15 3 5 0.20
9 Silva, Joyce 15 2 8 0.13
10 Thon, Vanessa 14 9 2 0.64
12 Krejcirova, Ivana 8 0 0 0.00
13 Rutherford, Sam 8 0 1 0.00
TULSA............... 15 42 29 2.80
Opponents........... 15 24 42 1.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Urnau, Kassiana 8 34 4.25 0
8 Marques, Patricia 15 51 3.40 0
9 Silva, Joyce 15 45 3.00 1
5 Bandy, Evyn 14 39 2.79 3
2 Meyer, Amy 11 20 1.82 0
10 Thon, Vanessa 14 19 1.36 3
12 Krejcirova, Ivana 8 9 1.12 0
3 Weddle, Dana 7 7 1.00 0
4 Eaves, Lindsay 15 12 0.80 0
13 Rutherford, Sam 8 4 0.50 1
15 Bailey, Kristin 10 4 0.40 0
6 Penaluna, Brie 13 4 0.31 0
TULSA............... 15 248 16.53 8
Opponents........... 15 214 14.27 8
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Marques, Patricia 15 9 0.60
7 Urnau, Kassiana 8 3 0.38
9 Silva, Joyce 15 4 0.27
12 Krejcirova, Ivana 8 2 0.25
2 Meyer, Amy 11 2 0.18
10 Thon, Vanessa 14 2 0.14
3 Weddle, Dana 7 1 0.14
13 Rutherford, Sam 8 1 0.12
TM TEAM 15 0 0.00
TULSA............... 15 24 1.60
Opponents........... 15 42 2.80
Volleyball Statistics
2004 Hibernia Bank Classic
Tulsa Volleyball Statistics (as of Sep 04, 2004)
All matches
Overall record: 4-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 3-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Silva, Joyce........ 15 80 5.33 26 165 .327 1 0.07 -
4 Eaves, Lindsay...... 15 30 2.00 9 82 .256 5 0.33 -
6 Penaluna, Brie...... 13 24 1.85 13 66 .167 3 0.23 -
2 Meyer, Amy.......... 11 20 1.82 10 56 .179 1 0.09 -
3 Weddle, Dana........ 7 12 1.71 9 46 .065 6 0.86 -
7 Urnau, Kassiana..... 8 13 1.62 9 43 .093 2 0.25 -
12 Krejcirova, Ivana... 8 11 1.38 2 28 .321 1 0.12 -
15 Bailey, Kristin..... 10 12 1.20 13 31 -.032 1 0.10 -
13 Rutherford, Sam..... 8 5 0.62 3 11 .182 2 0.25 -
10 Thon, Vanessa....... 14 7 0.50 2 13 .385 108 7.71 -
5 Bandy, Evyn......... 14 3 0.21 1 9 .222 66 4.71 -
8 Marques, Patricia... 15 0 0.00 0 1 .000 1 0.07 -
14 Studensky, Laura.... 1 0 0.00 0 1 .000 0 0.00 -
TULSA............... 15 217 14.47 97 552 .217 197 13.13 0 0 0.00 0 0 .000 0 0.00
Opponents........... 15 182 12.13 106 575 .132 157 10.47 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Silva, Joyce........ 2 0.13 4 45 3.00 3 3 6 0.40 -
Eaves, Lindsay...... 12 0.80 0 12 0.80 2 10 12 0.80 -
Penaluna, Brie...... 0 0.00 0 4 0.31 0 4 4 0.31 -
Meyer, Amy.......... 2 0.18 2 20 1.82 0 2 2 0.18 -
Weddle, Dana........ 0 0.00 1 7 1.00 2 7 9 1.29 -
Urnau, Kassiana..... 8 1.00 3 34 4.25 0 0 0 0.00 -
Krejcirova, Ivana... 0 0.00 2 9 1.12 1 1 2 0.25 -
Bailey, Kristin..... 0 0.00 0 4 0.40 0 7 7 0.70 -
Rutherford, Sam..... 0 0.00 1 4 0.50 2 4 6 0.75 -
Thon, Vanessa....... 9 0.64 2 19 1.36 0 1 1 0.07 -
Bandy, Evyn......... 6 0.43 0 39 2.79 0 1 1 0.07 -
Marques, Patricia... 3 0.20 9 51 3.40 0 0 0 0.00 -
Studensky, Laura.... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 0 0
TULSA............... 42 2.80 24 248 16.53 10 40 30.0 2.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 24 1.60 42 214 14.27 3 32 19.0 1.27 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
2004 Hibernia Bank Classic
Tulsa Combined Team Statistics (as of Sep 04, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-0 ) ( 0-0 ) ( 1-0 ) ( 3-0 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 4-0 ) ( 0-0 ) ( 1-0 ) ( 3-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Silva, Joyce 15 80 5.33 26 165 .327 1 0.07 2 8 0.13 4 45 3.00 3 3 6 0.40 0 1
4 Eaves, Lindsay 15 30 2.00 9 82 .256 5 0.33 12 4 0.80 0 12 0.80 2 10 12 0.80 1 0
6 Penaluna, Brie 13 24 1.85 13 66 .167 3 0.23 0 0 0.00 0 4 0.31 0 4 4 0.31 1 0
2 Meyer, Amy 11 20 1.82 10 56 .179 1 0.09 2 4 0.18 2 20 1.82 0 2 2 0.18 0 0
3 Weddle, Dana 7 12 1.71 9 46 .065 6 0.86 0 0 0.00 1 7 1.00 2 7 9 1.29 2 0
7 Urnau, Kassiana 8 13 1.62 9 43 .093 2 0.25 8 2 1.00 3 34 4.25 0 0 0 0.00 0 0
12 Krejcirova, Ivana 8 11 1.38 2 28 .321 1 0.12 0 0 0.00 2 9 1.12 1 1 2 0.25 0 0
15 Bailey, Kristin 10 12 1.20 13 31 -.032 1 0.10 0 0 0.00 0 4 0.40 0 7 7 0.70 0 0
13 Rutherford, Sam 8 5 0.62 3 11 .182 2 0.25 0 1 0.00 1 4 0.50 2 4 6 0.75 0 1
10 Thon, Vanessa 14 7 0.50 2 13 .385 108 7.71 9 2 0.64 2 19 1.36 0 1 1 0.07 1 3
5 Bandy, Evyn 14 3 0.21 1 9 .222 66 4.71 6 3 0.43 0 39 2.79 0 1 1 0.07 0 3
8 Marques, Patricia 15 0 0.00 0 1 .000 1 0.07 3 5 0.20 9 51 3.40 0 0 0 0.00 0 0
14 Studensky, Laura 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 0
TULSA............... 15 217 14.47 97 552 .217 197 13.13 42 29 2.80 24 248 16.53 10 40 30.0 2.00 5 8
Opponents........... 15 182 12.13 106 575 .132 157 10.47 24 42 1.60 42 214 14.27 3 32 19.0 1.27 1 8
TEAM STATISTICS TU OPP
--------------------------------------
ATTACK..............
Kills............. 217 182
Errors............ 97 106
Total Attacks..... 552 575
Attack Pct........ .217 .132
Kills/Game........ 14.5 12.1
SET.................
Assists........... 197 157
Assists/Game...... 13.1 10.5
SERVE...............
Aces.............. 42 24
Errors............ 29 42
Aces/Game......... 2.8 1.6
SERVE RECEPTIONS....
Errors............ 24 42
Errors/Game....... 1.6 2.8
DEFENSE.............
Digs.............. 248 214
Digs/Game......... 16.5 14.3
BLOCKING............
Block Solo........ 10 3
Block Assist...... 40 32
Total Blocks...... 30.0 19.0
Blocks Per Game... 2.0 1.3
Block Errors...... 5 1
BALL HANDLING ERRORS 8 8
ATTENDANCE..........
Total............. 0 288
Dates/Avg Per Date 0/0 1/288
Neutral site #/Avg 3/0
Current win streak 4 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs Air Force W 3-2 23-30,30-25,26-30,30-19,15-3 -
Sep 03 at Louisiana-Lafayette W 3-1 30-32,30-14,30-20,31-29 288
Sep 04 vs Mississippi State W 3-0 30-26,30-19,30-28 -
Sep 04 vs Northwestern State W 3-0 30-25,30-18,30-24 -
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




