University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Game-by-Game Results
5/29/2004 12:00:00 AM | Baseball
Louisiana-Lafayette
Game-by-Game Results
Game Results
Team Game-by-Game
Game Results
2004 Louisiana's Ragin' Cajuns Baseball
Game Results for Louisiana-Lafayette (as of May 29, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2004 UL Monroe W 4-1 4 7 0/ 1 5 1 9 1- 0- 0 0- 0- 0 Salazar (W 1-0) 3388 2:29
Feb 20, 2004 at Texas State 4-6 L 4 12 3/ 6 9 0 9 1- 1- 0 0- 0- 0 Sanders (L 0-1) 447 2:58
Feb 21, 2004 at Texas State W 6-3 6 11 0/ 3 9 0 9 2- 1- 0 0- 0- 0 Schambough (W 1-0) 513 3:05
Feb 22, 2004 at Texas State 0-2 L 0 4 1/ 2 5 0 9 2- 2- 0 0- 0- 0 Ardoin (L 0-1) 442 2:10
Feb 27, 2004 Stony Brook W 5-0 5 9 0/ 0 1 1 9 3- 2- 0 0- 0- 0 Ardoin (W 1-1) 1623 2:25
Feb 28, 2004 Stony Brook W 7-3 7 8 0/ 3 5 4 9 4- 2- 0 0- 0- 0 Schambough (W 2-0) 2820 2:24
Feb 29, 2004 Stony Brook W 9-0 9 10 0/ 0 5 3 9 5- 2- 0 0- 0- 0 Kohrs (W 1-0) 1550 2:20
Mar 02, 2004 Siena W 19-6 19 21 0/ 6 9 4 9 6- 2- 0 0- 0- 0 Montgomery (W 1-0) 1840 2:51
Mar 03, 2004 Siena W 9-3 9 13 1/ 3 9 0 9 7- 2- 0 0- 0- 0 Cardinale (W 1-0) 1752 3:13
Mar 05, 2004 at #9 Wichita State 2-4 L 2 3 1/ 4 8 1 9 7- 3- 0 0- 0- 0 Salazar (L 1-1) 3012 2:09
Mar 06, 2004 at #9 Wichita State 6-12 L 6 9 1/12 18 1 9 7- 4- 0 0- 0- 0 Montgomery (L 1-1) 3578 3:10
Mar 07, 2004 at #9 Wichita State 7-13 L 7 10 2/13 16 2 9 7- 5- 0 0- 0- 0 Hays (L 0-1) 3493 3:10
Mar 10, 2004 Nicholls W 11-6 11 14 2/ 6 10 4 9 8- 5- 0 0- 0- 0 Montgomery (W 2-1) 1355 3:08
Mar 12, 2004 Furman W 5-2 5 8 4/ 2 7 0 9 9- 5- 0 0- 0- 0 Ardoin (W 2-1) 1522 2:43
Mar 13, 2004 Furman 3-6 L 3 5 3/ 6 8 3 9 9- 6- 0 0- 0- 0 Schambough (L 2-1) - 2:24
Mar 13, 2004 Furman W 9-2 9 12 0/ 2 6 2 7 10- 6- 0 0- 0- 0 Kohrs (W 2-0) 1686 2:05
Mar 16, 2004 Texas Southern W 13-0 13 14 1/ 0 3 2 9 11- 6- 0 0- 0- 0 Sanders (W 1-1) 1578 2:45
Mar 19, 2004 Michigan W 16-5 16 17 1/ 5 10 2 9 12- 6- 0 0- 0- 0 Ardoin (W 3-1) 1836 3:28
Mar 20, 2004 HARVARD W 14-5 14 15 4/ 5 13 1 9 13- 6- 0 0- 0- 0 Kohrs (W 3-0) 1446 2:50
Mar 21, 2004 HARVARD W 23-9 23 22 0/ 9 15 4 9 14- 6- 0 0- 0- 0 Morgan, Je (W 1-0) 1317 3:20
Mar 23, 2004 LAMAR 3-4 L 3 8 0/ 4 9 2 9 14- 7- 0 0- 0- 0 Salazar (L 1-2) 1443 3:03
*Mar 26, 2004 Western Kentucky W 4-3 4 8 1/ 3 6 0 9 15- 7- 0 1- 0- 0 Schambough (W 3-1) 1536 2:55
*Mar 27, 2004 Western Kentucky W 4-3 4 7 2/ 3 9 2 9 16- 7- 0 2- 0- 0 Green (W 1-0) 1458 2:23
*Mar 28, 2004 Western Kentucky 7-9 L 7 12 2/ 9 12 1 9 16- 8- 0 2- 1- 0 Pecoraro (L 0-1) 1489 3:03
*Apr 02, 2004 at Middle Tennessee W 6-5 6 13 0/ 5 14 3 (14) 17- 8- 0 3- 1- 0 Schambough (W 4-1) 1002 4:16
*Apr 03, 2004 at Middle Tennessee W 9-3 9 14 0/ 3 7 1 9 18- 8- 0 4- 1- 0 Pecoraro (W 1-1) 1218 2:47
*Apr 04, 2004 at Middle Tennessee 6-9 L 6 7 0/ 9 13 2 9 18- 9- 0 4- 2- 0 Kohrs (L 3-1) 682 2:54
Apr 07, 2004 Northwestern State W 5-4 5 11 0/ 4 8 1 (11) 19- 9- 0 4- 2- 0 Schambough (W 5-1) 1621 2:52
*Apr 09, 2004 New Mexico State W 11-1 11 11 0/ 1 7 2 9 20- 9- 0 5- 2- 0 Ardoin (W 4-1) 1986 2:41
*Apr 10, 2004 New Mexico State W 13-4 13 13 2/ 4 8 0 9 21- 9- 0 6- 2- 0 Pecoraro (W 2-1) 1709 3:09
*Apr 10, 2004 New Mexico State W 9-5 9 11 0/ 5 11 2 9 22- 9- 0 7- 2- 0 Salazar (W 2-2) 1228 2:55
Apr 13, 2004 at McNeese State 3-4 L 3 7 0/ 4 7 2 (11) 22-10- 0 7- 2- 0 Green (L 1-1) 876 2:59
*Apr 16, 2004 at Arkansas-Little Rock 10-14 L 10 16 2/14 17 2 9 22-11- 0 7- 3- 0 Schambough (L 5-2) 311 3:25
*Apr 17, 2004 at Arkansas-Little Rock W 6-5 6 14 1/ 5 8 0 9 23-11- 0 8- 3- 0 Pecoraro (W 3-1) 1015 3:10
*Apr 18, 2004 at Arkansas-Little Rock W 8-4 8 11 0/ 4 8 1 9 24-11- 0 9- 3- 0 Salazar (W 3-2) 357 2:51
Apr 21, 2004 at Tulane 6-7 L 6 10 0/ 7 13 0 9 24-12- 0 9- 3- 0 Sanders (L 1-3) 2403 2:30
*Apr 23, 2004 at Florida Int'l. 2-3 L 2 10 1/ 3 8 3 9 24-13- 0 9- 4- 0 Ardoin (L 4-2) 263 3:10
*Apr 24, 2004 at Florida Int'l. 1-8 L 1 5 2/ 8 12 0 9 24-14- 0 9- 5- 0 Pecoraro (L 3-2) 168 2:20
*Apr 25, 2004 at Florida Int'l. 3-9 L 3 11 3/ 9 13 2 9 24-15- 0 9- 6- 0 Salazar (L 3-3) 201 3:00
Apr 27, 2004 McNeese State W 15-6 15 11 3/ 6 10 2 9 25-15- 0 9- 6- 0 Green (W 2-1) 1229 2:50
Apr 28, 2004 at LAMAR 5-6 L 5 13 3/ 6 8 1 9 25-16- 0 9- 6- 0 Sanders (L 1-3) 2113 3:16
*May 02, 2004 Univ. of New Orleans W 3-2 3 11 0/ 2 8 0 (10) 26-16- 0 10- 6- 0 Schambough (W 6-2) - 3:08
*May 02, 2004 Univ. of New Orleans 5-9 L 5 9 2/ 9 11 1 7 26-17- 0 10- 7- 0 Salazar (L 3-4) 1232 2:10
May 05, 2004 S.eastern Louisiana W 10-0 10 10 0/ 0 3 0 9 27-17- 0 10- 7- 0 Green (W 3-1) 1406 2:20
May 08, 2004 Northwestern State W 4-0 4 5 1/ 0 7 0 9 28-17- 0 10- 7- 0 Ardoin (W 5-2) 1311 2:47
May 09, 2004 Northwestern State W 6-1 6 11 0/ 1 3 0 9 29-17- 0 10- 7- 0 Pecoraro (W 4-2) 1021 2:07
May 10, 2004 Nicholls W 4-3 4 8 0/ 3 10 5 9 30-17- 0 10- 7- 0 Green (W 4-1) 993 3:00
*May 15, 2004 Arkansas State 11-12 L 11 18 1/12 15 1 9 30-18- 0 10- 8- 0 Morgan, Je (L 1-1) - 3:19
*May 15, 2004 Arkansas State 2-7 L 2 5 2/ 7 10 0 7 30-19- 0 10- 9- 0 Green (L 4-2) 1343 1:55
*May 21, 2004 at South Alabama 8-10 L 8 14 3/10 14 1 9 30-20- 0 10-10- 0 Schambough (L 6-3) 1083 2:53
*May 22, 2004 at South Alabama W 14-6 14 15 3/ 6 9 5 9 31-20- 0 11-10- 0 Green (W 5-2) 1184 2:56
*May 23, 2004 at South Alabama 7-10 L 7 8 2/10 12 2 9 31-21- 0 11-11- 0 Sanders (L 1-4) 1004 2:54
May 26, 2004 vs New Mexico State W 12-8 12 13 2/ 8 7 0 9 32-21- 0 11-11- 0 Sanders (W 2-4) 2200 2:44
May 27, 2004 vs Middle Tennessee 6-8 L 6 9 1/ 8 11 2 9 32-22- 0 11-11- 0 Schambough (L 6-4) 864 3:01
May 28, 2004 vs New Mexico State W 7-3 7 9 0/ 3 8 1 9 33-22- 0 11-11- 0 Green (W 6-2) 1127 2:40
May 28, 2004 vs Middle Tennessee W 6-2 6 9 2/ 2 8 1 9 34-22- 0 11-11- 0 Ardoin (W 6-2) 901 2:35
May 29, 2004 vs Middle Tennessee 10-15 L 10 17 2/15 14 1 9 34-23- 0 11-11- 0 Morgan, Je (L 1-2) 1100 3:25
* = Conference game
() extra inning game
Team Game-by-Game
2004 Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of May 29, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2004 UL Monroe 28 4 7 4 0 1 0 2 0 2 1 0 0 1 0 6 27 10 0 .250
Feb 20, 2004 at Texas State 35 4 12 4 2 0 0 7 0 2 1 1 0 0 3 5 24 12 3 .302
Feb 21, 2004 at Texas State 37 6 11 6 4 0 0 5 0 3 0 2 0 0 0 3 27 11 0 .300
Feb 22, 2004 at Texas State 30 0 4 0 1 0 0 2 0 0 1 0 0 0 0 6 24 7 1 .262
Feb 27, 2004 Stony Brook 29 5 9 4 5 1 0 5 0 2 1 0 1 2 0 9 27 9 0 .270
Feb 28, 2004 Stony Brook 30 7 8 6 4 0 1 4 0 0 2 2 0 1 1 2 27 7 0 .270
Feb 29, 2004 Stony Brook 33 9 10 5 3 1 0 3 0 1 0 1 3 0 0 6 27 9 0 .275
Mar 02, 2004 Siena 45 19 21 19 5 2 2 5 0 1 0 1 1 1 0 8 27 9 0 .307
Mar 03, 2004 Siena 35 9 13 8 3 0 1 8 0 6 0 0 1 0 1 7 27 10 1 .315
Mar 05, 2004 at #9 Wichita State 25 2 3 2 0 0 1 2 0 2 2 1 3 0 0 9 24 14 1 .300
Mar 06, 2004 at #9 Wichita State 34 6 9 6 1 0 1 2 0 0 0 0 2 1 1 6 24 10 1 .296
Mar 07, 2004 at #9 Wichita State 37 7 10 7 1 0 0 2 0 3 0 1 0 1 0 11 24 11 2 .294
Mar 10, 2004 Nicholls 38 11 14 11 3 0 3 4 0 1 2 0 0 0 1 3 27 10 2 .300
Mar 12, 2004 Furman 29 5 8 5 3 0 2 3 1 0 1 1 1 1 0 3 27 11 4 .299
Mar 13, 2004 Furman 34 3 5 3 1 0 1 2 0 1 0 0 0 0 1 5 27 10 3 .289
Mar 13, 2004 Furman 28 9 12 8 3 0 1 4 0 3 0 1 1 0 2 5 21 9 0 .296
Mar 16, 2004 Texas Southern 40 13 14 11 3 0 4 5 0 2 0 1 0 0 0 13 27 8 1 .300
Mar 19, 2004 Michigan 38 16 17 15 1 0 3 11 0 4 1 4 0 1 1 8 27 7 1 .309
Mar 20, 2004 HARVARD 38 14 15 12 2 1 3 7 0 3 0 1 0 0 1 4 27 9 4 .314
Mar 21, 2004 HARVARD 48 23 22 19 5 1 3 7 0 8 0 2 0 0 0 6 27 8 0 .324
Mar 23, 2004 LAMAR 33 3 8 3 1 1 0 5 0 3 1 1 0 1 1 8 27 10 0 .320
Mar 26, 2004 *Western Kentucky 30 4 8 3 1 0 2 5 1 1 0 1 3 0 0 9 27 15 1 .318
Mar 27, 2004 *Western Kentucky 31 4 7 2 1 1 1 2 1 0 1 0 1 0 0 5 27 12 2 .315
Mar 28, 2004 *Western Kentucky 37 7 12 6 3 1 0 1 0 1 0 1 1 1 0 3 27 11 2 .315
Apr 02, 2004 at *Middle Tennessee 50 6 13 5 3 0 0 7 1 1 0 1 3 1 1 12 42 17 0 .312
Apr 03, 2004 at *Middle Tennessee 40 9 14 9 6 0 2 5 0 1 0 1 0 0 0 6 27 11 0 .314
Apr 04, 2004 at *Middle Tennessee 35 6 7 6 3 0 0 4 0 0 0 1 0 0 1 13 24 11 0 .309
Apr 07, 2004 Northwestern State 38 5 11 5 2 0 2 7 1 0 0 0 2 0 1 10 33 15 0 .309
Apr 09, 2004 *New Mexico State 35 11 11 10 0 0 4 5 0 0 1 1 0 0 0 4 27 16 0 .309
Apr 10, 2004 *New Mexico State 31 13 13 12 1 1 3 6 0 1 0 1 1 0 2 3 27 10 2 .312
Apr 10, 2004 *New Mexico State 33 9 11 8 4 1 3 4 0 2 1 0 0 0 0 4 27 5 0 .313
Apr 13, 2004 at McNeese State 39 3 7 3 2 0 1 2 0 0 0 1 1 0 0 11 32 9 0 .308
Apr 16, 2004 at *Arkansas-Little Rock 41 10 16 9 2 0 3 5 0 0 0 0 0 1 1 5 24 15 2 .311
Apr 17, 2004 at *Arkansas-Little Rock 38 6 14 6 4 0 1 3 0 0 0 0 2 0 1 7 27 8 1 .313
Apr 18, 2004 at *Arkansas-Little Rock 38 8 11 8 2 0 3 5 0 2 0 0 2 0 0 11 27 11 0 .312
Apr 21, 2004 at Tulane 34 6 10 6 3 0 1 1 0 0 1 0 0 1 1 2 24 17 0 .312
Apr 23, 2004 at *Florida Int'l. 37 2 10 1 1 0 0 5 0 1 1 1 0 0 0 8 25 15 1 .310
Apr 24, 2004 at *Florida Int'l. 31 1 5 1 1 0 0 2 0 0 0 0 0 0 1 10 24 13 2 .307
Apr 25, 2004 at *Florida Int'l. 38 3 11 2 0 0 0 2 0 2 1 0 0 0 0 5 24 11 3 .307
Apr 27, 2004 McNeese State 32 15 11 14 2 1 1 7 0 2 0 2 0 3 2 7 27 8 3 .307
Apr 28, 2004 at LAMAR 36 5 13 4 1 2 0 3 0 1 0 1 2 1 0 8 26 8 3 .309
May 02, 2004 *Univ. of New Orleans 38 3 11 3 2 0 0 5 0 2 0 0 1 0 0 4 30 15 0 .308
May 02, 2004 *Univ. of New Orleans 27 5 9 5 1 0 0 3 0 1 0 0 0 2 1 4 21 6 2 .309
May 05, 2004 S.eastern Louisiana 31 10 10 10 2 0 3 5 0 2 0 1 1 0 1 3 27 9 0 .309
May 08, 2004 Northwestern State 29 4 5 4 2 0 0 4 0 2 0 2 0 0 0 5 27 9 1 .306
May 09, 2004 Northwestern State 30 6 11 6 3 0 2 1 0 0 3 1 1 1 0 5 27 4 0 .308
May 10, 2004 Nicholls 31 4 8 3 2 0 0 9 0 3 1 2 1 2 0 5 27 11 0 .307
May 15, 2004 *Arkansas State 45 11 18 10 8 0 3 5 0 0 1 1 0 0 0 7 27 15 1 .309
May 15, 2004 *Arkansas State 25 2 5 2 1 1 0 2 0 0 0 0 0 0 1 2 21 8 2 .308
May 21, 2004 at *South Alabama 40 8 14 8 2 0 5 1 0 0 0 1 1 0 0 11 24 9 3 .308
May 22, 2004 at *South Alabama 45 14 15 11 4 1 2 3 0 0 1 0 0 0 0 8 27 10 3 .309
May 23, 2004 at *South Alabama 37 7 8 7 1 0 3 3 0 0 1 1 0 0 0 15 24 10 2 .307
May 26, 2004 vs New Mexico State 35 12 13 12 0 0 4 5 0 1 1 0 0 0 1 2 27 6 2 .308
May 27, 2004 vs Middle Tennessee 35 6 9 4 4 0 0 3 0 0 1 1 1 0 1 10 24 7 1 .307
May 28, 2004 vs New Mexico State 33 7 9 6 2 0 1 6 0 3 2 1 0 1 1 7 27 9 0 .307
May 28, 2004 vs Middle Tennessee 31 6 9 6 2 2 1 1 0 2 1 1 1 0 0 10 27 11 2 .307
May 29, 2004 vs Middle Tennessee 41 10 17 9 1 0 1 1 0 0 0 2 1 1 0 3 27 12 2 .309
Totals 2001 423 618 384 130 19 78 233 5 78 31 46 39 25 30 377 1508 590 67 .309
2004 Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of May 29, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2004 UL Monroe 9.0 5 1 1 0 10 1 0 0 0 0 0 1 0 4-1 1-0 1 1.00
Feb 20, 2004 at Texas State 8.0 9 6 4 3 3 2 0 0 0 0 0 1 0 4-6 1-1 1 2.65
Feb 21, 2004 at Texas State 9.0 9 3 3 4 7 2 0 0 1 0 0 0 0 6-3 2-1 2 2.77
Feb 22, 2004 at Texas State 8.0 5 2 1 3 3 3 0 0 1 0 0 1 0 0-2 2-2 2 2.38
Feb 27, 2004 Stony Brook 9.0 1 0 0 0 12 1 0 0 0 0 0 0 0 5-0 3-2 2 1.88
Feb 28, 2004 Stony Brook 9.0 5 3 3 2 11 1 1 0 0 0 1 0 0 7-3 4-2 2 2.08
Feb 29, 2004 Stony Brook 9.0 5 0 0 0 9 1 0 0 0 0 0 0 0 9-0 5-2 2 1.77
Mar 02, 2004 Siena 9.0 9 6 6 4 11 3 1 0 2 1 0 0 0 19-6 6-2 2 2.31
Mar 03, 2004 Siena 9.0 9 3 2 0 8 1 1 1 1 0 1 0 0 9-3 7-2 2 2.28
Mar 05, 2004 at #9 Wichita State 8.0 8 4 4 1 5 1 0 3 0 0 0 0 0 2-4 7-3 2 2.48
Mar 06, 2004 at #9 Wichita State 8.0 18 12 9 6 2 5 1 1 0 0 0 1 1 6-12 7-4 2 3.13
Mar 07, 2004 at #9 Wichita State 8.0 16 13 13 9 8 4 0 0 2 0 0 2 0 7-13 7-5 2 4.02
Mar 10, 2004 Nicholls 9.0 10 6 3 4 14 2 0 0 0 0 3 1 0 11-6 8-5 2 3.94
Mar 12, 2004 Furman 9.0 7 2 1 0 10 2 0 0 0 1 0 1 0 5-2 9-5 3 3.72
Mar 13, 2004 Furman 9.0 8 6 4 0 8 0 0 0 1 0 0 0 0 3-6 9-6 3 3.74
Mar 13, 2004 Furman 7.0 6 2 2 1 8 1 0 0 1 0 0 1 0 9-2 10-6 3 3.68
Mar 16, 2004 Texas Southern 9.0 3 0 0 0 12 1 0 0 0 0 0 0 0 13-0 11-6 3 3.45
Mar 19, 2004 Michigan 9.0 10 5 3 2 9 0 1 1 1 0 1 1 0 16-5 12-6 3 3.43
Mar 20, 2004 HARVARD 9.0 13 5 3 1 9 0 0 1 0 0 1 1 0 14-5 13-6 3 3.40
Mar 21, 2004 HARVARD 9.0 15 9 9 1 14 2 0 2 0 0 0 1 0 23-9 14-6 3 3.69
Mar 23, 2004 LAMAR 9.0 9 4 4 5 7 1 0 0 1 0 1 1 1 3-4 14-7 3 3.71
Mar 26, 2004 *Western Kentucky 9.0 6 3 3 2 6 2 0 0 0 0 0 0 0 4-3 15-7 3 3.68
Mar 27, 2004 *Western Kentucky 9.0 9 3 1 1 10 3 0 1 0 0 1 0 0 4-3 16-7 3 3.56
Mar 28, 2004 *Western Kentucky 9.0 12 9 7 4 3 2 0 0 1 0 2 2 0 7-9 16-8 3 3.70
Apr 02, 2004 at *Middle Tennessee 14.0 14 5 5 2 9 1 0 2 0 0 2 3 1 6-5 17-8 3 3.67
Apr 03, 2004 at *Middle Tennessee 9.0 7 3 3 3 5 1 0 0 1 0 0 2 0 9-3 18-8 3 3.65
Apr 04, 2004 at *Middle Tennessee 8.0 13 9 9 4 4 1 0 1 0 0 1 0 0 6-9 18-9 3 3.86
Apr 07, 2004 Northwestern State 11.0 8 4 4 5 12 2 0 1 1 0 0 1 0 5-4 19-9 3 3.84
Apr 09, 2004 *New Mexico State 9.0 7 1 1 2 5 1 0 1 0 1 0 2 0 11-1 20-9 3 3.74
Apr 10, 2004 *New Mexico State 9.0 8 4 2 6 8 2 0 0 1 0 0 1 0 13-4 21-9 3 3.68
Apr 10, 2004 *New Mexico State 9.0 11 5 5 0 9 2 1 1 0 0 1 2 0 9-5 22-9 4 3.72
Apr 13, 2004 at McNeese State 10.2 7 4 4 3 16 4 0 0 0 0 1 0 0 3-4 22-10 4 3.71
Apr 16, 2004 at *Arkansas-Little Rock 8.0 17 14 13 4 4 5 0 3 0 0 1 1 1 10-14 22-11 4 4.00
Apr 17, 2004 at *Arkansas-Little Rock 9.0 8 5 5 7 10 2 0 1 1 0 2 0 0 6-5 23-11 5 4.03
Apr 18, 2004 at *Arkansas-Little Rock 9.0 8 4 4 0 7 1 1 0 1 0 2 1 0 8-4 24-11 5 4.03
Apr 21, 2004 at Tulane 8.0 13 7 7 5 5 2 1 1 0 0 0 2 0 6-7 24-12 5 4.13
Apr 23, 2004 at *Florida Int'l. 8.1 8 3 3 3 5 1 0 1 0 0 0 1 0 2-3 24-13 5 4.11
Apr 24, 2004 at *Florida Int'l. 8.0 12 8 8 4 10 2 0 2 0 0 1 0 1 1-8 24-14 5 4.22
Apr 25, 2004 at *Florida Int'l. 8.0 13 9 4 1 6 3 0 0 0 0 2 0 0 3-9 24-15 5 4.23
Apr 27, 2004 McNeese State 9.0 10 6 6 1 12 1 1 2 2 1 0 1 0 15-6 25-15 5 4.27
Apr 28, 2004 at LAMAR 8.2 8 6 5 8 8 1 0 0 2 1 1 0 0 5-6 25-16 5 4.29
May 02, 2004 *Univ. of New Orleans 10.0 8 2 2 1 9 2 0 1 0 0 0 0 0 3-2 26-16 5 4.23
May 02, 2004 *Univ. of New Orleans 7.0 11 9 9 1 9 4 0 1 0 0 1 1 0 5-9 26-17 5 4.36
May 05, 2004 S.eastern Louisiana 9.0 3 0 0 2 9 0 0 0 0 0 2 0 0 10-0 27-17 5 4.26
May 08, 2004 Northwestern State 9.0 7 0 0 3 9 1 0 0 0 0 1 0 0 4-0 28-17 6 4.17
May 09, 2004 Northwestern State 9.0 3 1 0 2 6 0 0 0 1 0 1 0 0 6-1 29-17 6 4.07
May 10, 2004 Nicholls 9.0 10 3 3 3 8 2 0 0 0 0 1 1 0 4-3 30-17 6 4.05
May 15, 2004 *Arkansas State 9.0 15 12 12 2 5 3 0 3 1 0 0 0 0 11-12 30-18 6 4.22
May 15, 2004 *Arkansas State 7.0 10 7 2 1 5 2 1 2 0 0 0 1 0 2-7 30-19 6 4.19
May 21, 2004 at *South Alabama 8.0 14 10 9 5 9 3 0 1 1 0 1 2 1 8-10 30-20 6 4.30
May 22, 2004 at *South Alabama 9.0 9 6 2 3 7 3 0 0 1 0 2 2 0 14-6 31-20 6 4.25
May 23, 2004 at *South Alabama 8.0 12 10 8 7 7 2 0 2 1 0 0 1 0 7-10 31-21 6 4.34
May 26, 2004 vs New Mexico State 9.0 7 8 8 4 11 0 0 3 2 0 0 0 0 12-8 32-21 6 4.41
May 27, 2004 vs Middle Tennessee 8.0 11 8 6 9 8 3 0 0 0 0 0 1 0 6-8 32-22 6 4.45
May 28, 2004 vs New Mexico State 9.0 8 3 3 1 10 0 1 2 0 0 0 1 0 7-3 33-22 6 4.42
May 28, 2004 vs Middle Tennessee 9.0 8 2 1 1 12 1 0 0 0 0 1 1 0 6-2 34-22 6 4.36
May 29, 2004 vs Middle Tennessee 9.0 14 15 14 9 6 3 1 4 0 0 2 1 0 10-15 34-23 6 4.53
Totals 502.2 529 300 253 165 464 102 12 45 28 5 37 44 6 423-300 34-23 6 4.53
* = Sun Belt game
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11








