University of Louisiana at Lafayette Athletics
Louisiana-Lafayette vs Stephen F. Austin (Sep 05, 2003)
9/5/2003 12:00:00 AM | Volleyball
Louisiana-Lafayette vs Stephen F. Austin (Sep 05, 2003)
Box Score
Short Box Score
Volleyball Box Score
Volleyball Box Score
2003 Louisiana-Lafayette Volleyball
Louisiana-Lafayette vs Stephen F. Austin
(Sep 05, 2003 at Nacogdoches, Texas)
Louisiana-Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Girouard, Hollie.... 5| 0 0 1 .000| 3| 0 0| 3| 19| 0 0 0| 0
3 Henson, Beth........ 5| 9 8 24 .042| 40| 2 2| 0| 13| 0 1 0| 0
6 Rodgers, Kim........ 5| 9 3 19 .316| 0| 1 4| 0| 2| 1 2 1| 0
7 Liverett, Stacy..... 5| 5 6 20 -.050| 1| 0 3| 0| 3| 1 2 0| 0
8 Tough, Lesley....... 5| 15 6 37 .243| 0| 0 2| 0| 11| 0 1 0| 0
9 Bermes, Lindsey..... 5| 6 5 28 .036| 3| 4 0| 3| 7| 0 1 0| 0
1 Pond, Abrah......... 5| 0 0 1 .000| 0| 0 1| 2| 5| 0 0 0| 0
4 Harvey, Tami........ 3| 0 0 1 .000| 12| 0 2| 0| 2| 0 0 0| 0
5 Webre, Hope......... 5| 15 3 32 .375| 1| 1 0| 0| 4| 0 1 0| 0
11 Salomaki, Elina..... 2| 5 7 24 -.083| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 38 187 .139| 60| 8 14| 8| 69| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 8 35 .057 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 8 45 .178 Louisiana-Lafayette. 30 28 24 30 7 2-2
3 13 9 42 .095 Stephen F. Austin... 26 30 30 26 15 2-3
4 20 9 44 .250
5 5 4 21 .048
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stevens, Lauren..... 5| 9 6 33 .091| 0| 0 3| 0| 9| 0 5 0| 0
9 Mayeaux, Amelia..... 5| 13 6 28 .250| 0| 1 5| 0| 0| 1 2 1| 0
10 Adams, Lauren....... 5| 1 0 6 .167| 52| 1 0| 0| 7| 0 0 2| 0
11 Kirkham, Deborah.... 5| 10 5 31 .161| 0| 2 4| 1| 15| 0 1 0| 0
12 Burton, Brittany.... 5| 22 3 42 .452| 2| 1 1| 1| 10| 5 7 0| 0
13 Goodson, Julie...... 5| 3 2 17 .059| 2| 3 2| 2| 10| 0 1 0| 0
1 Benestante, Joanna.. 3| 0 1 2 -.500| 0| 0 0| 0| 4| 0 0 0| 0
3 Cramer, Laura....... 4| 7 1 11 .545| 1| 0 0| 4| 0| 1 2 0| 0
5 Bullion, Melissa.... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
15 Figgers, Stephanie.. 5| 0 0 0 .000| 1| 0 0| 0| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 24 170 .241| 61| 8 15| 8| 71| 7 18 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 12 44 -.023 Site: Nacogdoches, Texas (Johnson Coliseum)
2 14 4 42 .238 Date: Sep 05, 2003 Attend: 175 Time: 2:10
3 20 3 37 .459 Referees:
4 12 4 33 .242
5 8 1 14 .500
Short Box Score
Short Box Score (Match)
2003 Louisiana-Lafayette Volleyball
Louisiana-Lafayette vs Stephen F. Austin
(Sep 05, 2003 at Nacogdoches, Texas)
Stephen F. Austin def. Louisiana-Lafayette 26-30,30-28,30-24,26-30,15-7
Louisiana-Lafayette (2-2) (Kills-aces-blocks) - Webre, Hope
15-1-1; Tough, Lesley 15-0-1; Rodgers, Kim 9-1-3; Henson, Beth 9-2-1;
Bermes, Lindsey 6-4-1; Salomaki, Elina 5-0-0; Liverett, Stacy 5-0-3;
Totals 64-8-6.0. (Assists) - Henson, Beth 40; Harvey, Tami 12. (Dig
leaders) - Girouard, Hollie 19; Henson, Beth 13; Tough, Lesley 11
Stephen F. Austin (2-3) (Kills-aces-blocks) - Burton, Brittany
22-1-12; Mayeaux, Amelia 13-1-3; Kirkham, Deborah 10-2-1; Stevens,
Lauren 9-0-5; Cramer, Laura 7-0-3; Goodson, Julie 3-3-1; Adams, Lauren
1-1-0; Totals 65-8-16.0. (Assists) - Adams, Lauren 52. (Dig leaders) -
Figgers, Stephanie 16; Kirkham, Deborah 15; Goodson, Julie 10; Burton,
Brittany 10; Stevens, Lauren 9
Site: Nacogdoches, Texas (Johnson Coliseum)
Date: Sep 05, 2003 Attend: 175 Time: 2:10
Referees:
Friday, June 12
Tuesday, May 19
Tuesday, May 12
Monday, May 11




