University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Season Statistics
3/20/2003 12:00:00 AM | Men's Basketball
Louisiana-Lafayette
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Season Schedule/Results & Leaders (as of Mar 20, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (10-1) (8-7) (2-2)
CONFERENCE.......... (12-3) (7-1) (5-2) (0-0)
NON-CONFERENCE...... (8-7) (3-0) (3-5) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 7:00 p.m. at No. 12 Mississippi State W 79-76 6857 (33)Boyd, Brad (12)Cameron, Chris
11/27/02 7:00 p.m. at McNeese State 74-76 L 4000 (24)Boyd, Brad (11)Cameron, Chris
12/08/02 2:00 PM at Birmingham-Southern 86-92 L 595 (25)Boyd, Brad (5)Cameron, Chris
12/11/02 7:05 pm LOUISIANA COLLEGE W 117-57 3776 (18)Bridges, Laurie (7)Johnson, Anthony
(7)Williams, Cedric
(7)Southall, Michael
12/16/02 7:05 p.m. ALCORN STATE W 99-66 3011 (24)Johnson, Anthony (6)Southall, Michael
12/18/02 7:05 p.m. BETHUNE-COOKMAN COLLEGE W 81-55 3316 (20)Johnson, Anthony (11)Johnson, Anthony
(20)Southall, Michael
12/20/02 4:30pm ! vs Detroit-Mercy W 68-62 (25)Boyd, Brad (10)Southall, Michael
12/21/02 8:05pm ! at California 61-77 L 8965 (17)Boyd, Brad (6)Lawrence, Kenneth
(6)Southall, Michael
12/27/02 1:30 p.m. # vs Colorado 56-75 L (20)Johnson, Anthony (7)Johnson, Anthony
12/28/02 5 p.m. # vs Loyola-Chicago W 88-77 3586 (20)Boyd, Brad (8)Lawrence, Kenneth
(8)Bridges, Laurie
(8)Southall, Michael
12/29/02 5 p.m. # at Charlotte W 68-47 3429 (20)Boyd, Brad (9)Southall, Michael
01/02/03 7:05 p.m. * NEW MEXICO STATE W 81-74 5621 (21)Bridges, Laurie (10)Southall, Michael
01/04/03 7:30 p.m. at Houston W 72-56 3337 (19)Williams, Cedric (11)Williams, Cedric
01/09/03 7:05 p.m. * at South Alabama 89-93 L 2681 (21)Southall, Michael (8)Southall, Michael
(21)Johnson, Anthony (8)Bridges, Laurie
(8)Johnson, Anthony
01/11/03 7:00 p.m. * at New Orleans W 78-71 3283 (24)Johnson, Anthony (8)Williams, Cedric
01/15/03 7:35 p.m. at Providence College 58-67 L 7368 (14)Johnson, Anthony (9)Southall, Michael
01/18/03 7:05 p.m. * FLORIDA INTERNATIONAL W 64-51 6010 (17)Jupiter, Robert (8)Southall, Michael
01/25/03 7:05 p.m. * MIDDLE TENNESSEE W 71-65 6618 (23)Southall, Michael (8)Williams, Cedric
(8)Southall, Michael
01/30/03 7 p.m. * at North Texas W 89-58 2409 (16)Johnson, Anthony (8)Southall, Michael
02/01/03 4 p.m. * at Denver W 95-80 1352 (20)Boyd, Brad (8)Lawrence, Kenneth
(20)Bridges, Laurie
02/06/03 7:05 p.m. * SOUTH ALABAMA W 67-60 5524 (24)Southall, Michael (16)Southall, Michael
02/08/03 7:05 p.m. * NEW ORLEANS WOT 79-75 8121 (16)Southall, Michael (5)Johnson, Anthony
(5)Southall, Michael
02/11/03 7:05 p.m. * DENVER WOT 72-69 5816 (15)Williams, Cedric (10)Southall, Michael
(15)Bridges, Laurie
02/15/03 8:05 PM * at New Mexico State W 69-58 8859 (26)Boyd, Brad (11)Southall, Michael
02/20/03 7:05 pm * at Arkansas State 72-84 L 5209 (26)Bridges, Laurie (6)Williams, Cedric
02/22/03 7:05 P.M. * at Arkansas-Little Rock W 85-81 5012 (26)Bridges, Laurie (9)Bridges, Laurie
02/24/03 7:05 p.m. * NORTH TEXAS W 94-60 5436 (19)Boyd, Brad (8)Southall, Michael
02/26/03 8:30 p.m. * WESTERN KENTUCKY 66-69 L 9121 (14)Boyd, Brad (6)Southall, Michael
03/08/03 5:30 pm $ vs Denver 68-72 L (20)Southall, Michael (11)Southall, Michael
3/19/03 7:00 pm at UAB 80-82 L 5343 (26)BOYD, Brad (10)Johnson, Anthony
! 10th Annual EA Sports Golden Bear Classic (Berkeley, Calif.)
# 2002 Pepsi Classic (Charlotte, N.C.)
$ 2003 Aeropostale Sun Belt Conference Tournament (Bowling Green, Ky.)
% 2003 Owens Corning NIT
* Denotes Sun Belt Conference Games
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 62370 5670
AWAY.................... 15 68699 4580
NEUTRAL................. 4 3586 897
TOTAL................... 30 134655 4489
Season Box Score
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Season Box Score (as of Mar 20, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (10-1) (8-7) (2-2)
CONFERENCE.......... (12-3) (7-1) (5-2) (0-0)
NON-CONFERENCE...... (8-7) (3-0) (3-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Boyd, Brad......... 27-25 837 31.0 145-366 .396 104-279 .373 60-73 .822 13 57 70 2.6 43 0 79 69 4 32 454 16.8
34 Johnson, Anthony... 27-19 732 27.1 134-264 .508 26-93 .280 95-137 .693 52 91 143 5.3 53 1 38 57 17 25 389 14.4
44 Southall, Michael.. 27-22 761 28.2 133-218 .610 0-0 .000 82-144 .569 60 143 203 7.5 90 7 55 57 68 30 348 12.9
21 Bridges, Laurie.... 28-21 846 30.2 119-273 .436 34-92 .370 61-87 .701 43 91 134 4.8 61 4 59 61 16 41 333 11.9
42 Williams, Cedric... 28-5 590 21.1 94-156 .603 0-0 .000 35-56 .625 49 63 112 4.0 65 1 24 43 4 18 223 8.0
05 Lawrence, Kenneth.. 29-27 794 27.4 70-142 .493 8-28 .286 29-47 .617 21 77 98 3.4 60 1 127 75 0 56 177 6.1
11 Cameron, Chris..... 27-11 430 15.9 48-110 .436 6-28 .214 41-58 .707 45 46 91 3.4 51 0 25 45 3 7 143 5.3
31 Jupiter, Robert.... 21-1 171 8.1 32-93 .344 14-61 .230 9-12 .750 8 12 20 1.0 18 0 5 9 0 6 87 4.1
4 Landry, Antoine.... 16-2 171 10.7 20-56 .357 13-42 .310 10-17 .588 6 6 12 0.8 13 0 14 8 0 5 63 3.9
13 Washington, Immanue 30-11 459 15.3 32-58 .552 1-5 .200 14-26 .538 38 29 67 2.2 58 1 19 19 1 26 79 2.6
55 Davis, Robert...... 12-0 90 7.5 6-26 .231 0-0 .000 5-9 .556 10 12 22 1.8 13 0 1 6 1 0 17 1.4
52 Kandji, Khadim..... 19-6 124 6.5 4-11 .364 0-0 .000 1-3 .333 5 23 28 1.5 24 1 3 9 4 4 9 0.5
41 Williams, Chris.... 9-0 42 4.7 2-8 .250 0-2 .000 0-0 .000 2 5 7 0.8 9 0 1 2 2 1 4 0.4
30 Foster, Matthew.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
01 Owens, Scooter..... 2-0 2 1.0 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.5 0 0 2 0 0 0 0 0.0
Team............... 50 39 89 3.0 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 839-1783 .471 206-632 .326 442-669 .661 403 694 1097 36.6 559 16 452 463 120 251 2326 77.5
Opponents.......... 30 6050 741-1743 .425 193-557 .347 410-592 .693 396 664 1060 35.3 589 - 400 535 71 209 2085 69.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 1111 1190 25 - 2326
Opponents..................... 958 1109 18 - 2085
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisiana-Lafayette........... 90 20 110
Opponents..................... 74 13 87
Combined Team Statistics
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Combined Team Statistics (as of Mar 20, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (10-1) (8-7) (2-2)
CONFERENCE.......... (12-3) (7-1) (5-2) (0-0)
NON-CONFERENCE...... (8-7) (3-0) (3-5) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 at No. 12 Mississippi State W 79-76 6857
11/27/02 at McNeese State L 74-76 4000
12/08/02 at Birmingham-Southern L 86-92 595
12/11/02 LOUISIANA COLLEGE W 117-57 3776
12/16/02 ALCORN STATE W 99-66 3011
12/18/02 BETHUNE-COOKMAN COLLEGE W 81-55 3316
!12/20/02 vs Detroit-Mercy W 68-62 -
!12/21/02 at California L 61-77 8965
#12/27/02 vs Colorado L 56-75 -
#12/28/02 vs Loyola-Chicago W 88-77 3586
#12/29/02 at Charlotte W 68-47 3429
*01/02/03 NEW MEXICO STATE W 81-74 5621
01/04/03 at Houston W 72-56 3337
*01/09/03 at South Alabama L 89-93 2681
*01/11/03 at New Orleans W 78-71 3283
01/15/03 at Providence College L 58-67 7368
*01/18/03 FLORIDA INTERNATIONAL W 64-51 6010
*01/25/03 MIDDLE TENNESSEE W 71-65 6618
*01/30/03 at North Texas W 89-58 2409
*02/01/03 at Denver W 95-80 1352
*02/06/03 SOUTH ALABAMA W 67-60 5524
*02/08/03 NEW ORLEANS W OT 79-75 8121
*02/11/03 DENVER W OT 72-69 5816
*02/15/03 at New Mexico State W 69-58 8859
*02/20/03 at Arkansas State L 72-84 5209
*02/22/03 at Arkansas-Little Rock W 85-81 5012
*02/24/03 NORTH TEXAS W 94-60 5436
*02/26/03 WESTERN KENTUCKY L 66-69 9121
$03/08/03 vs Denver L 68-72 -
3/19/03 at UAB L 80-82 5343
! 10th Annual EA Sports Golden Bear Classic (Berkeley, Calif.)
# 2002 Pepsi Classic (Charlotte, N.C.)
$ 2003 Aeropostale Sun Belt Conference Tournament (Bowling Green, Ky.)
% 2003 Owens Corning NIT
* Denotes Sun Belt Conference Games
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Boyd, Brad.......... 27-25 31.0 .396 .373 .822 2.6 2.9 32 4 16.8
34 Johnson, Anthony.... 27-19 27.1 .508 .280 .693 5.3 1.4 25 17 14.4
44 Southall, Michael... 27-22 28.2 .610 .000 .569 7.5 2.0 30 68 12.9
21 Bridges, Laurie..... 28-21 30.2 .436 .370 .701 4.8 2.1 41 16 11.9
42 Williams, Cedric.... 28-5 21.1 .603 .000 .625 4.0 0.9 18 4 8.0
05 Lawrence, Kenneth... 29-27 27.4 .493 .286 .617 3.4 4.4 56 0 6.1
11 Cameron, Chris...... 27-11 15.9 .436 .214 .707 3.4 0.9 7 3 5.3
31 Jupiter, Robert..... 21-1 8.1 .344 .230 .750 1.0 0.2 6 0 4.1
4 Landry, Antoine..... 16-2 10.7 .357 .310 .588 0.8 0.9 5 0 3.9
13 Washington, Immanuel 30-11 15.3 .552 .200 .538 2.2 0.6 26 1 2.6
55 Davis, Robert....... 12-0 7.5 .231 .000 .556 1.8 0.1 0 1 1.4
52 Kandji, Khadim...... 19-6 6.5 .364 .000 .333 1.5 0.2 4 4 0.5
41 Williams, Chris..... 9-0 4.7 .250 .000 .000 0.8 0.1 1 2 0.4
01 Owens, Scooter...... 2-0 1.0 .000 .000 .000 0.5 1.0 0 0 0.0
30 Foster, Matthew..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .471 .326 .661 36.6 15.1 251 120 77.5
Opponents........... 30 .425 .347 .693 35.3 13.3 209 71 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Boyd, Brad.......... 27 145-366 .396 104-279 .373 60-73 .822 454 16.8
Johnson, Anthony.... 27 134-264 .508 26-93 .280 95-137 .693 389 14.4
Southall, Michael... 27 133-218 .610 0-0 .000 82-144 .569 348 12.9
Bridges, Laurie..... 28 119-273 .436 34-92 .370 61-87 .701 333 11.9
Williams, Cedric.... 28 94-156 .603 0-0 .000 35-56 .625 223 8.0
Lawrence, Kenneth... 29 70-142 .493 8-28 .286 29-47 .617 177 6.1
Cameron, Chris...... 27 48-110 .436 6-28 .214 41-58 .707 143 5.3
Jupiter, Robert..... 21 32-93 .344 14-61 .230 9-12 .750 87 4.1
Landry, Antoine..... 16 20-56 .357 13-42 .310 10-17 .588 63 3.9
Washington, Immanuel 30 32-58 .552 1-5 .200 14-26 .538 79 2.6
Davis, Robert....... 12 6-26 .231 0-0 .000 5-9 .556 17 1.4
Kandji, Khadim...... 19 4-11 .364 0-0 .000 1-3 .333 9 0.5
Williams, Chris..... 9 2-8 .250 0-2 .000 0-0 .000 4 0.4
Owens, Scooter...... 2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Foster, Matthew..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 839-1783 .471 206-632 .326 442-669 .661 2326 77.5
Opponents........... 30 741-1743 .425 193-557 .347 410-592 .693 2085 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Boyd, Brad.......... 27 837 13 57 70 43 0 79 69 1.1 33
Johnson, Anthony.... 27 732 52 91 143 53 1 38 57 0.7 26
Southall, Michael... 27 761 60 143 203 90 7 55 57 1.0 24
Bridges, Laurie..... 28 846 43 91 134 61 4 59 61 1.0 26
Williams, Cedric.... 28 590 49 63 112 65 1 24 43 0.6 19
Lawrence, Kenneth... 29 794 21 77 98 60 1 127 75 1.7 12
Cameron, Chris...... 27 430 45 46 91 51 0 25 45 0.6 22
Jupiter, Robert..... 21 171 8 12 20 18 0 5 9 0.6 17
Landry, Antoine..... 16 171 6 6 12 13 0 14 8 1.8 14
Washington, Immanuel 30 459 38 29 67 58 1 19 19 1.0 7
Davis, Robert....... 12 90 10 12 22 13 0 1 6 0.2 4
Kandji, Khadim...... 19 124 5 23 28 24 1 3 9 0.3 2
Williams, Chris..... 9 42 2 5 7 9 0 1 2 0.5 2
Owens, Scooter...... 2 2 1 0 1 0 0 2 0 99.0 0
Foster, Matthew..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 30 6050 403 694 1097 559 16 452 463 1.0 117
Opponents........... 30 6050 396 664 1060 589 - 400 535 0.7 93
TEAM STATISTICS ULL OPP
---------------------------------------------------
SCORING.................. 2326 2085
Points per game........ 77.5 69.5
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 839-1783 741-1743
Field goal pct......... .471 .425
3 POINT FG-ATT........... 206-632 193-557
3-point FG pct......... .326 .347
3-pt FG made per game.. 6.9 6.4
FREE THROWS-ATT.......... 442-669 410-592
Free throw pct......... .661 .693
REBOUNDS................. 1097 1060
Rebounds per game...... 36.6 35.3
Rebounding margin...... +1.2 -
ASSISTS.................. 452 400
Assists per game....... 15.1 13.3
TURNOVERS................ 463 535
Turnovers per game..... 15.4 17.8
Turnover margin........ +2.4 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 251 209
Steals per game........ 8.4 7.0
BLOCKS................... 120 71
Blocks per game........ 4.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 62370 72285
Home games-Avg/Game.... 11-5670 15-4580
Neutral site-Avg/Game.. - 4-896
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 1111 1190 25 - 2326
Opponents..................... 958 1109 18 - 2085
Overall Team Statistics
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Overall Team Statistics (as of Mar 20, 2003)
All games
TEAM STATISTICS ULL OPP
---------------------------------------------------
SCORING.................. 2326 2085
Points per game........ 77.5 69.5
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 839-1783 741-1743
Field goal pct......... .471 .425
3 POINT FG-ATT........... 206-632 193-557
3-point FG pct......... .326 .347
3-pt FG made per game.. 6.9 6.4
FREE THROWS-ATT.......... 442-669 410-592
Free throw pct......... .661 .693
REBOUNDS................. 1097 1060
Rebounds per game...... 36.6 35.3
Rebounding margin...... +1.2 -
ASSISTS.................. 452 400
Assists per game....... 15.1 13.3
TURNOVERS................ 463 535
Turnovers per game..... 15.4 17.8
Turnover margin........ +2.4 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 251 209
Steals per game........ 8.4 7.0
BLOCKS................... 120 71
Blocks per game........ 4.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 62370 72285
Home games-Avg/Game.... 11-5670 15-4580
Neutral site-Avg/Game.. - 4-896
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 1111 1190 25 - 2326
Opponents..................... 958 1109 18 - 2085
Category Leaders
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Category Leaders (as of Mar 20, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Southall, Michael... 133 218 .610 Boyd, Brad.......... 27 366 13.6
Williams, Cedric.... 94 156 .603 Bridges, Laurie..... 28 273 9.8
Washington, Immanuel 32 58 .552 Johnson, Anthony.... 27 264 9.8
Johnson, Anthony.... 134 264 .508 Southall, Michael... 27 218 8.1
Lawrence, Kenneth... 70 142 .493 Williams, Cedric.... 28 156 5.6
Cameron, Chris...... 48 110 .436
Bridges, Laurie..... 119 273 .436 FIELD GOALS MADE G Made Made/G
Boyd, Brad.......... 145 366 .396 -----------------------------------
Kandji, Khadim...... 4 11 .364 Boyd, Brad.......... 27 145 5.4
Landry, Antoine..... 20 56 .357 Johnson, Anthony.... 27 134 5.0
Jupiter, Robert..... 32 93 .344 Southall, Michael... 27 133 4.9
Williams, Chris..... 2 8 .250 Bridges, Laurie..... 28 119 4.3
Williams, Cedric.... 28 94 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boyd, Brad.......... 104 279 .373 Boyd, Brad.......... 27 279 10.3
Bridges, Laurie..... 34 92 .370 Johnson, Anthony.... 27 93 3.4
Landry, Antoine..... 13 42 .310 Bridges, Laurie..... 28 92 3.3
Lawrence, Kenneth... 8 28 .286 Jupiter, Robert..... 21 61 2.9
Johnson, Anthony.... 26 93 .280 Landry, Antoine..... 16 42 2.6
Jupiter, Robert..... 14 61 .230
Cameron, Chris...... 6 28 .214 3-POINT FGS MADE G Made Made/G
Washington, Immanuel 1 5 .200 -----------------------------------
Williams, Chris..... 0 2 .000 Boyd, Brad.......... 27 104 3.9
Owens, Scooter...... 0 2 .000 Bridges, Laurie..... 28 34 1.2
Johnson, Anthony.... 27 26 1.0
Jupiter, Robert..... 21 14 0.7
Landry, Antoine..... 16 13 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boyd, Brad.......... 60 73 .822 Southall, Michael... 27 144 5.3
Jupiter, Robert..... 9 12 .750 Johnson, Anthony.... 27 137 5.1
Cameron, Chris...... 41 58 .707 Bridges, Laurie..... 28 87 3.1
Bridges, Laurie..... 61 87 .701 Boyd, Brad.......... 27 73 2.7
Johnson, Anthony.... 95 137 .693 Cameron, Chris...... 27 58 2.1
Williams, Cedric.... 35 56 .625
Lawrence, Kenneth... 29 47 .617 FREE THROWS MADE G Made Made/G
Landry, Antoine..... 10 17 .588 -----------------------------------
Southall, Michael... 82 144 .569 Boyd, Brad.......... 27 60 2.2
Davis, Robert....... 5 9 .556 Johnson, Anthony.... 27 95 3.5
Washington, Immanuel 14 26 .538 Southall, Michael... 27 82 3.0
Kandji, Khadim...... 1 3 .333 Bridges, Laurie..... 28 61 2.2
Williams, Cedric.... 28 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Boyd, Brad.......... 27 454 16.8 Boyd, Brad.......... 27 454 16.8
Johnson, Anthony.... 27 389 14.4 Johnson, Anthony.... 27 389 14.4
Southall, Michael... 27 348 12.9 Southall, Michael... 27 348 12.9
Bridges, Laurie..... 28 333 11.9 Bridges, Laurie..... 28 333 11.9
Williams, Cedric.... 28 223 8.0 Williams, Cedric.... 28 223 8.0
Lawrence, Kenneth... 29 177 6.1 Lawrence, Kenneth... 29 177 6.1
Cameron, Chris...... 27 143 5.3 Cameron, Chris...... 27 143 5.3
Jupiter, Robert..... 21 87 4.1 Jupiter, Robert..... 21 87 4.1
Washington, Immanuel 30 79 2.6 Landry, Antoine..... 16 63 3.9
Landry, Antoine..... 16 63 3.9 Washington, Immanuel 30 79 2.6
Davis, Robert....... 12 17 1.4 Davis, Robert....... 12 17 1.4
Kandji, Khadim...... 19 9 0.5 Kandji, Khadim...... 19 9 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Southall, Michael... 27 203 7.5 Lawrence, Kenneth... 29 127 4.4
Johnson, Anthony.... 27 143 5.3 Boyd, Brad.......... 27 79 2.9
Bridges, Laurie..... 28 134 4.8 Bridges, Laurie..... 28 59 2.1
Williams, Cedric.... 28 112 4.0 Southall, Michael... 27 55 2.0
Lawrence, Kenneth... 29 98 3.4 Johnson, Anthony.... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Southall, Michael... 27 203 7.5 Lawrence, Kenneth... 29 56 1.9
Johnson, Anthony.... 27 143 5.3 Bridges, Laurie..... 28 41 1.5
Bridges, Laurie..... 28 134 4.8 Boyd, Brad.......... 27 32 1.2
Williams, Cedric.... 28 112 4.0 Southall, Michael... 27 30 1.1
Lawrence, Kenneth... 29 98 3.4 Washington, Immanuel 30 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Southall, Michael... 27 60 2.2 Southall, Michael... 27 68 2.5
Johnson, Anthony.... 27 52 1.9 Johnson, Anthony.... 27 17 0.6
Williams, Cedric.... 28 49 1.8 Bridges, Laurie..... 28 16 0.6
Cameron, Chris...... 27 45 1.7 Boyd, Brad.......... 27 4 0.1
Bridges, Laurie..... 28 43 1.5 Williams, Cedric.... 28 4 0.1
Kandji, Khadim...... 19 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Southall, Michael... 27 143 5.3 -----------------------------------
Johnson, Anthony.... 27 91 3.4 Bridges, Laurie..... 28 846 30.2
Bridges, Laurie..... 28 91 3.3 Boyd, Brad.......... 27 837 31.0
Lawrence, Kenneth... 29 77 2.7 Lawrence, Kenneth... 29 794 27.4
Williams, Cedric.... 28 63 2.3 Southall, Michael... 27 761 28.2
Johnson, Anthony.... 27 732 27.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Southall, Michael... 27 90 3.3 Lawrence, Kenneth... 29 75 2.6
Williams, Cedric.... 28 65 2.3 Boyd, Brad.......... 27 69 2.6
Bridges, Laurie..... 28 61 2.2 Bridges, Laurie..... 28 61 2.2
Lawrence, Kenneth... 29 60 2.1 Southall, Michael... 27 57 2.1
Washington, Immanuel 30 58 1.9 Johnson, Anthony.... 27 57 2.1
FOULOUTS G No.
----------------------------
Southall, Michael... 27 7
Bridges, Laurie..... 28 4
Lawrence, Kenneth... 29 1
Washington, Immanuel 30 1
Johnson, Anthony.... 27 1
Williams, Cedric.... 28 1
Kandji, Khadim...... 19 1
Overall/Conference Statistics
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Overall/Conference Statistics (as of Mar 20, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Boyd, Brad.......... 27-25 31.0 .396 .373 .822 2.6 2.9 32 4 16.8 13-11 28.2 .391 .360 .906 2.3 2.3 13 3 14.5
Johnson, Anthony.... 27-19 27.1 .508 .280 .693 5.3 1.4 25 17 14.4 14-7 26.2 .504 .263 .714 4.6 1.5 7 9 13.3
Southall, Michael... 27-22 28.2 .610 .000 .569 7.5 2.0 30 68 12.9 15-12 29.2 .625 .000 .549 7.9 2.4 23 42 12.3
Bridges, Laurie..... 28-21 30.2 .436 .370 .701 4.8 2.1 41 16 11.9 15-15 31.9 .434 .400 .714 5.1 1.7 19 8 13.7
Williams, Cedric.... 28-5 21.1 .603 .000 .625 4.0 0.9 18 4 8.0 15-3 20.7 .561 .000 .632 3.5 0.6 8 4 6.9
Lawrence, Kenneth... 29-27 27.4 .493 .286 .617 3.4 4.4 56 0 6.1 14-12 28.7 .522 .294 .636 3.3 4.1 28 0 7.0
Cameron, Chris...... 27-11 15.9 .436 .214 .707 3.4 0.9 7 3 5.3 12-2 12.8 .405 .100 .667 3.0 1.0 3 2 3.8
Jupiter, Robert..... 21-1 8.1 .344 .230 .750 1.0 0.2 6 0 4.1 11-1 9.0 .365 .286 .800 0.8 0.3 5 0 5.1
Landry, Antoine..... 16-2 10.7 .357 .310 .588 0.8 0.9 5 0 3.9 7-2 15.4 .429 .333 .538 1.0 1.0 1 0 6.4
Washington, Immanuel 30-11 15.3 .552 .200 .538 2.2 0.6 26 1 2.6 15-6 15.6 .667 .000 .538 2.7 0.7 15 0 3.4
Davis, Robert....... 12-0 7.5 .231 .000 .556 1.8 0.1 0 1 1.4 3-0 4.0 .200 .000 .333 0.3 0.0 0 0 1.0
Kandji, Khadim...... 19-6 6.5 .364 .000 .333 1.5 0.2 4 4 0.5 10-4 6.0 .286 .000 .333 1.8 0.1 3 2 0.5
Williams, Chris..... 9-0 4.7 .250 .000 .000 0.8 0.1 1 2 0.4 3-0 6.0 .000 .000 .000 1.0 0.0 0 1 0.0
Foster, Matthew..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Owens, Scooter...... 2-0 1.0 .000 .000 .000 0.5 1.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 2.0 0 0 0.0
Total............... 30 .471 .326 .661 36.6 15.1 251 120 77.5 15 .479 .332 .663 35.9 14.3 125 71 78.1
Opponents........... 30 .425 .347 .693 35.3 13.3 209 71 69.5 15 .420 .335 .703 34.9 12.5 98 30 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Boyd, Brad.......... 145-366 .396 104-279 .373 60-73 .822 454 16.8 59-151 .391 41-114 .360 29-32 .906 188 14.5
Johnson, Anthony.... 134-264 .508 26-93 .280 95-137 .693 389 14.4 58-115 .504 10-38 .263 60-84 .714 186 13.3
Southall, Michael... 133-218 .610 0-0 .000 82-144 .569 348 12.9 70-112 .625 0-0 .000 45-82 .549 185 12.3
