University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Game-by-Game Statistics
3/20/2003 12:00:00 AM | Men's Basketball
Louisiana-Lafayette
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Team Game-by-Game (as of Mar 20, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 12 Mississippi 11/23/02 79-76 W 27-65 .415 14-32 .438 11-16 .688 16 24 40 40.0 18 11 15 3 10 79 79.0
at McNeese State 11/27/02 74-76 L 23-64 .359 7-27 .259 21-25 .840 20 16 36 38.0 25 11 16 1 7 74 76.5
at Birmingham-Souther 12/08/02 86-92 L 34-60 .567 10-20 .500 8-18 .444 12 13 25 33.7 25 20 11 0 9 86 79.7
LOUISIANA COLLEGE 12/11/02 117-57 W 44-81 .543 10-23 .435 19-23 .826 25 27 52 38.2 10 21 14 3 16 117 89.0
ALCORN STATE 12/16/02 99-66 W 38-67 .567 7-20 .350 16-21 .762 14 20 34 37.4 18 21 19 5 20 99 91.0
BETHUNE-COOKMAN COLLE 12/18/02 81-55 W 30-56 .536 7-19 .368 14-24 .583 11 21 32 36.5 10 18 17 4 9 81 89.3
vs Detroit-Mercy 12/20/02 68-62 W 20-55 .364 6-20 .300 22-34 .647 14 25 39 36.9 17 12 13 4 6 68 86.3
at California 12/21/02 61-77 L 25-49 .510 9-26 .346 2-8 .250 5 16 21 34.9 18 17 21 4 6 61 83.1
vs Colorado 12/27/02 56-75 L 20-62 .323 4-20 .200 12-14 .857 14 20 34 34.8 19 11 15 1 7 56 80.1
vs Loyola-Chicago 12/28/02 88-77 W 29-57 .509 5-18 .278 25-37 .676 16 28 44 35.7 15 18 16 5 5 88 80.9
at Charlotte 12/29/02 68-47 W 25-50 .500 8-20 .400 10-14 .714 6 26 32 35.4 19 18 15 3 6 68 79.7
NEW MEXICO STATE 01/02/03 81-74 W 30-59 .508 4-14 .286 17-23 .739 14 19 33 35.2 16 17 13 7 10 81 79.8
at Houston 01/04/03 72-56 W 30-76 .395 2-18 .111 10-20 .500 28 31 59 37.0 23 18 11 2 3 72 79.2
at South Alabama 01/09/03 89-93 L 35-65 .538 7-18 .389 12-20 .600 13 28 41 37.3 20 20 15 3 5 89 79.9
at New Orleans 01/11/03 78-71 W 22-48 .458 4-14 .286 30-41 .732 11 32 43 37.7 24 10 21 3 11 78 79.8
at Providence College 01/15/03 58-67 L 22-51 .431 7-25 .280 7-11 .636 14 21 35 37.5 10 12 18 4 5 58 78.4
FLORIDA INTERNATIONAL 01/18/03 64-51 W 24-58 .414 9-27 .333 7-16 .438 13 19 32 37.2 13 13 13 3 8 64 77.6
MIDDLE TENNESSEE 01/25/03 71-65 W 27-59 .458 6-21 .286 11-24 .458 10 20 30 36.8 17 13 16 6 14 71 77.2
at North Texas 01/30/03 89-58 W 30-64 .469 6-22 .273 23-28 .821 13 28 41 37.0 20 16 13 5 9 89 77.8
at Denver 02/01/03 95-80 W 29-58 .500 9-25 .360 28-41 .683 11 32 43 37.3 25 16 13 2 11 95 78.7
SOUTH ALABAMA 02/06/03 67-60 W 27-57 .474 4-16 .250 9-18 .500 15 19 34 37.1 14 21 14 8 7 67 78.1
NEW ORLEANS 02/08/03 79-75 Wot 29-61 .475 7-19 .368 14-20 .700 16 9 25 36.6 16 11 10 7 8 79 78.2
DENVER 02/11/03 72-69 Wot 27-56 .482 3-14 .214 15-23 .652 11 25 36 36.6 20 12 19 6 8 72 77.9
at New Mexico State 02/15/03 69-58 W 24-52 .462 7-17 .412 14-20 .700 11 29 40 36.7 21 12 16 6 6 69 77.5
at Arkansas State 02/20/03 72-84 L 24-53 .453 9-29 .310 15-24 .625 10 21 31 36.5 21 8 17 5 9 72 77.3
at Arkansas-Little Ro 02/22/03 85-81 W 29-53 .547 9-21 .429 18-25 .720 9 25 34 36.4 21 12 15 2 3 85 77.6
NORTH TEXAS 02/24/03 94-60 W 35-65 .538 11-25 .440 13-16 .813 10 36 46 36.7 17 22 17 3 10 94 78.2
WESTERN KENTUCKY 02/26/03 66-69 L 23-58 .397 6-22 .273 14-23 .609 9 21 30 36.5 24 11 14 5 6 66 77.8
vs Denver 03/08/03 68-72 L 27-59 .458 3-18 .167 11-16 .688 16 19 35 36.4 21 14 19 3 5 68 77.4
at UAB 3/19/03 80-82 L 30-65 .462 6-22 .273 14-26 .538 16 24 40 36.6 22 16 17 7 12 80 77.5
------------------------------------------------------------------------------------------------------------------------------------
Louisiana-Lafayette 2326 839-1783 .471 206-632 .326 442-669 .661 403 694 1097 36.6 559 452 463 120 251 2326 77.5
Opponents 2085 741-1743 .425 193-557 .347 410-592 .693 396 664 1060 35.3 589 400 535 71 209 2085 69.5
Games played: 30
Points/game: 77.5
FG Pct: 47.1
3FG Pct: 32.6
FT Pct: 66.1
Rebounds/game: 36.6
Assists/game: 15.1
Turnovers/game: 15.4
Assist/turnover ratio: 1.0
Steals/game: 8.4
Blocks/game: 4.0
Opponent Game-by-Game
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Opponent Game-by-Game (as of Mar 20, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 12 Mississippi 11/23/02 79-76 W 31-71 .437 7-24 .292 7-14 .500 22 23 45 45.0 19 18 19 4 9 76 76.0
at McNeese State 11/27/02 74-76 L 24-47 .511 8-16 .500 20-32 .625 13 22 35 40.0 23 18 19 4 8 76 76.0
at Birmingham-Souther 12/08/02 86-92 L 28-57 .491 12-25 .480 24-30 .800 20 18 38 39.3 17 21 16 2 5 92 81.3
LOUISIANA COLLEGE 12/11/02 117-57 W 20-53 .377 11-27 .407 6-8 .750 5 15 20 34.5 16 12 29 1 2 57 75.2
ALCORN STATE 12/16/02 99-66 W 26-59 .441 3-11 .273 11-23 .478 18 18 36 34.8 21 13 31 3 7 66 73.4
BETHUNE-COOKMAN COLLE 12/18/02 81-55 W 19-50 .380 6-14 .429 11-14 .786 10 20 30 34.0 22 8 25 0 4 55 70.3
vs Detroit-Mercy 12/20/02 68-62 W 25-56 .446 4-12 .333 8-15 .533 10 26 36 34.3 25 18 18 2 6 62 69.1
at California 12/21/02 61-77 L 31-55 .564 4-12 .333 11-13 .846 9 22 31 33.9 13 19 16 2 7 77 70.1
vs Colorado 12/27/02 56-75 L 27-55 .491 5-15 .333 16-24 .667 13 28 41 34.7 16 10 18 5 11 75 70.7
vs Loyola-Chicago 12/28/02 88-77 W 31-74 .419 8-25 .320 7-11 .636 18 21 39 35.1 27 10 13 1 9 77 71.3
at Charlotte 12/29/02 68-47 W 17-65 .262 3-24 .125 10-12 .833 24 22 46 36.1 19 9 17 1 8 47 69.1
NEW MEXICO STATE 01/02/03 81-74 W 31-66 .470 5-17 .294 7-9 .778 14 16 30 35.6 17 14 17 1 6 74 69.5
at Houston 01/04/03 72-56 W 19-55 .345 6-22 .273 12-25 .480 14 23 37 35.7 21 8 15 6 5 56 68.5
at South Alabama 01/09/03 89-93 L 33-64 .516 9-21 .429 18-25 .720 9 23 32 35.4 18 16 6 2 6 93 70.2
at New Orleans 01/11/03 78-71 W 25-61 .410 6-23 .261 15-24 .625 9 20 29 35.0 28 17 16 5 12 71 70.3
at Providence College 01/15/03 58-67 L 25-61 .410 9-24 .375 8-8 1.000 14 18 32 34.8 13 19 8 5 11 67 70.1
FLORIDA INTERNATIONAL 01/18/03 64-51 W 21-56 .375 0-15 .000 9-13 .692 17 26 43 35.3 18 5 20 3 8 51 68.9
MIDDLE TENNESSEE 01/25/03 71-65 W 22-49 .449 6-16 .375 15-20 .750 8 29 37 35.4 22 10 27 3 7 65 68.7
at North Texas 01/30/03 89-58 W 20-59 .339 2-10 .200 16-24 .667 14 22 36 35.4 18 6 25 3 6 58 68.2
at Denver 02/01/03 95-80 W 27-71 .380 6-24 .250 20-29 .690 19 26 45 35.9 28 20 15 0 7 80 68.8
SOUTH ALABAMA 02/06/03 67-60 W 23-60 .383 10-24 .417 4-6 .667 17 21 38 36.0 19 14 17 1 7 60 68.3
NEW ORLEANS 02/08/03 79-75 Wot 27-53 .509 6-14 .429 15-18 .833 15 18 33 35.9 18 10 19 4 4 75 68.6
DENVER 02/11/03 72-69 Wot 24-61 .393 6-22 .273 15-17 .882 12 21 33 35.7 22 17 18 0 8 69 68.7
at New Mexico State 02/15/03 69-58 W 19-53 .358 6-20 .300 14-23 .609 11 22 33 35.6 17 13 12 2 9 58 68.2
at Arkansas State 02/20/03 72-84 L 24-54 .444 12-25 .480 24-30 .800 12 25 37 35.7 19 11 17 1 7 84 68.8
at Arkansas-Little Ro 02/22/03 85-81 W 26-55 .473 10-18 .556 19-27 .704 8 19 27 35.3 22 12 12 1 4 81 69.3
NORTH TEXAS 02/24/03 94-60 W 23-60 .383 6-16 .375 8-16 .500 7 21 28 35.1 10 8 18 4 5 60 69.0
WESTERN KENTUCKY 02/26/03 66-69 L 23-54 .426 2-10 .200 21-32 .656 13 30 43 35.4 22 15 14 0 2 69 69.0
vs Denver 03/08/03 68-72 L 22-46 .478 8-12 .667 20-27 .741 9 21 30 35.2 21 10 20 1 10 72 69.1
at UAB 3/19/03 80-82 L 28-63 .444 7-19 .368 19-23 .826 12 28 40 35.3 18 19 18 4 9 82 69.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2085 741-1743 .425 193-557 .347 410-592 .693 396 664 1060 35.3 589 400 535 71 209 2085 69.5
Louisiana-Lafayette 2326 839-1783 .471 206-632 .326 442-669 .661 403 694 1097 36.6 559 452 463 120 251 2326 77.5
Games played: 30
Points/game: 69.5
FG Pct: 42.5
3FG Pct: 34.7
FT Pct: 69.3
Rebounds/game: 35.3
Assists/game: 13.3
Turnovers/game: 17.8
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 2.4
Team Game-by-Game Comparison
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Team Game-by-Game Comparison (as of Mar 20, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
No. 12 Mississippi State...... 33/34 46/42 79-76 +3 27-65/31-71 .415/.437 14-32/ 7-24 .438/.292 11-16/ 7-14 .688/.500 40/45 (5) 11/18 15/19 3/4 10/9 18/19
McNeese State................. 32/34 42/42 74-76 (2) 23-64/24-47 .359/.511 7-27/ 8-16 .259/.500 21-25/20-32 .840/.625 36/35 +1 11/18 16/19 1/4 7/8 25/23
Birmingham-Southern........... 49/49 37/43 86-92 (6) 34-60/28-57 .567/.491 10-20/12-25 .500/.480 8-18/24-30 .444/.800 25/38 (13) 20/21 11/16 0/2 9/5 25/17
LOUISIANA COLLEGE............. 64/24 53/33 117-57 +60 44-81/20-53 .543/.377 10-23/11-27 .435/.407 19-23/ 6-8 .826/.750 52/20 +32 21/12 14/29 3/1 16/2 10/16
ALCORN STATE.................. 46/34 53/32 99-66 +33 38-67/26-59 .567/.441 7-20/ 3-11 .350/.273 16-21/11-23 .762/.478 34/36 (2) 21/13 19/31 5/3 20/7 18/21
BETHUNE-COOKMAN COLLEGE....... 29/28 52/27 81-55 +26 30-56/19-50 .536/.380 7-19/ 6-14 .368/.429 14-24/11-14 .583/.786 32/30 +2 18/8 17/25 4/0 9/4 10/22
Detroit-Mercy................. 27/35 41/27 68-62 +6 20-55/25-56 .364/.446 6-20/ 4-12 .300/.333 22-34/ 8-15 .647/.533 39/36 +3 12/18 13/18 4/2 6/6 17/25
California.................... 27/38 34/39 61-77 (16) 25-49/31-55 .510/.564 9-26/ 4-12 .346/.333 2-8 /11-13 .250/.846 21/31 (10) 17/19 21/16 4/2 6/7 18/13
Colorado...................... 26/39 30/36 56-75 (19) 20-62/27-55 .323/.491 4-20/ 5-15 .200/.333 12-14/16-24 .857/.667 34/41 (7) 11/10 15/18 1/5 7/11 19/16
Loyola-Chicago................ 43/28 45/49 88-77 +11 29-57/31-74 .509/.419 5-18/ 8-25 .278/.320 25-37/ 7-11 .676/.636 44/39 +5 18/10 16/13 5/1 5/9 15/27
Charlotte..................... 36/18 32/29 68-47 +21 25-50/17-65 .500/.262 8-20/ 3-24 .400/.125 10-14/10-12 .714/.833 32/46 (14) 18/9 15/17 3/1 6/8 19/19
NEW MEXICO STATE.............. 40/34 41/40 81-74 +7 30-59/31-66 .508/.470 4-14/ 5-17 .286/.294 17-23/ 7-9 .739/.778 33/30 +3 17/14 13/17 7/1 10/6 16/17
Houston....................... 35/19 37/37 72-56 +16 30-76/19-55 .395/.345 2-18/ 6-22 .111/.273 10-20/12-25 .500/.480 59/37 +22 18/8 11/15 2/6 3/5 23/21
South Alabama................. 48/39 41/54 89-93 (4) 35-65/33-64 .538/.516 7-18/ 9-21 .389/.429 12-20/18-25 .600/.720 41/32 +9 20/16 15/6 3/2 5/6 20/18
New Orleans................... 32/20 46/51 78-71 +7 22-48/25-61 .458/.410 4-14/ 6-23 .286/.261 30-41/15-24 .732/.625 43/29 +14 10/17 21/16 3/5 11/12 24/28
Providence College............ 34/33 24/34 58-67 (9) 22-51/25-61 .431/.410 7-25/ 9-24 .280/.375 7-11/ 8-8 .636/.000 35/32 +3 12/19 18/8 4/5 5/11 10/13
FLORIDA INTERNATIONAL......... 34/20 30/31 64-51 +13 24-58/21-56 .414/.375 9-27/ 0-15 .333/.000 7-16/ 9-13 .438/.692 32/43 (11) 13/5 13/20 3/3 8/8 13/18
MIDDLE TENNESSEE.............. 37/29 34/36 71-65 +6 27-59/22-49 .458/.449 6-21/ 6-16 .286/.375 11-24/15-20 .458/.750 30/37 (7) 13/10 16/27 6/3 14/7 17/22
North Texas................... 43/26 46/32 89-58 +31 30-64/20-59 .469/.339 6-22/ 2-10 .273/.200 23-28/16-24 .821/.667 41/36 +5 16/6 13/25 5/3 9/6 20/18
Denver........................ 39/37 56/43 95-80 +15 29-58/27-71 .500/.380 9-25/ 6-24 .360/.250 28-41/20-29 .683/.690 43/45 (2) 16/20 13/15 2/0 11/7 25/28
SOUTH ALABAMA................. 34/34 33/26 67-60 +7 27-57/23-60 .474/.383 4-16/10-24 .250/.417 9-18/ 4-6 .500/.667 34/38 (4) 21/14 14/17 8/1 7/7 14/19
NEW ORLEANS................... 29/36 36/29 79-75 +4 29-61/27-53 .475/.509 7-19/ 6-14 .368/.429 14-20/15-18 .700/.833 25/33 (8) 11/10 10/19 7/4 8/4 16/18
DENVER........................ 35/36 26/25 72-69 +3 27-56/24-61 .482/.393 3-14/ 6-22 .214/.273 15-23/15-17 .652/.882 36/33 +3 12/17 19/18 6/0 8/8 20/22
New Mexico State.............. 32/31 37/27 69-58 +11 24-52/19-53 .462/.358 7-17/ 6-20 .412/.300 14-20/14-23 .700/.609 40/33 +7 12/13 16/12 6/2 6/9 21/17
Arkansas State................ 31/38 41/46 72-84 (12) 24-53/24-54 .453/.444 9-29/12-25 .310/.480 15-24/24-30 .625/.800 31/37 (6) 8/11 17/17 5/1 9/7 21/19
Arkansas-Little Rock.......... 47/36 38/45 85-81 +4 29-53/26-55 .547/.473 9-21/10-18 .429/.556 18-25/19-27 .720/.704 34/27 +7 12/12 15/12 2/1 3/4 21/22
NORTH TEXAS................... 49/24 45/36 94-60 +34 35-65/23-60 .538/.383 11-25/ 6-16 .440/.375 13-16/ 8-16 .813/.500 46/28 +18 22/8 17/18 3/4 10/5 17/10
WESTERN KENTUCKY.............. 35/28 31/41 66-69 (3) 23-58/23-54 .397/.426 6-22/ 2-10 .273/.200 14-23/21-32 .609/.656 30/43 (13) 11/15 14/14 5/0 6/2 24/22
Denver........................ 28/39 40/33 68-72 (4) 27-59/22-46 .458/.478 3-18/ 8-12 .167/.667 11-16/20-27 .688/.741 35/30 +5 14/10 19/20 3/1 5/10 21/21
UAB........................... 37/38 43/44 80-82 (2) 30-65/28-63 .462/.444 6-22/ 7-19 .273/.368 14-26/19-23 .538/.826 40/40 - 16/19 17/18 7/4 12/9 22/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Louisiana-Lafayette Men's Basketball
Louisiana-Lafayette Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2003)
All games
1 03 04 05 11 13 21 30 31
Opponent Date Score WL OWENS,SCO BOYD,BRAD LANDRY,AN LAWRENCE, CAMERON,C WASHINGTO BRIDGES,L FOSTER,MA JUPITER,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at No. 12 Mississippi S11/23/02 79-76 W DNP 33- 6- 1 DNP 0- 1- 0 12-12- 2 4- 3- 2 DNP DNP DNP
at McNeese State 11/27/02 74-76 L 0- 1- 0 24- 2- 3 DNP 12- 3- 4 7-11- 2 5- 2- 2 DNP DNP 5- 2- 0
at Birmingham-Southern 12/08/02 86-92 L DNP 25- 3- 3 DNP 10- 1- 9 22- 5- 2 2- 1- 0 7- 0- 1 0- 0- 0 3- 0- 0
LOUISIANA COLLEGE 12/11/02 117-57 W DNP 16- 0- 5 12- 2- 2 8- 4- 5 9- 5- 0 7- 2- 2 18- 5- 4 DNP 0- 1- 0
ALCORN STATE 12/16/02 99-66 W DNP 12- 2- 6 0- 1- 0 8- 5- 3 13- 3- 0 2- 0- 0 6- 3- 4 DNP 2- 0- 0
BETHUNE-COOKMAN COLLEGE12/18/02 81-55 W DNP 19- 0- 5 DNP 0- 5- 5 3- 5- 2 0- 0- 0 12- 4- 3 DNP DNP
vs Detroit-Mercy 12/20/02 68-62 W DNP 25- 6- 1 DNP 0- 1- 3 2- 3- 2 0- 1- 0 12- 9- 1 DNP DNP
at California 12/21/02 61-77 L DNP 17- 0- 1 DNP 4- 6- 6 7- 1- 1 0- 0- 0 7- 0- 6 DNP 6- 0- 0
vs Colorado 12/27/02 56-75 L DNP 4- 2- 2 0- 0- 1 2- 4- 3 0- 2- 0 0- 3- 0 11- 3- 1 DNP 0- 0- 0
vs Loyola-Chicago 12/28/02 88-77 W DNP 20- 6- 4 2- 1- 0 6- 8- 7 12- 2- 0 2- 3- 0 15- 8- 4 DNP DNP
at Charlotte 12/29/02 68-47 W DNP 20- 5- 3 1- 0- 0 9- 0- 8 1- 0- 0 1- 3- 1 10- 2- 2 DNP 2- 0- 0
NEW MEXICO STATE 01/02/03 81-74 W DNP 12- 2- 3 DNP 11- 1- 5 7- 3- 2 4- 3- 2 21- 8- 1 DNP DNP
at Houston 01/04/03 72-56 W DNP 7- 3- 5 0- 1- 2 5- 5- 3 10- 6- 2 3- 2- 0 3- 8- 4 DNP 9- 7- 1
at South Alabama 01/09/03 89-93 L DNP 8- 4- 3 DNP 12- 1- 3 9- 3- 1 0- 0- 0 12- 8- 4 DNP 0- 0- 0
at New Orleans 01/11/03 78-71 W DNP DNP DNP 4- 3- 4 7- 7- 0 6- 2- 1 10- 2- 0 DNP 5- 1- 1
at Providence College 01/15/03 58-67 L DNP DNP 3- 0- 2 10- 7- 6 0- 0- 0 0- 0- 1 12- 7- 1 DNP 2- 0- 1
FLORIDA INTERNATIONAL 01/18/03 64-51 W DNP DNP 6- 0- 3 DNP 1- 6- 2 3- 2- 0 5- 6- 5 DNP 17- 2- 1
MIDDLE TENNESSEE 01/25/03 71-65 W DNP 18- 0- 1 5- 1- 0 0- 4- 6 0- 4- 1 4- 1- 0 7- 1- 1 DNP DNP
at North Texas 01/30/03 89-58 W DNP 13- 3- 3 0- 1- 1 4- 2- 5 2- 0- 1 6- 5- 0 11- 7- 1 DNP 12- 0- 0
at Denver 02/01/03 95-80 W DNP 20- 4- 2 13- 2- 1 9- 8- 5 11- 6- 3 2- 4- 1 20- 6- 1 DNP 1- 1- 0
SOUTH ALABAMA 02/06/03 67-60 W DNP 6- 5- 4 DNP 9- 4- 7 DNP 4- 2- 2 13- 3- 3 DNP DNP
NEW ORLEANS 02/08/03 79-75 WO DNP 15- 1- 2 3- 0- 0 5- 1- 1 0- 0- 0 6- 4- 1 11- 3- 0 DNP 0- 0- 0
DENVER 02/11/03 72-69 WO DNP 12- 0- 1 4- 0- 1 2- 2- 3 2- 1- 0 4- 4- 0 15- 7- 2 DNP DNP
at New Mexico State 02/15/03 69-58 W DNP 26- 3- 2 DNP 10- 8- 4 DNP 0- 0- 0 7- 6- 1 DNP 0- 1- 0
at Arkansas State 02/20/03 72-84 L DNP 10- 1- 2 DNP 5- 5- 1 DNP 0- 3- 1 26- 4- 2 DNP 4- 1- 0
at Arkansas-Little Rock02/22/03 85-81 W DNP 15- 2- 0 DNP 9- 4- 5 0- 1- 1 4- 3- 0 26- 9- 2 DNP 5- 0- 0
NORTH TEXAS 02/24/03 94-60 W 0- 0- 2 19- 2- 3 14- 3- 1 6- 1- 5 6- 5- 0 4- 5- 2 8- 2- 3 DNP 11- 2- 1
WESTERN KENTUCKY 02/26/03 66-69 L DNP 14- 3- 4 DNP 12- 2- 3 0- 0- 1 4- 2- 0 13- 5- 0 DNP 1- 1- 0
vs Denver 03/08/03 68-72 L DNP 18- 2- 6 0- 0- 0 2- 1- 3 0- 0- 0 0- 2- 0 4- 3- 0 DNP 2- 1- 0
at UAB 3/19/03 80-82 L DNP 26- 3- 4 0- 0- 0 3- 1- 5 0- 0- 0 2- 5- 1 11- 5- 2 DNP DNP
34 41 42 44 52 55
Opponent Date Score WL JOHNSON,A WILLIAMS, WILLIAMS, SOUTHALL, KANDJI,KH DAVIS,ROB
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at No. 12 Mississippi S11/23/02 79-76 W 26- 9- 4 0- 0- 1 DNP DNP 0- 0- 1 4- 3- 0
at McNeese State 11/27/02 74-76 L 21- 8- 0 0- 1- 0 DNP DNP 0- 1- 0 0- 1- 0
at Birmingham-Southern 12/08/02 86-92 L 7- 3- 2 DNP 9- 3- 2 DNP DNP 1- 2- 1
LOUISIANA COLLEGE 12/11/02 117-57 W 13- 7- 0 0- 1- 0 14- 7- 1 16- 7- 1 2- 3- 1 2- 7- 0
ALCORN STATE 12/16/02 99-66 W 24- 3- 4 2- 2- 0 10- 4- 2 20- 6- 2 0- 1- 0 0- 3- 0
BETHUNE-COOKMAN COLLEGE12/18/02 81-55 W 20-11- 1 DNP 7- 1- 0 20- 3- 2 DNP DNP
vs Detroit-Mercy 12/20/02 68-62 W 13- 1- 1 DNP 8- 5- 2 8-10- 2 DNP DNP
at California 12/21/02 61-77 L 9- 4- 0 DNP 4- 1- 2 7- 6- 1 DNP DNP
vs Colorado 12/27/02 56-75 L 20- 7- 2 DNP 10- 6- 0 6- 3- 2 0- 0- 0 3- 1- 0
vs Loyola-Chicago 12/28/02 88-77 W 5- 4- 1 DNP 6- 3- 0 18- 8- 2 DNP 2- 0- 0
at Charlotte 12/29/02 68-47 W DNP 0- 0- 0 10- 6- 2 14- 9- 2 0- 0- 0 0- 0- 0
NEW MEXICO STATE 01/02/03 81-74 W DNP DNP 12- 1- 0 14-10- 4 DNP 0- 0- 0
at Houston 01/04/03 72-56 W DNP 2- 0- 0 19-11- 1 12- 7- 0 DNP 2- 4- 0
at South Alabama 01/09/03 89-93 L 21- 8- 2 DNP 6- 5- 3 21- 8- 4 DNP DNP
at New Orleans 01/11/03 78-71 W 24- 7- 2 DNP 13- 8- 2 9- 6- 0 0- 5- 0 DNP
at Providence College 01/15/03 58-67 L 14- 8- 1 DNP 3- 1- 0 12- 9- 0 2- 0- 0 DNP
FLORIDA INTERNATIONAL 01/18/03 64-51 W 13- 4- 1 DNP 4- 1- 0 13- 8- 1 1- 2- 0 1- 0- 0
MIDDLE TENNESSEE 01/25/03 71-65 W 7- 1- 0 DNP 5- 8- 3 23- 8- 1 2- 0- 0 DNP
at North Texas 01/30/03 89-58 W 16- 7- 3 0- 0- 0 10- 2- 0 15- 8- 2 0- 1- 0 DNP
at Denver 02/01/03 95-80 W 8- 4- 2 0- 0- 0 4- 3- 0 7- 4- 1 DNP DNP
SOUTH ALABAMA 02/06/03 67-60 W 9- 3- 3 DNP 2- 0- 0 24-16- 2 DNP DNP
NEW ORLEANS 02/08/03 79-75 WO 13- 5- 1 DNP 10- 2- 0 16- 5- 6 DNP DNP
DENVER 02/11/03 72-69 WO 8- 5- 1 DNP 15- 4- 0 10-10- 4 0- 0- 0 DNP
at New Mexico State 02/15/03 69-58 W 18- 7- 0 DNP 4- 3- 0 4-11- 5 0- 1- 0 DNP
at Arkansas State 02/20/03 72-84 L 8- 4- 0 DNP 8- 6- 1 11- 4- 1 0- 2- 0 DNP
at Arkansas-Little Rock02/22/03 85-81 W 19- 3- 2 DNP 2- 2- 0 5- 7- 2 0- 1- 0 DNP
NORTH TEXAS 02/24/03 94-60 W 12- 2- 2 0- 3- 0 2- 4- 0 8- 8- 2 2- 6- 1 2- 1- 0
WESTERN KENTUCKY 02/26/03 66-69 L 10- 5- 2 DNP 7- 4- 0 5- 6- 1 0- 0- 0 DNP
vs Denver 03/08/03 68-72 L 13- 3- 0 DNP 9- 7- 2 20-11- 3 0- 3- 0 DNP
at UAB 3/19/03 80-82 L 18-10- 1 DNP 10- 4- 1 10- 5- 2 0- 2- 0 DNP
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11





