University of Louisiana at Lafayette Athletics
Louisiana-Lafayette vs McNeese State (Aug 31, 2002)
8/31/2002 12:00:00 AM | Volleyball
Louisiana-Lafayette vs McNeese State (Aug 31, 2002)
Box Score
Volleyball Box Score
Volleyball Box Score
2002 Louisiana-Lafayette Volleyball
Louisiana-Lafayette vs McNeese State (Aug 31, 2002 at Lake Charles, La.)
Louisiana-Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Henson, Beth........ 5| 8 5 32 .094| 0| 0 3| 4| 11| 0 1 0| 0
5 Byrnes, Connie...... 5| 1 1 8 .000| 32| 1 1| 0| 8| 0 4 1| 1
8 Tough, Lesley....... 5| 5 1 8 .500| 0| 0 0| 0| 2| 0 1 0| 0
13 Lima, Priscilla..... 5| 11 4 31 .226| 0| 0 1| 2| 5| 0 5 0| 0
15 Cole, Stacey........ 5| 12 4 32 .250| 0| 3 4| 4| 7| 1 1 1| 0
17 Laires, Clarice..... 5| 11 3 20 .400| 0| 0 1| 1| 19| 1 4 1| 0
7 Liverett, Stacy..... 2| 0 3 6 -.500| 1| 0 0| 1| 0| 0 2 0| 0
9 Bermes, Lindsey..... 4| 0 2 3 -.667| 0| 2 1| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 23 140 .179| 33| 6 11| 14| 53| 2 18 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 4 27 .148 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 3 38 .237 Louisiana-Lafayette. 21 30 30 22 15 4-0
3 11 7 28 .143 McNeese State....... 30 22 20 30 8 2-2
4 11 7 34 .118
5 6 2 13 .308
McNeese State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittain, Angela.... 5| 15 6 32 .281| 23| 4 5| 0| 9| 0 0 0| 2
4 Fleury, Lauren...... 5| 9 2 16 .438| 0| 2 3| 2| 15| 0 0 0| 0
7 Benton, Elysia...... 5| 3 1 7 .286| 0| 0 1| 0| 0| 0 1 0| 0
9 Rose, Tiffany....... 5| 6 5 20 .050| 0| 0 3| 0| 2| 0 0 1| 0
11 Eppers, Angie....... 5| 18 7 40 .275| 0| 0 0| 0| 6| 1 3 0| 0
12 James, Nicole....... 5| 5 8 22 -.136| 0| 3 3| 1| 11| 1 0 0| 0
3 Anderson, CiCi...... 5| 2 0 6 .333| 0| 0 0| 3| 8| 0 0 0| 0
5 Gaston, Kara........ 3| 0 0 1 .000| 0| 3 1| 0| 1| 0 0 1| 0
6 Chapman, Beth....... 5| 1 3 4 -.500| 24| 2 1| 0| 7| 0 0 0| 0
10 Williams, Marquita.. 3| 1 0 6 .167| 0| 0 3| 0| 3| 0 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 60 32 154 .182| 47| 14 20| 6| 62| 2 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 33 .394 Site: Lake Charles, La. (Memorial Gym)
2 13 10 43 .070 Date: Aug 31, 2002 Attend: 115 Time: 1:50
3 9 8 30 .033 Referees: Tony Charles, Sue Kennedy
4 15 6 34 .265 Cowgirl Roundup Match 10
5 5 3 14 .143 UL Lafayette wins Cowgirl Roundup Championship
Stacey Cole named tournament MVP
UL Lafayette starts 4-0 for first time since 1993
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




