University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Season Statistics
6/3/2002 12:00:00 AM | Baseball
Louisiana-Lafayette
Season Statistics
Overall Statistics
Overall Statistics
Louisiana's Ragin' Cajun Baseball
Overall Statistics for Louisiana-Lafayette (as of Jun 03, 2002)
(All games Sorted by Batting avg)
Record: 39-23 Home: 20-8 Away: 14-12 Neutral: 5-3 Sun Belt: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Corey Coles...... .368 61-58 231 43 85 11 3 6 45 120 .519 14 3 30 4 .408 2 7 24-29 88 6 3 .969
20 Bryan Sneed...... .300 59-57 203 30 61 11 0 9 44 99 .488 10 13 33 1 .368 2 1 8-12 76 0 1 .987
4 Chase Lambin..... .300 62-60 223 47 67 17 0 13 47 123 .552 25 1 51 0 .368 4 6 6-13 92 158 22 .919
23 Jason Wilson..... .283 53-44 173 33 49 12 0 0 15 61 .353 10 2 40 2 .324 3 1 20-23 90 3 0 1.000
2 Scott Carboni.... .283 36-25 92 25 26 6 0 3 11 41 .446 21 4 23 1 .432 1 1 14-18 3 17 7 .741
17 Brad Saloom...... .281 54-43 160 25 45 5 2 6 34 72 .450 20 7 35 1 .377 4 2 12-18 87 34 3 .976
5 Charles Redmond.. .268 51-28 97 18 26 1 3 1 4 36 .371 17 3 25 0 .393 0 0 16-20 29 0 2 .935
30 Dallas Morris.... .264 40-27 87 19 23 3 0 2 7 32 .368 16 7 17 1 .414 1 6 5-8 21 60 7 .920
12 Justin Bourque... .260 58-51 192 34 50 7 2 5 25 76 .396 21 9 28 2 .357 2 0 16-20 82 140 13 .945
27 Phillip Hawke.... .246 51-38 114 20 28 6 0 2 14 40 .351 33 4 32 0 .428 1 1 2-5 356 18 8 .979
40 Robert Shelton... .245 42-30 94 11 23 5 1 2 17 36 .383 19 6 22 2 .397 2 1 3-5 15 64 8 .908
28 Mike Kabel....... .200 37-29 100 9 20 2 1 2 16 30 .300 3 3 22 3 .245 0 0 1-1 206 24 6 .975
8 Doug Vicknair.... .194 31-22 72 12 14 2 1 5 10 33 .458 6 3 26 1 .284 0 1 1-4 135 15 2 .987
--------------
1 Chad Verret...... .196 53-5 46 9 9 4 0 0 5 13 .283 5 0 19 0 .275 0 1 6-8 25 2 0 1.000
29 Lloyd Ellis...... .183 31-16 60 10 11 2 1 0 5 15 .250 13 1 19 0 .338 0 0 3-5 143 12 0 1.000
22 Scott Reed....... .167 9-1 12 1 2 1 0 0 1 3 .250 0 0 4 1 .167 0 0 0-0 6 1 1 .875
19 Kevin Preau...... .158 34-9 57 9 9 1 1 0 2 12 .211 7 2 22 0 .273 0 1 4-4 19 0 1 .950
25 Justin Morgan.... .130 44-12 46 1 6 0 0 0 1 6 .130 1 1 12 1 .167 0 5 0-3 150 12 0 1.000
6 Alberto Ramos.... .118 16-3 17 1 2 0 0 0 0 2 .118 0 0 12 0 .118 0 0 1-2 3 0 0 1.000
32 Ray Dees......... .091 17-1 11 4 1 0 0 0 0 1 .091 0 0 5 0 .091 0 0 3-3 1 6 1 .875
31 Kevin Ardoin..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
15 Justin Gabriel... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 39 2 .958
Totals.............. .267 62-62 2087 362 557 96 15 56 303 851 .408 241 69 477 20 .358 22 34 145-201 1656 695 92 .962
Opponents........... .259 62-62 2141 295 555 108 11 47 263 826 .386 240 46 487 32 .344 17 36 68-96 1626 624 110 .953
LOB - Team (465), Opp (530). DPs turned - Team (39), Opp (30). TPs turned - Team (0), Opp (1). CI - Team (1), VICKNAIR, D. 1.
IBB - Team (8), COLES, C. 2, LAMBIN, C. 2, SHELTON, R. 1, BOURQUE, J. 1, SNEED, B. 1, MORRIS, D. 1, Opp (9). Picked off -
LAMBIN, C. 2, KABEL, M. 1, BOURQUE, J. 1, WILSON, J. 1, MORRIS, D. 1, CARBONI, S. 1, VICKNAIR, D. 1, REDMOND, C. 1, COLES, C.
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Andy Gros........ 2.59 11-4 24 13 5 2/0 2 125.1 115 50 36 37 111 22 0 10 475 .242 1 9 1 1 12
15 Justin Gabriel... 2.87 10-4 19 17 5 1/0 0 131.2 129 55 42 53 111 23 3 4 509 .253 9 7 2 2 7
--------------
24 Corey Coles...... 3.35 5-2 15 6 0 0/0 2 40.1 42 16 15 17 39 9 1 3 151 .278 2 7 1 3 3
11 Jeff Martinez.... 3.38 0-0 1 1 0 0/0 0 2.2 4 2 1 0 2 2 0 1 12 .333 0 0 1 0 0
9 Kraig Shambough.. 3.40 2-1 24 2 0 0/0 0 53.0 46 27 20 19 45 8 1 3 203 .227 3 7 0 2 1
26 Jordy Templet.... 4.06 4-2 15 3 0 0/0 1 37.2 44 23 17 11 34 8 1 4 152 .289 2 4 2 3 0
31 Kevin Ardoin..... 4.60 2-3 21 3 0 0/0 6 45.0 57 35 23 14 40 10 2 6 190 .300 2 3 0 3 2
10 Brandt Ray....... 4.84 2-2 11 8 0 0/0 0 35.1 29 22 19 34 34 7 0 4 129 .225 5 6 1 2 2
21 Ken Brown........ 5.06 0-0 9 0 0 0/0 0 5.1 1 5 3 6 3 0 0 0 16 .062 2 1 0 1 0
18 Danny McMurtry... 6.00 1-1 9 1 0 0/0 0 15.0 17 10 10 11 9 4 1 3 62 .274 4 0 1 0 1
39 Tim Ramon........ 6.27 1-1 4 4 0 0/0 0 18.2 23 13 13 7 19 5 1 3 75 .307 1 0 0 0 1
33 Donnie Bair...... 6.65 1-1 11 3 0 0/0 1 21.2 23 18 16 14 20 4 1 2 83 .277 6 2 0 0 3
29 Lloyd Ellis...... 7.16 0-1 7 1 0 0/0 0 16.1 22 15 13 13 16 5 0 4 69 .319 1 0 0 0 3
34 Ricky Ashmun..... 9.00 0-0 2 0 0 0/0 0 2.0 2 2 2 1 3 0 0 0 9 .222 0 0 0 0 0
14 Thad Montgomery.. 9.00 0-1 2 0 0 0/0 0 2.0 1 2 2 3 1 1 0 0 6 .167 3 0 0 0 1
Totals.............. 3.78 39-23 62 62 10 3/0 12 552.0 555 295 232 240 487 108 11 47 2141 .259 41 46 9 17 36
Opponents........... 4.63 23-39 62 62 7 0/0 11 542.0 557 362 279 241 477 96 15 56 2087 .267 46 69 12 22 34
PB - Team (17), VICKNAIR, D. 7, KABEL, M. 6, MORGAN, J. 4, Opp (14). Pickoffs - Team (13), GROS, A. 4, VICKNAIR, D. 2, BAIR,
D. 1, TEMPLET, J. 1, GABRIEL, J. 1, RAMON, T. 1, MORGAN, J. 1, KABEL, M. 1, RAY, B. 1, Opp (8). SBA/ATT - KABEL, M. (31-42),
MORGAN, J. (26-30), GABRIEL, J. (18-27), VICKNAIR, D. (11-16), GROS, A. (6-10), TEMPLET, J. (7-9), SHAMBOUGH,K. (8-9), BAIR,
D. (6-8), ARDOIN, K. (8-8), RAY, B. (4-6), COLES, C. (3-6), RAMON, T. (2-4), BROWN, K. (3-4), ELLIS, L. (1-2), McMURTRY, D.
(1-2), MONTGOMERY,T (1-1).
Louisiana's Ragin' Cajun Baseball
Overall Statistics for Louisiana-Lafayette (as of Jun 03, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Justin Morgan.... 162 150 12 0 1.000 0 26 4 .867 4 0
29 Lloyd Ellis...... 155 143 12 0 1.000 5 1 1 .500 0 0
23 Jason Wilson..... 93 90 3 0 1.000 0 0 0 --- 0 0
1 Chad Verret...... 27 25 2 0 1.000 1 0 0 --- 0 0
26 Jordy Templet.... 9 2 7 0 1.000 0 7 2 .778 0 0
9 Kraig Shambough.. 9 3 6 0 1.000 0 8 1 .889 0 0
18 Danny McMurtry... 6 0 6 0 1.000 0 1 1 .500 0 0
6 Alberto Ramos.... 3 3 0 0 1.000 0 0 0 --- 0 0
21 Ken Brown........ 1 0 1 0 1.000 0 3 1 .750 0 0
34 Ricky Ashmun..... 1 0 1 0 1.000 0 0 0 --- 0 0
11 Jeff Martinez.... 1 0 1 0 1.000 0 0 0 --- 0 0
14 Thad Montgomery.. 1 0 1 0 1.000 0 1 0 1.000 0 0
20 Bryan Sneed...... 77 76 0 1 .987 0 0 0 --- 0 0
8 Doug Vicknair.... 152 135 15 2 .987 2 11 5 .688 7 1
27 Phillip Hawke.... 382 356 18 8 .979 23 0 0 --- 0 0
17 Brad Saloom...... 124 87 34 3 .976 9 0 0 --- 0 0
28 Mike Kabel....... 236 206 24 6 .975 0 31 11 .738 6 0
35 Andy Gros........ 39 7 31 1 .974 2 6 4 .600 0 0
24 Corey Coles...... 97 88 6 3 .969 0 3 3 .500 0 0
15 Justin Gabriel... 48 7 39 2 .958 1 18 9 .667 0 0
19 Kevin Preau...... 20 19 0 1 .950 0 0 0 --- 0 0
12 Justin Bourque... 235 82 140 13 .945 26 0 0 --- 0 0
5 Charles Redmond.. 31 29 0 2 .935 0 0 0 --- 0 0
33 Donnie Bair...... 15 4 10 1 .933 1 6 2 .750 0 0
10 Brandt Ray....... 14 3 10 1 .929 0 4 2 .667 0 0
30 Dallas Morris.... 88 21 60 7 .920 2 0 0 --- 0 0
4 Chase Lambin..... 272 92 158 22 .919 28 0 0 --- 0 0
31 Kevin Ardoin..... 11 2 8 1 .909 0 8 0 1.000 0 0
40 Robert Shelton... 87 15 64 8 .908 4 0 0 --- 0 0
32 Ray Dees......... 8 1 6 1 .875 2 0 0 --- 0 0
22 Scott Reed....... 8 6 1 1 .875 1 0 0 --- 0 0
39 Tim Ramon........ 4 1 2 1 .750 0 2 2 .500 0 0
2 Scott Carboni.... 27 3 17 7 .741 0 0 0 --- 0 0
Totals.............. 2443 1656 695 92 .962 39 68 28 .708 17 1
Opponents........... 2360 1626 624 110 .953 30 145 56 .721 14 0
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11







