University of Louisiana at Lafayette Athletics
Game Center for Men's Basketball at Arkansas State on 2/5/2022
Record: 10-11,5-6 Sun Beltvs

LA
ASU

Record: 15-6,6-3 Sun Belt
58
Final
Feb. 5th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 35 | 58 |
![]() | 34 | 33 | 67 |
| Full Box Score | |||
Game Info
February 05, 2022
4:00 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-53 | 23-58 |
|---|---|---|
Field Goal Percentage | 34.0% | 39.7% |
Three Point: Made-Attempted | 6-23 | 5-16 |
Three Point Percentage | 26.1% | 31.3% |
Free Throws: Made-Attempted | 16-20 | 16-20 |
Free Throw Percentage | 80.0% | 80.0% |
Rebounds | 43 | 30 |
Assists | 8 | 15 |
Turnovers | 20 | 11 |
Blocks | 6 | 3 |
Steals | 4 | 13 |
Game Leaders
Game Info
February 05, 2022
4:00 p.m.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











