University of Louisiana at Lafayette Athletics
UL vs Oklahoma State
9/3/2011
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 24 | 10 | 17 | 61 | |
3 | 7 | 10 | 14 | 34 |
OSU: PASS - Weeden, Brandon (388); RUSH - Randle, Joseph (129); REC - Blackmon, J. (144)
UL: PASS - gautier, blaine (106); RUSH - (37); REC - lawson, javone (67)
Scoring Summary
- | - | - | - | - | OSU | UL |
---|---|---|---|---|---|---|
1st | OSU | 10:48 | OSU - Sharp, Quinn 27 yd field goal 11 plays, 75 yards, TOP 2:29 | 3 | 0 | |
1st | OSU | 03:16 | OSU - Randle, Joseph 4 yd run (Sharp, Quinn kick), 6 plays, 34 yards, TOP 2:20 | 10 | 0 | |
1st | UL | 00:16 | UL - Baer, Brett 23 yd field goal 6 plays, 64 yards, TOP 3:00 | 10 | 3 | |
2nd | OSU | 11:17 | OSU - Smith, Jeremy 1 yd run (Sharp, Quinn kick), 13 plays, 72 yards, TOP 3:59 | 17 | 3 | |
2nd | OSU | 08:38 | OSU - Cooper, Josh 15 yd pass from Weeden, Brandon (Sharp, Quinn kick) 4 plays, 59 yards, TOP 1:11 | 24 | 3 | |
2nd | OSU | 06:36 | OSU - Randle, Joseph 4 yd run (Sharp, Quinn kick), 4 plays, 48 yards, TOP 1:07 | 31 | 3 | |
2nd | UL | 01:31 | UL - Bentley, Dwight 38 yd interception (Baer, Brett kick) | 31 | 10 | |
2nd | OSU | 00:00 | OSU - Sharp, Quinn 22 yd field goal 6 plays, 55 yards, TOP 1:31 | 34 | 10 | |
3rd | OSU | 08:17 | OSU - Sharp, Quinn 46 yd field goal 4 plays, 5 yards, TOP 1:39 | 37 | 10 | |
3rd | UL | 03:03 | UL - Baer, Brett 29 yd field goal 13 plays, 68 yards, TOP 5:14 | 37 | 13 | |
3rd | OSU | 02:23 | OSU - Moore, Tracy 19 yd pass from Weeden, Brandon (Sharp, Quinn kick) 2 plays, 60 yards, TOP 0:40 | 44 | 13 | |
3rd | UL | 01:23 | UL - Moten, Jemarlou 50 yd interception (Baer, Brett kick) | 44 | 20 | |
4th | OSU | 14:55 | OSU - Harrison, M. 15 yd pass from Weeden, Brandon (Sharp, Quinn kick) 6 plays, 51 yards, TOP 1:28 | 51 | 20 | |
4th | UL | 08:14 | UL - Gautier, Blaine 1 yd run (Baer, Brett kick), 15 plays, 82 yards, TOP 6:41 | 51 | 27 | |
4th | OSU | 05:36 | OSU - Sharp, Quinn 23 yd field goal 7 plays, 65 yards, TOP 2:38 | 54 | 27 | |
4th | OSU | 02:52 | OSU - Anderson, I. 7 yd pass from Chelf, Clint (Sharp, Quinn kick) 6 plays, 66 yards, TOP 2:15 | 61 | 27 | |
4th | UL | 00:17 | UL - Griffin, Qyenda 3 yd run (Baer, Brett kick), 8 plays, 80 yards, TOP 2:35 | 61 | 34 | |
61 | 34 |
Referee: Tom Walker
Line Judge: David Oliver
Side Judge: Mike Contreraz
Umpire: John Mascarello
Back Judge: Brad Van Vark
Linesman: B. Edwards
Field Judge: Scott Gaines