University of Louisiana at Lafayette Athletics
UT Arlington vs Louisiana
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chileno, Liz / Takeuchi, Nanaka | 3 |
| Picaut, Floriane / Mantaux, Clara | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Casasampere, Bruna / Horiguchi, Momoka | 4 | 0 |
| Kierkegaard, Isabella / Jordan, Christina | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pons, Carla / Boza, Almudena | 2 |
| Raquin, Lucie / Radovanovic, Dana | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Horiguchi, Momoka | 6 | 3 | 2 | 0 |
| Picaut, Floriane | 1 | 6 | 1 | UF |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Chileno, Liz | 2 | 6 | 3 | 0 |
| Mantaux, Clara | 6 | 3 | 0 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akimova, Polina | 6 | 6 |
| Raquin, Lucie | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pons, Carla | 6 | 6 |
| Kierkegaard, Isabella | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boza, Almudena | 6 | 6 |
| Radovanovic, Dana | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Casasampere, Bruna | 7 | 6 |
| Santiago, Angel | 5 | 2 |
Order Of Finish: 3, 5, 4, 6






