University of Louisiana at Lafayette Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jose Zacarias, Maria / Swope, Heidi | 2 |
Mantaux, Clara / Radovanovic, Dana | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sevo, Teodora / Anglesjo, Sandra | 5 | 0 |
Fabre, Ai Noa / Habib, Hoda | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Daniel, Jeannez / Earnhardt, Kate | 4 |
Picaut, Floriane / Harvey, AK | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sevo, Teodora | 3 | 3 |
Picaut, Floriane | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Earnhardt, Kate | 2 | 6 | 3 |
Radovanovic, Dana | 6 | 4 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jose Zacarias, Maria | 77 | 61 | 6 |
Habib, Hoda | 65 | 77 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel, Jeannez | 6 | 6 |
Fabre, Ai Noa | 1 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Morse, Rebecca | 2 | 6 | 6 |
Mantaux, Clara | 6 | 1 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Swope, Heidi | 6 | 63 | 6 |
Forshag, Morgan | 2 | 77 | 4 |
Order Of Finish: 4, 1, 5, 2, 3, 6