University of Louisiana at Lafayette Athletics
Louisiana-Lafayette vs Troy
Louisiana-Lafayette
7-15, 1-12

61
Final
68

Troy
4-17, 1-11
Team | 1 | 2 | Total |
---|---|---|---|
28 | 33 | 61 | |
33 | 35 | 68 |
Louisiana-Lafayette - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Veal, Keke | * | 35 | 7 - 23 | 1 - 9 | 4 - 6 | 4 - 6 | 10 | 4 | 2 | 1 | 0 | 6 | 19 |
15 | Benjamin, Ashley | * | 34 | 5 - 8 | 0 - 0 | 4 - 5 | 6 - 3 | 9 | 3 | 3 | 3 | 0 | 1 | 14 |
21 | Mills, Jasmin | * | 24 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 1 | 1 | 2 | 10 |
3 | Brown, Robbie | * | 27 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 0 | 8 |
10 | Wilridge, Kia | * | 34 | 0 - 5 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 |
25 | Okde, Sylvana | 17 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | |
14 | Prejean, Adrienne | 22 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | |
00 | Schambough, Brandi | 7 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-67 | 3-20 | 8-13 | 15-24 | 39 | 14 | 11 | 13 | 2 | 12 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-33 | 2-8 | 2-7 |
36.4% | 25.0% | 28.6% | |
2nd Quarter | 13-34 | 1-12 | 6-6 |
38.2% | 8.3% | 100.0% | |
Total | 25-67 | 3-20 | 8-13 |
37.3% | 15.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 10
Troy - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harden, Joanna | * | 37 | 8 - 17 | 0 - 1 | 2 - 3 | 2 - 3 | 5 | 2 | 3 | 3 | 1 | 1 | 18 |
5 | Mcappion, Sarah | * | 27 | 6 - 7 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 3 | 0 | 1 | 14 |
24 | Pitts, Jasmine | * | 24 | 3 - 4 | 2 - 2 | 1 - 3 | 0 - 3 | 3 | 2 | 1 | 5 | 1 | 1 | 9 |
4 | Beverly-kelley, A. | * | 36 | 3 - 9 | 0 - 3 | 2 - 2 | 0 - 8 | 8 | 3 | 6 | 2 | 1 | 2 | 8 |
50 | Ross, Dominique | * | 30 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 0 | 6 |
23 | Mccloud, Britney | 22 | 3 - 9 | 0 - 1 | 2 - 5 | 2 - 2 | 4 | 0 | 1 | 3 | 1 | 1 | 8 | |
14 | Bowie, Brooke | 7 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
35 | Coleman, Kourtney | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 3-9 | 9-15 | 9-30 | 39 | 15 | 15 | 19 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-29 | 2-7 | 3-3 |
48.3% | 28.6% | 100.0% | |
2nd Quarter | 14-28 | 1-2 | 6-12 |
50.0% | 50.0% | 50.0% | |
Total | 28-57 | 3-9 | 9-15 |
49.1% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 13