University of Louisiana at Lafayette Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 0 | Liscano, Mia | .410 | .934 | 55 - 55 | 144 | 33 | 59 | 8 | 0 | 0 | 18 | 67 | .465 | 12 | 4 | 12 | 0 | .469 | 0 | 10 | 15 - 18 |
| 8 | Hart, Haley | .364 | 1.049 | 56 - 56 | 154 | 32 | 56 | 7 | 2 | 9 | 40 | 94 | .610 | 22 | 1 | 15 | 0 | .439 | 3 | 6 | 6 - 8 |
| 2 | Otto, Brooke | .338 | 1.135 | 56 - 55 | 148 | 32 | 50 | 15 | 1 | 11 | 46 | 100 | .676 | 25 | 9 | 15 | 0 | .459 | 1 | 3 | 7 - 9 |
| 1 | Marceaux, Kennedy | .337 | .923 | 55 - 54 | 166 | 36 | 56 | 14 | 1 | 5 | 36 | 87 | .524 | 17 | 2 | 5 | 1 | .399 | 3 | 4 | 3 - 7 |
| 7 | Williams, Dayzja | .302 | .717 | 53 - 49 | 129 | 35 | 39 | 4 | 2 | 0 | 10 | 47 | .364 | 7 | 3 | 9 | 0 | .353 | 0 | 6 | 8 - 10 |
| 9 | Vasquez, Cecilia | .254 | .671 | 49 - 49 | 126 | 14 | 32 | 10 | 0 | 1 | 16 | 45 | .357 | 10 | 1 | 8 | 3 | .314 | 0 | 7 | 0 - 0 |
| 3 | Manning, Madyson | .231 | .639 | 43 - 37 | 104 | 17 | 24 | 8 | 1 | 1 | 10 | 37 | .356 | 8 | 0 | 17 | 0 | .283 | 1 | 1 | 3 - 4 |
| 20 | Knox, Lily | .230 | .895 | 45 - 40 | 87 | 20 | 20 | 6 | 0 | 5 | 25 | 41 | .471 | 29 | 1 | 34 | 2 | .424 | 1 | 2 | 0 - 0 |
| 23 | Smith, Emily | .190 | .679 | 49 - 44 | 116 | 10 | 22 | 2 | 0 | 7 | 26 | 45 | .388 | 16 | 1 | 23 | 5 | .291 | 1 | 0 | 0 - 0 |
| 11 | Norwood, Mia | .323 | .838 | 40 - 33 | 93 | 12 | 30 | 3 | 3 | 2 | 15 | 45 | .484 | 4 | 1 | 14 | 0 | .354 | 1 | 5 | 1 - 2 |
| 4 | Ardoin, Erin | .292 | .766 | 36 - 5 | 24 | 15 | 7 | 1 | 0 | 0 | 3 | 8 | .333 | 4 | 2 | 3 | 0 | .433 | 0 | 2 | 1 - 1 |
| 13 | Watts, Miki | .270 | .700 | 31 - 8 | 37 | 7 | 10 | 0 | 0 | 1 | 7 | 13 | .351 | 4 | 1 | 4 | 0 | .349 | 1 | 1 | 1 - 2 |
| 21 | Soto, Lillian | .250 | 1.048 | 18 - 2 | 20 | 4 | 5 | 0 | 0 | 3 | 8 | 14 | .700 | 2 | 1 | 5 | 0 | .348 | 0 | 0 | 0 - 0 |
| 12 | Stutes, Gabbie | .211 | .595 | 24 - 7 | 38 | 4 | 8 | 0 | 2 | 0 | 5 | 12 | .316 | 3 | 1 | 8 | 0 | .279 | 1 | 1 | 1 - 1 |
| 24 | Ferguson, McKayla | .200 | .510 | 43 - 5 | 25 | 16 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 3 | 1 | 4 | 0 | .310 | 0 | 0 | 4 - 6 |
| 33 | Johnson, Natalie | .133 | .368 | 10 - 5 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 3 | 0 | .235 | 0 | 0 | 0 - 0 |
| Â | Total | .298 | .844 | 56-56 | 1426 | 289 | 425 | 78 | 12 | 45 | 267 | 662 | .464 | 168 | 29 | 179 | 11 | .380 | 13 | 48 | 50-68 |
| Â | Opponents | .273 | .792 | 56-56 | 1431 | 243 | 391 | 67 | 10 | 45 | 222 | 613 | .428 | 163 | 49 | 206 | 9 | .364 | 12 | 25 | 32-41 |




