University of Louisiana at Lafayette Athletics
James Madison vs Louisiana
4/11/2025
Lamson Park
6:05pm
James Madison
17-20, 4-9

1
Final
0

Louisiana
19-21, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Payton List (7-5)Loss: Wheeler, Mallory (7-8)
Date: 4/11/2025
Location: Lafayette, La.
Venue: Lamson Park
Umpires:
Attendance: 1743
Start Time: 6:05pm
Time: 2:01
Weather: 78, sunny, NNW @ 13 MPH
Scoring Summary
Team | JMU | UL |
|---|---|---|
![]() Romero singled to right field, RBI (0-0); Wall scored. | 1 | 0 |

James Madison

Kylee Gleason | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payton List | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reed Butler | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jasmine Hall | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cali Legzdin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Madison Edwards | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raegan Wall | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morgan Mesaros | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lily Romero | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Kate Carrier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Legrand | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 3 | 0 | 6 | 7 |
Batting
SH: Kylee Gleason (1); Madison Edwards (1); Morgan Mesaros (1)
Baserunning
SB: Raegan Wall (1)

Louisiana

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 4 | 0 | 5 | 0 | 2 | 6 |

James Madison

Payton List | 7.0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 6 | 11 | 123 |
| Totals | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 6 | 11 | 123 |

Louisiana

![]() | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 29 | 1 | 13 | 103 |
| Totals | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 29 | 1 | 13 | 103 |
James Madison

1
Final0

Louisiana

James Madison - Top of 1st
| Plays | JMU | UL |
|---|---|---|
| Gleason struck out swinging (3-2 BBKBFS). | 0 | 0 |
| List struck out looking (2-2 BKFBK). | 0 | 0 |
| Butler walked (3-1 BBBKB). | 0 | 0 |
| Hall singled to pitcher (2-2 KKBB); Butler advanced to second. | 0 | 0 |
| Legzdin reached on a fielder's choice to shortstop (1-1 KB); Hall out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana - Bottom of 1st
| Plays | JMU | UL |
|---|---|---|
| Hayden, M lined out to cf (0-0). | 0 | 0 |
| Falterman walked (3-0 BBBB). | 0 | 0 |
| Smith, E grounded out to 2b (2-0 BB); Falterman advanced to second. | 0 | 0 |
| Roe singled to pitcher (2-1 BBF); Falterman advanced to third. | 0 | 0 |
| Falterman out at home c to 2b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

James Madison - Top of 2nd
| Plays | JMU | UL |
|---|---|---|
| Edwards struck out looking (2-2 KBBFK). | 0 | 0 |
| Wall grounded out to ss (2-1 BKB). | 0 | 0 |
| Mesaros walked (3-2 KBBBKB). | 0 | 0 |
| Romero struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 2nd
| Plays | JMU | UL |
|---|---|---|
| Vasquez walked (3-2 BFFBBB). | 0 | 0 |
| Norwood singled to third base (2-2 BKFB); Vasquez advanced to second. | 0 | 0 |
| Norwood advanced to second; Vasquez out at second c to ss, caught stealing. | 0 | 0 |
| Credeur grounded out to 1b unassisted (1-1 BK); Norwood advanced to third. | 0 | 0 |
| Liscano, M lined out to lf (2-2 BKKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

James Madison - Top of 3rd
| Plays | JMU | UL |
|---|---|---|
| Gleason grounded out to 2b (1-0 B). | 0 | 0 |
| List singled to third base (1-1 BS). | 0 | 0 |
| Butler struck out looking (1-2 BKFFK). | 0 | 0 |
| Hall grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 3rd
| Plays | JMU | UL |
|---|---|---|
| Ardoin popped up to cf to right center (1-1 BK). | 0 | 0 |
| Hayden, M walked (3-2 BBKFFBB). | 0 | 0 |
| Falterman singled to third base (0-1 K); Hayden, M advanced to second. | 0 | 0 |
| Smith, E grounded out to p (1-1 KB); Falterman advanced to second; Hayden, M advanced to third. | 0 | 0 |
| Roe struck out swinging (3-2 BFBBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

James Madison - Top of 4th
| Plays | JMU | UL |
|---|---|---|
| Legzdin singled down the lf line (3-1 KBBB). | 0 | 0 |
| Edwards out at first p to 2b, SAC, bunt (0-1 F); Legzdin advanced to second. | 0 | 0 |
| Wall singled to pitcher (1-2 KFB). | 0 | 0 |
| Mesaros lined into double play 1b unassisted (1-2 KBK); Wall out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 4th
| Plays | JMU | UL |
|---|---|---|
| Vasquez grounded out to p (1-1 BF). | 0 | 0 |
| Norwood singled to right center (1-2 FBF). | 0 | 0 |
| Credeur walked (3-2 KBBFBB); Norwood advanced to second. | 0 | 0 |
| Liscano, M grounded out to p, SAC (1-0 B); Credeur advanced to second; Norwood advanced to third. | 0 | 0 |
| Ardoin grounded out to p (3-2 BBKBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

James Madison - Top of 5th
| Plays | JMU | UL |
|---|---|---|
| Romero singled to left center (1-0 B). | 0 | 0 |
| Carrier pinch ran for Romero. | 0 | 0 |
| Gleason out at first 3b to 2b, SAC, bunt (0-0); Carrier advanced to second. | 0 | 0 |
| List grounded out to p (0-0). | 0 | 0 |
| Butler grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 5th
| Plays | JMU | UL |
|---|---|---|
| Romero to c for Carrier. | 0 | 0 |
| Hayden, M popped up to 2b (2-0 BB). | 0 | 0 |
| Falterman grounded out to 2b (1-1 BK). | 0 | 0 |
| Smith, E struck out swinging (2-2 BKKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison - Top of 6th
| Plays | JMU | UL |
|---|---|---|
| Hall grounded out to 2b (0-2 KF). | 0 | 0 |
| Legzdin struck out looking (3-2 BKSBBK). | 0 | 0 |
| Edwards grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 6th
| Plays | JMU | UL |
|---|---|---|
| Roe walked (3-0 BBBB). | 0 | 0 |
| Williams pinch ran for Roe. | 0 | 0 |
| Vasquez out at first 3b to 2b, SAC, bunt (2-1 FBB); Williams advanced to second. | 0 | 0 |
| Norwood grounded out to ss (1-2 FBFF); Williams advanced to third. | 0 | 0 |
| Credeur popped up to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

James Madison - Top of 7th
| Plays | JMU | UL |
|---|---|---|
| Roe to 3b for Williams. | 0 | 0 |
| Wall walked (3-1 BBFBB). | 0 | 0 |
| Wall stole second. | 0 | 0 |
| Mesaros out at first 1b to 2b, SAC, bunt (1-1 BF); Wall advanced to third. | 0 | 0 |
| Romero singled to right field, RBI (0-0); Wall scored. | 1 | 0 |
| Gleason reached on a fielder's choice to second base (1-0 B); Romero out at second 2b to ss. | 1 | 0 |
| List grounded out to ss (1-1 BF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 7th
| Plays | JMU | UL |
|---|---|---|
| Liscano, M grounded out to 3b (2-1 BKB). | 1 | 0 |
| Ardoin popped up to 3b (3-1 KBBB). | 1 | 0 |
| Hayden, M grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

1
Final0

Louisiana

James Madison - Top of 1st
| Plays | JMU | UL |
|---|---|---|
| Gleason struck out swinging (3-2 BBKBFS). | 0 | 0 |
| List struck out looking (2-2 BKFBK). | 0 | 0 |
| Butler walked (3-1 BBBKB). | 0 | 0 |
| Hall singled to pitcher (2-2 KKBB); Butler advanced to second. | 0 | 0 |
| Legzdin reached on a fielder's choice to shortstop (1-1 KB); Hall out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana - Bottom of 1st
| Plays | JMU | UL |
|---|---|---|
| Hayden, M lined out to cf (0-0). | 0 | 0 |
| Falterman walked (3-0 BBBB). | 0 | 0 |
| Smith, E grounded out to 2b (2-0 BB); Falterman advanced to second. | 0 | 0 |
| Roe singled to pitcher (2-1 BBF); Falterman advanced to third. | 0 | 0 |
| Falterman out at home c to 2b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison

1
Final0

Louisiana

James Madison - Top of 2nd
| Plays | JMU | UL |
|---|---|---|
| Edwards struck out looking (2-2 KBBFK). | 0 | 0 |
| Wall grounded out to ss (2-1 BKB). | 0 | 0 |
| Mesaros walked (3-2 KBBBKB). | 0 | 0 |
| Romero struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 2nd
| Plays | JMU | UL |
|---|---|---|
| Vasquez walked (3-2 BFFBBB). | 0 | 0 |
| Norwood singled to third base (2-2 BKFB); Vasquez advanced to second. | 0 | 0 |
| Norwood advanced to second; Vasquez out at second c to ss, caught stealing. | 0 | 0 |
| Credeur grounded out to 1b unassisted (1-1 BK); Norwood advanced to third. | 0 | 0 |
| Liscano, M lined out to lf (2-2 BKKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison

1
Final0

Louisiana

James Madison - Top of 3rd
| Plays | JMU | UL |
|---|---|---|
| Gleason grounded out to 2b (1-0 B). | 0 | 0 |
| List singled to third base (1-1 BS). | 0 | 0 |
| Butler struck out looking (1-2 BKFFK). | 0 | 0 |
| Hall grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 3rd
| Plays | JMU | UL |
|---|---|---|
| Ardoin popped up to cf to right center (1-1 BK). | 0 | 0 |
| Hayden, M walked (3-2 BBKFFBB). | 0 | 0 |
| Falterman singled to third base (0-1 K); Hayden, M advanced to second. | 0 | 0 |
| Smith, E grounded out to p (1-1 KB); Falterman advanced to second; Hayden, M advanced to third. | 0 | 0 |
| Roe struck out swinging (3-2 BFBBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison

1
Final0

Louisiana

James Madison - Top of 4th
| Plays | JMU | UL |
|---|---|---|
| Legzdin singled down the lf line (3-1 KBBB). | 0 | 0 |
| Edwards out at first p to 2b, SAC, bunt (0-1 F); Legzdin advanced to second. | 0 | 0 |
| Wall singled to pitcher (1-2 KFB). | 0 | 0 |
| Mesaros lined into double play 1b unassisted (1-2 KBK); Wall out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 4th
| Plays | JMU | UL |
|---|---|---|
| Vasquez grounded out to p (1-1 BF). | 0 | 0 |
| Norwood singled to right center (1-2 FBF). | 0 | 0 |
| Credeur walked (3-2 KBBFBB); Norwood advanced to second. | 0 | 0 |
| Liscano, M grounded out to p, SAC (1-0 B); Credeur advanced to second; Norwood advanced to third. | 0 | 0 |
| Ardoin grounded out to p (3-2 BBKBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison

1
Final0

Louisiana

James Madison - Top of 5th
| Plays | JMU | UL |
|---|---|---|
| Romero singled to left center (1-0 B). | 0 | 0 |
| Carrier pinch ran for Romero. | 0 | 0 |
| Gleason out at first 3b to 2b, SAC, bunt (0-0); Carrier advanced to second. | 0 | 0 |
| List grounded out to p (0-0). | 0 | 0 |
| Butler grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 5th
| Plays | JMU | UL |
|---|---|---|
| Romero to c for Carrier. | 0 | 0 |
| Hayden, M popped up to 2b (2-0 BB). | 0 | 0 |
| Falterman grounded out to 2b (1-1 BK). | 0 | 0 |
| Smith, E struck out swinging (2-2 BKKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

1
Final0

Louisiana

James Madison - Top of 6th
| Plays | JMU | UL |
|---|---|---|
| Hall grounded out to 2b (0-2 KF). | 0 | 0 |
| Legzdin struck out looking (3-2 BKSBBK). | 0 | 0 |
| Edwards grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 6th
| Plays | JMU | UL |
|---|---|---|
| Roe walked (3-0 BBBB). | 0 | 0 |
| Williams pinch ran for Roe. | 0 | 0 |
| Vasquez out at first 3b to 2b, SAC, bunt (2-1 FBB); Williams advanced to second. | 0 | 0 |
| Norwood grounded out to ss (1-2 FBFF); Williams advanced to third. | 0 | 0 |
| Credeur popped up to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison

1
Final0

Louisiana

James Madison - Top of 7th
| Plays | JMU | UL |
|---|---|---|
| Roe to 3b for Williams. | 0 | 0 |
| Wall walked (3-1 BBFBB). | 0 | 0 |
| Wall stole second. | 0 | 0 |
| Mesaros out at first 1b to 2b, SAC, bunt (1-1 BF); Wall advanced to third. | 0 | 0 |
| Romero singled to right field, RBI (0-0); Wall scored. | 1 | 0 |
| Gleason reached on a fielder's choice to second base (1-0 B); Romero out at second 2b to ss. | 1 | 0 |
| List grounded out to ss (1-1 BF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 7th
| Plays | JMU | UL |
|---|---|---|
| Liscano, M grounded out to 3b (2-1 BKB). | 1 | 0 |
| Ardoin popped up to 3b (3-1 KBBB). | 1 | 0 |
| Hayden, M grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

James Madison

| LF | Kylee Gleason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Payton List | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| CF | Reed Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Jasmine Hall | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Cali Legzdin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2B | Madison Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| RF | Raegan Wall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Morgan Mesaros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lily Romero | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PR | Kate Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Emily Legrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Totals | Â | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 21 | 13 |

Louisiana

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 1 | Runs | 0 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 5 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 3 |
| 2 | Strikeouts | 6 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |















