University of Louisiana at Lafayette Athletics
Louisiana vs Coastal Carolina
3/29/2025
St. John Stadium
2:05pm
Louisiana
16-17, 3-5

8
Final
10

Coastal Carolina
28-7, 5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 11 | 2 | |
1 | 0 | 2 | 1 | 3 | 3 | X | 10 | 13 | 2 |
Win: Abby Henderson (9-4)Loss: Wheeler, Mallory (6-4)
Scoring Summary
Team | UL | CCU |
---|---|---|
1st Smith, E homered to left center, 2 RBI (1-1 BK); Hayden, M scored. | 2 | 0 |
1st Credeur singled to left field, advanced to second on a fielding error by lf (3-1 BBFB); Roe scored, unearned. | 3 | 0 |
1st K.Roose flied out to cf, SF, RBI (2-1 BBF); D.Keith scored. | 3 | 1 |
3rd G.Hood singled to right center, RBI (0-0); D.Keith advanced to third; L.Pippin scored. | 3 | 2 |
3rd M.Metzger grounded out to 2b, RBI (0-0); G.Hood advanced to second; D.Keith scored. | 3 | 3 |
4th L.Pippin singled to second base, advanced to second on a throwing error by 1b, RBI (2-2 SFBBF); C.Hudgens scored. | 3 | 4 |
5th B.Normandin singled to center field, advanced to second on a throwing error by 2b, RBI (1-0 B); K.Roose advanced to third; E.Skovran scored. | 3 | 5 |
5th M.Jennings singled to left field, RBI (0-2 SF); B.Normandin advanced to third; K.Roose scored. | 3 | 6 |
5th R.Collier flied out to cf, SF, RBI (0-0); B.Normandin scored, unearned. | 3 | 7 |
6th Credeur homered to center field, RBI (1-1 FB). | 4 | 7 |
6th Liscano, M stole third, scored on a throwing error by c, unearned. | 5 | 7 |
6th K.Roose doubled down the lf line, RBI (2-1 BFB); G.Hood scored. | 5 | 8 |
6th M.Metzger homered to right center, 2 RBI (0-0); K.Roose scored. | 5 | 10 |
7th Smith, E doubled down the lf line, 3 RBI; Ferguson scored; Hayden, M scored; Ardoin scored. | 8 | 10 |
Louisiana
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Libby Pippin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Delaney Keith | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Georgia Hood | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Emma Skovran | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keirstin Roose | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Mckennah Metzger | DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Brie Normandin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Maddy Jennings | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Moira Baxter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Collier | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Sydney Montoya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clara Hudgens | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Abby Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicolette Picone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 13 | 10 | 1 | 0 | 4 | 5 |
Batting
2B: Georgia Hood (1); Keirstin Roose (1)
HR: Mckennah Metzger (1)
SF: Keirstin Roose (1); Reese Collier (1)
Baserunning SB: Clara Hudgens (1)
HBP: Clara Hudgens (1)
Fielding
E: Libby Pippin (1); Maddy Jennings (1)
DP: Georgia Hood (1); Keirstin Roose (1); Brie Normandin (1)
Louisiana
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Henderson | 6.1 | 10 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 112 |
Nicolette Picone | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
Totals | 11 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 10 | 122 |