University of Louisiana at Lafayette Athletics
Troy vs Louisiana
5/3/2024
Lamson Park
6:05pm
Troy
33-20, 13-10

7
Final
11

Louisiana
39-16, 21-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | |
0 | 2 | 5 | 2 | 0 | 2 | X | 11 | 10 | 2 |
Win: Landry, Sam (21-8)Loss: Savannah Money (2-2)
Scoring Summary
Team | TROY | UL |
---|---|---|
1st Baker, L. homered to left field, 4 RBI (0-0); McKinney, T. scored, unearned; Riggs, D. scored; Sinness, J. scored. | 4 | 0 |
1st Brake, S. homered down the lf line, 2 RBI, unearned (2-2 KFBFFBF); Boltz, C. scored, unearned. | 6 | 0 |
2nd Finch, A. singled to left center, RBI (3-2 BBFKB); McKinney, T. scored. | 7 | 0 |
2nd Vasquez homered to left center, 2 RBI (0-1 K); Roe scored. | 7 | 2 |
3rd Roe doubled to right center, 2 RBI (1-0 B); Langeliers advanced to third; Credeur scored; Davis scored. | 7 | 4 |
3rd Ellestad grounded out to p, RBI (2-1 BBF); Roe advanced to third; Langeliers scored. | 7 | 5 |
3rd Roe scored on a wild pitch. | 7 | 6 |
3rd Valdez homered to right center, RBI (2-1 KBB). | 7 | 7 |
4th Hayden, M singled down the lf line, RBI (1-2 KFB); Falterman scored. | 7 | 8 |
4th Credeur grounded out to ss, RBI (1-2 BFS); Hayden, M scored, unearned. | 7 | 9 |
6th Hayden, M singled to right field, RBI (3-1 BBBK); Falterman scored. | 7 | 10 |
6th Credeur reached on a fielding error by 2b (2-0 BB); Hayden, M scored, unearned. | 7 | 11 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jade Sinness | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
D'aun Riggs | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Mckinney | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Libby Baker | P/1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Anslee Finch | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cassidy Boltz | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Audra Thompson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Beth Brake | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Natalie Turner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayden Dunn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Faircloth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Money | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 1 | 0 | 5 | 5 |
Batting
HR: Libby Baker (1); Sarah Beth Brake (1)
Baserunning
HBP: Natalie Turner (1)
Fielding
E: Taylor Mckinney (1); Anslee Finch (1)
Louisiana
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Libby Baker | 2.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 32 |
Alyssa Faircloth | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Savannah Money | 1.2 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 32 |
Kate Peters | 2.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 37 |
Totals | 10 | 11 | 9 | 2 | 0 | 4 | 0 | 1 | 0 | 28 | 32 | 9 | 9 | 112 |