University of Louisiana at Lafayette Athletics
Louisiana vs South Alabama
3/16/2024
Jaguar Field
4:46pm
Louisiana
18-12, 3-0

15
 Final 
3

South Alabama
14-11-1, 0-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 15 | 18 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 
Win: Landry, Sam (9-5)Loss: Olivia Lackie (10-5)
Scoring Summary
Team  | UL  | USA  | 
|---|---|---|
 3rd G. Stagner flied out to lf, SF, RBI (1-2 KFB); M. Brasher advanced to third; M. Sims scored.  | 0  | 1  | 
 3rd S. Willems reached on an error by ss (0-1 K); M. Brasher scored, unearned.  | 0  | 2  | 
 7th Campbell homered, 2 RBI (0-1 F); Ellestad scored.  | 2  | 2  | 
 8th Credeur singled up the middle, RBI (0-0); Hayden, M advanced to second; Davis scored.  | 3  | 2  | 
 8th Langeliers singled to center field, 2 RBI (0-2 KK); Roe advanced to third; Graeter scored; Hayden, M scored.  | 5  | 2  | 
 8th Ellestad reached on a fielder's choice, SAC, bunt, advanced to second, RBI (2-1 KBB); Langeliers advanced to third; Roe scored.  | 6  | 2  | 
 8th Valdez singled to center field, RBI (1-1 FB); Ellestad advanced to third; Langeliers scored.  | 7  | 2  | 
 8th Vasquez reached on a fielder's choice, RBI (1-2 BFS); Valdez out at third ss to 3b; Ellestad scored.  | 8  | 2  | 
 8th Davis singled up the middle, RBI (0-0); Piskos advanced to third; Vasquez scored.  | 9  | 2  | 
 8th Davis stole second, advanced to third on a throwing error by c; Piskos stole home.  | 10  | 2  | 
 8th Hayden, M singled to shortstop, RBI (0-1 K); Davis scored.  | 11  | 2  | 
 8th Langeliers flied out to rf, SF, RBI (1-0 B); Roe advanced to second; Graeter advanced to third; Hayden, M scored.  | 12  | 2  | 
 8th Ellestad singled to right field, RBI (0-1 F); Roe advanced to third; Graeter scored.  | 13  | 2  | 
 8th Valdez singled to left center, 2 RBI (3-1 BKBB); Ellestad scored; Roe scored.  | 15  | 2  | 
 8th B. Bockhaus grounded out to ss, RBI (2-1 BBF); S. Gonzalez scored.  | 15  | 3  | 
 Louisiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mihyia Davis | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Maddie Hayden | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Laney Credeur | DP/RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Dayzja Williams | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Graeter | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sam Roe | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Alexa Langeliers | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Brooke Ellestad | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Victoria Valdez | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Cecilia Vasquez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Jourdyn Campbell | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kayla Falterman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sophie Piskos | PH/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denali Loecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 15 | 18 | 14 | 0 | 0 | 3 | 5 | 
Batting
Baserunning 
Fielding 
 South Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Olivia Branstetter  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Caitlyn Gavin  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mackenzie Brasher  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Gabby Stagner  | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
 Sasha Willems  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Sidney Lee  | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Stephanie Gonzalez  | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Erin Mcglothlin  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bailey Welch  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Brooklynn Bockhaus  | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
    Sophia Mendoza  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Marley Sims  | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
 Olivia Lackie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ryley Harrison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madison Lagle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tori Miller  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 3 | 9 | 2 | 2 | 0 | 5 | 10 | 
Batting
2B: Stephanie Gonzalez (1)
SH: Mackenzie Brasher (1)
SF: Gabby Stagner (1)
Baserunning SB: Mackenzie Brasher (1)
HBP: Olivia Branstetter (1); Stephanie Gonzalez (1)
Fielding 
E: Sasha Willems (1)
 Louisiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Riassetto | 3.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 38 | 
| Sam Landry | 4.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 13 | 18 | 3 | 4 | 75 | 
| Denali Loecker | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 11 | 
| Totals | 9 | 3 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 31 | 37 | 8 | 10 | 124 | 
 South Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Olivia Lackie  | 7.0 | 11 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 31 | 32 | 11 | 6 | 88 | 
 Ryley Harrison  | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 | 
 Madison Lagle  | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 14 | 
 Tori Miller  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
| Totals | 18 | 15 | 15 | 0 | 3 | 0 | 0 | 2 | 0 | 40 | 44 | 13 | 7 | 116 | 
Win: Landry, Sam (9-5)
Loss: Olivia Lackie (10-5)
HBP: Landry, Sam (2)
      ; 
    Olivia Lackie (1); Madison Lagle (1)




















