University of Louisiana at Lafayette Athletics
Louisiana vs LSU
5/21/2023
Tiger Park
4:20pm
Louisiana
50-14

9
Final
8

LSU
42-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 9 | 5 | |
0 | 1 | 6 | 1 | 0 | 0 | 0 | 8 | 10 | 1 |
Win: Riassetto, Chloe (2-1)Loss: Berzon, Sydney (14-8)
Scoring Summary
Team | LA | LSU |
---|---|---|
1st Kotzelnick advanced to second; Davis scored on a wild pitch, unearned. | 1 | 0 |
1st Heath grounded out to 2b, RBI (2-1 BBS); Allred advanced to second; Eschete advanced to third; Kotzelnick scored. | 2 | 0 |
1st Campbell homered down the lf line, 4 RBI (1-1 BF); Langeliers scored; Allred scored; Eschete scored. | 6 | 0 |
2nd Clark homered to left field, RBI (2-1 FBB). | 6 | 1 |
3rd Pleasants singled up the middle, advanced to second on the throw, RBI (3-2 BKFBB); Briggs advanced to third; Stewart scored, unearned. | 6 | 2 |
3rd Clark singled up the middle, 2 RBI (2-0 BB); Pleasants scored, unearned; Briggs scored, unearned. | 6 | 4 |
3rd Redoutey doubled to left center, 2 RBI (0-0); Newland scored, unearned; Clark scored, unearned. | 6 | 6 |
3rd Petty singled through the right side, advanced to second on a fielding error by 1b, RBI (2-2 KBFBF); Redoutey scored, unearned. | 6 | 7 |
4th Pleasants singled, advanced to second on a fielding error by rf, RBI (3-2 BBBKF); Briggs scored. | 6 | 8 |
5th Heath homered to center field, RBI (2-1 BBK). | 7 | 8 |
7th Heath advanced to third; Allred scored on a passed ball. | 8 | 8 |
7th Campbell singled to right center, RBI (2-2 KBBK); Heath scored. | 9 | 8 |
Louisiana
Batting
Baserunning
HBP: Valdez, Victoria (1)
Fielding
E: Kotzelnick, Stormy (1); Allred, Lauren (1); Langeliers, Alexa (1); Campbell, Jourdyn (1); Valdez, Victoria (1)
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coffey, Danieca | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Briggs, Ciara | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pleasants, Taylor | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Clark, Georgia | DP | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Newland, Ali | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Redoutey, Mckenzie | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Petty, Karli | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gutierrez, Raeleen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Townsend, Maia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Savannah | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Berzon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 2 | 0 | 2 | 7 |
Batting
2B: Briggs, Ciara (1); Redoutey, Mckenzie (1)
HR: Clark, Georgia (1)
Fielding
E: Petty, Karli (1)
Louisiana
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berzon, Sydney | 7.0 | 9 | 9 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 30 | 36 | 7 | 12 | 120 |
Totals | 9 | 9 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 30 | 36 | 7 | 12 | 120 |