University of Louisiana at Lafayette Athletics
Louisiana vs Coastal Carolina
4/29/2023
St. John Stadium
3:32pm
Louisiana
39-13, 19-2

10
Final
6

Coastal Carolina
33-18, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 11 | 0 | |
5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Heath, Karly (4-1)Loss: Picone, Nicolette (9-4)Save: Schorman, Meghan (1)
Scoring Summary
Team | LA | CCU |
---|---|---|
1st Langeliers singled up the middle, RBI (2-2 BFBK); Davis scored. | 1 | 0 |
1st Heath tripled down the rf line, 2 RBI (1-2 KBF); Allred scored; Langeliers scored. | 3 | 0 |
1st Campbell stole second; Heath stole home. | 4 | 0 |
1st Valdez singled through the left side, RBI (3-2 SKBBFFB); Campbell scored. | 5 | 0 |
1st Montoya, A. singled to left center, RBI (0-2 KK); Zana, Riley advanced to second; Keith, D advanced to third; Williams, D scored. | 5 | 1 |
1st Smith, I doubled to right center, 2 RBI (0-0); Montoya, A. advanced to third; Zana, Riley scored; Keith, D scored. | 5 | 3 |
1st Roose, K grounded out to 2b, RBI (1-2 BKF); Smith, I advanced to third; Montoya, A. scored. | 5 | 4 |
1st Jennings, M singled to right center, RBI (0-2 KKF); Smith, I scored. | 5 | 5 |
2nd Langeliers grounded out to 2b, RBI (1-1 BF); Piskos scored. | 6 | 5 |
4th Wrightsman,J out at first c to 2b to 1b, caught stealing; Keith, D scored. | 6 | 6 |
5th Hayden, M singled, advanced to second on the throw, 2 RBI (1-2 BSF); Campbell advanced to third; Heath scored; Griffin scored. | 8 | 6 |
5th Hayden, M scored; Campbell scored on a throwing error by c. | 10 | 6 |
Louisiana
Batting
Baserunning
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Diamond | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Strickland, Ava | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Delaney | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
DE Jesus, Iyanla | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Wrightsman, Jay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zana, Riley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Montoya, Abbey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Smith, Indya | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Roose, Keirstin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jennings, Maddy | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pippin, Libby | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hampton, Ava | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volpe, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Picone, Nicolette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 3 | 0 | 8 | 6 |
Batting
2B: Smith, Indya (1)
Baserunning
CS: Wrightsman, Jay (1)
HBP: Zana, Riley (1); Smith, Indya (1)
Fielding
E: Smith, Indya (1); Jennings, Maddy (1)
Louisiana
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volpe, Mady | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 40 |
Picone, Nicolette | 6.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 10 | 93 |
Totals | 11 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 11 | 133 |
Win: Heath, Karly (4-1)
Loss: Picone, Nicolette (9-4)
HBP: Heath, Karly (1); Landry, Sam (1)
;
Picone, Nicolette (1)
Save: Schorman, Meghan (1)
;