University of Louisiana at Lafayette Athletics
Louisiana vs ULM
5/6/2022
ULM Softball Complex
6:05pm
Louisiana
39-11, 21-4

14
Final
1

ULM
27-24, 10-15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 3 | 1 | 7 | 1 | 14 | 14 | 2 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Win: Landry, Sam (17-3)Loss: Kackley, Kinsey (9-9)
Scoring Summary
Team | LA | ULM |
---|---|---|
1st Credeur singled up the middle, 2 RBI (3-2 KBBKB); Piskos scored; Kotzelnick scored. | 2 | 0 |
2nd O'Neal homered, RBI (3-2 KBFBB). | 3 | 0 |
2nd Credeur reached on an error by lf, advanced to second (1-2 KKB); Campbell scored, unearned; Eschete scored, unearned. | 5 | 0 |
3rd Falterman grounded out to 3b, RBI (1-2 BKF); O'Neal advanced to third; Heath scored. | 6 | 0 |
4th Langeliers singled to center field, RBI (0-0); Credeur advanced to second; Quinones scored. | 7 | 0 |
4th Mayeux reached on a fielder's choice to third base (2-1 BBF); Langeliers advanced to second on an error by 3b; Credeur scored. | 8 | 0 |
4th Falterman singled through the right side, 2 RBI (2-2 BFFB); O'Neal advanced to third; Mayeux scored; Langeliers scored, unearned. | 10 | 0 |
4th Kotzelnick singled to left field, RBI (2-1 FBB); O'Neal scored, unearned. | 11 | 0 |
4th Roman homered, 2 RBI, unearned (2-2 FBBK); Kotzelnick scored, unearned. | 13 | 0 |
4th Kreps, Korie advanced to second on a wild pitch; McGuff, C. scored on a wild pitch. | 13 | 1 |
5th Langeliers homered, RBI (0-0). | 14 | 1 |
Louisiana
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chavez, Alexis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bacon, Lourdes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kennedy | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buck, Jacelyn | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Ā Ā Ā Mcguff, Caley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Andie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kreps, Korie | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Giddens, Kelsey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broddick, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Page, Kennedy | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kackley, Kinsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Giddens, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavarria, Adrianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 0 | 4 | 0 | 9 | 6 |
Baserunning
SB: Chavez, Alexis (1)
HBP: Giddens, Kelsey (1)
Fielding
E: Broddick, Taylor (1); Page, Kennedy (1)
Louisiana
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kackley, Kinsey | 3.0 | 9 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 2 | 85 |
Giddens, Kassidy | 0.2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
Chavarria, Adrianna | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 17 |
Totals | 14 | 14 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 2 | 128 |