University of Louisiana at Lafayette Athletics
UAB vs Louisiana
2/11/2022
Lamson Park
6:32pm
UAB
0-2

0
Final
23

Louisiana
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 5 | 6 | 6 | 6 | X | 23 | 19 | 0 |
Win: Landry, Sam (1-0)Loss: Bailey Tindell (0-1)
Scoring Summary
Team | UAB | LA |
|---|---|---|
Piskos homered to right field, RBI (1-1 BK). | 0 | 1 |
Hayden, M stole second; O'Neal stole home, unearned. | 0 | 2 |
Roman stole second, advanced to third; Hayden, M scored on a throwing error by c, unearned. | 0 | 3 |
Heath homered to right field, 2 RBI, unearned (0-1 K); Roman scored, unearned. | 0 | 5 |
Piskos doubled to right field, RBI (0-1 S); Kean scored. | 0 | 6 |
Graeter doubled to center field, RBI (2-0 BB); Piskos scored. | 0 | 7 |
Roman tripled to right center, RBI (0-0); Graeter scored. | 0 | 8 |
Langeliers homered to right center, 3 RBI (0-0); Heath scored; Roman scored. | 0 | 11 |
Campbell flied out to cf to right center, SF, RBI (3-2 BBFBFF); Graeter advanced to second; Kean advanced to third; Falterman scored. | 0 | 12 |
Roman homered to right center, 3 RBI (1-2 BFFF); Graeter scored; Kean scored. | 0 | 15 |
Langeliers homered to left field, 2 RBI (0-0); Heath scored. | 0 | 17 |
Kotzelnick tripled down the rf line, 2 RBI (0-1 K); Kean scored; Falterman scored. | 0 | 19 |
Graeter singled to right field, RBI (0-0); Kotzelnick scored. | 0 | 20 |
Heath grounded out to 2b, RBI (2-0 BB); Credeur advanced to third; Graeter scored. | 0 | 21 |
Langeliers doubled to left field, RBI (0-0); Credeur scored. | 0 | 22 |
Kean singled to center field, RBI (1-0 B); Falterman advanced to second; Mayeux advanced to third; Langeliers scored, unearned. | 0 | 23 |
UAB
Lauren Brock | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ā Ā Ā Makenna Cortez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Wiggins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Alyssa Aguilar | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Hegh | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Taylor Yeager | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Frazier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Makenzie Droddy | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Armistead | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ā Ā Ā Sophie Page | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolie Readeaux | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ā Ā Ā Sadie Frazier | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Valbak | SS/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Smith | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lilly Crowe | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Tindell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Makenna Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arden Plugge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
Fielding
E: Sierra Frazier (1); Sadie Frazier (1); Bailey Tindell (2)
Louisiana
| RF/CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DP | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 2B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 23 | 19 | 21 | 3 | 0 | 2 | 3 |
UAB
Bailey Tindell | 0.1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Makenna Pierce | 1.1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 20 |
Arden Plugge | 1.0 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 37 |
Olivia Valbak | 1.1 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 37 |
| Totals | 19 | 23 | 18 | 3 | 2 | 1 | 0 | 1 | 0 | 33 | 38 | 3 | 7 | 118 |
Louisiana
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 | |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 59 |





















