University of Louisiana at Lafayette Athletics
Louisiana vs South Alabama
4/14/2022
Jaguar Field
6:01pm
Louisiana
27-10, 13-3

10
Final
7

South Alabama
16-15, 9-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 1 | 0 | 3 | 10 | 8 | 2 | |
3 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 7 | 1 |
Win: Schorman, Meghan (7-4)Loss: Lackie, Olivia (9-5)Save: Landry, Sam (1)
Scoring Summary
Team | LA | USA |
---|---|---|
1st Campbell reached on an error by ss (3-2 KBBFFFFB); Kotzelnick scored, unearned. | 1 | 0 |
1st Langeliers tripled to right center, 2 RBI (1-2 KBK); Mayeux scored, unearned; Campbell scored, unearned. | 3 | 0 |
1st V. Ortiz homered to right center, RBI (0-0). | 3 | 1 |
1st G. Stagner homered to right center, 2 RBI (2-1 BBK); K. Kvistad scored. | 3 | 3 |
3rd Mayeux flied out to lf, SF, RBI (1-1 FB); Piskos advanced to third; Campbell scored. | 4 | 3 |
3rd G. Stagner homered to left field, 2 RBI (2-2 KFBB); M. Brasher scored. | 4 | 5 |
4th Kotzelnick doubled to right center, 2 RBI (1-2 KKB); Eschete scored; Heath scored. | 6 | 5 |
5th Langeliers homered to left field, RBI (0-0). | 7 | 5 |
6th E. Kropp homered to left center, RBI (0-2 FK). | 7 | 6 |
7th Heath walked, RBI (3-0 BBBB); Langeliers advanced to second; Mayeux advanced to third; O'Neal scored. | 8 | 6 |
7th Eschete singled to right field, advanced to second on the throw, 2 RBI (1-1 KB); Heath advanced to third; Langeliers scored; Mayeux scored. | 10 | 6 |
7th G. Stagner flied out to cf, SF, RBI (2-1 BKB); K. Kvistad advanced to second; V. Ortiz advanced to third; M. Brasher scored. | 10 | 7 |
Louisiana
Batting
Baserunning
SB: Kotzelnick, Stormy (1); Hayden, Maddie (1); Campbell, Jourdyn (1); Piskos, Sophie (1); Heath, Karly (1)
Fielding
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nichols, Caroline | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ā Ā Ā Wilcox, Kassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brasher, Mackenzie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Victoria | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kvistad, Kamdyn | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ā Ā Ā Sloan, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stagner, Gabby | SS | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
Allen, Abby | DP | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Wolfenden, Belle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kropp, Emma | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Keel, Meredith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lackie, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Hardy, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 4 | 0 | 14 | 5 |
Batting
HR: Ortiz, Victoria (1); Stagner, Gabby (2); Kropp, Emma (1)
SH: Kropp, Emma (1)
SF: Stagner, Gabby (1)
Fielding
E: Stagner, Gabby (1)
Louisiana
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lackie, Olivia | 6.2 | 7 | 10 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 27 | 34 | 10 | 6 | 142 |
Hardy, Jenna | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Totals | 8 | 10 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 29 | 37 | 10 | 7 | 153 |