University of Louisiana at Lafayette Athletics
Louisiana vs Saint Louis
4/18/2022
Billiken Sports Ctr.
5:00pm
Louisiana
30-10

19
Final
0

Saint Louis
17-21
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 7 | 8 | 19 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Schorman, Meghan (8-4)Loss: Wendling, Chloe (12-11)
Scoring Summary
Team | LA | SLU |
---|---|---|
1st Campbell homered to right center, 2 RBI; Kotzelnick scored. | 2 | 0 |
2nd Kotzelnick doubled to left center, RBI; Eschete scored. | 3 | 0 |
2nd Hayden, M singled to left center, RBI; Kotzelnick scored. | 4 | 0 |
4th Eschete flied out to cf to right center, SF, RBI; Langeliers scored. | 5 | 0 |
4th Hayden, M stole second; Kotzelnick stole home. | 6 | 0 |
4th Piskos advanced to third; Campbell advanced to third, scored on an error by p; Hayden, M scored on a wild pitch. | 8 | 0 |
4th Langeliers walked, RBI; Credeur advanced to second; Mayeux advanced to third; Piskos scored. | 9 | 0 |
4th Graeter walked, RBI; Langeliers advanced to second; Credeur advanced to third; Mayeux scored. | 10 | 0 |
4th Eschete walked, RBI; Graeter advanced to second; Langeliers advanced to third; Credeur scored. | 11 | 0 |
5th Schorman doubled to center field, RBI; Heath advanced to third; Falterman scored. | 12 | 0 |
5th Credeur singled up the middle, advanced to second on the throw, 2 RBI; Mayeux scored; Heath scored. | 14 | 0 |
5th Graeter singled through the right side, RBI; Langeliers advanced to second; Credeur scored. | 15 | 0 |
5th Kotzelnick reached on a fielder's choice to shortstop, RBI; Eschete advanced to second; Graeter out at third ss to 3b; Langeliers scored. | 16 | 0 |
5th Quinones homered to right field, 3 RBI; Kotzelnick scored; Eschete scored. | 19 | 0 |
Louisiana
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stevenson, Kristi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kowalik, Gabbie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wise, Sadie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaniecki, Jane | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Herron, Allie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newbanks, Cami | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abbott, Jocelyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Kendall | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Natalie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wendling, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Sutcliffe, Calli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanner, Kaili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hochman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 13 | 1 |
Fielding
E: Stevenson, Kristi (1); Sutcliffe, Calli (1)
Louisiana
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendling, Chloe | 3.2 | 7 | 9 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 15 | 22 | 3 | 4 | 0 |
Sutcliffe, Calli | 0.0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hanner, Kaili | 0.2 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
Hochman, Taylor | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Totals | 14 | 19 | 19 | 9 | 5 | 4 | 0 | 2 | 0 | 26 | 39 | 3 | 6 | 0 |