University of Louisiana at Lafayette Athletics
Clemson vs Louisiana
5/22/2022
McWhorter Stadium
12:04pm
Clemson
42-15

8
Final
0

Louisiana
47-13
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 7 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Millie Thompson (15-3)Loss: Schorman, Meghan (17-6)
Scoring Summary
Team | CU | LA |
|---|---|---|
1st Cagle,V singled, advanced to second on a fielding error by cf, RBI (3-2 KFFBBFBF); Pereira,C scored. | 1 | 0 |
4th Vieira,A homered to center field, RBI (1-2 FFB). | 2 | 0 |
4th Moore,M doubled to left field, RBI (2-2 KBSFFB); Oda,A advanced to third; Logoleo,A scored. | 3 | 0 |
4th Pereira,C singled to left field, 2 RBI (2-0 BB); Moore,M scored; Oda,A scored. | 5 | 0 |
4th Cagle,V homered down the rf line, 3 RBI (2-2 FBSB); Clark,M scored; Pereira,C scored. | 8 | 0 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cammy Pereira | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mckenzie Clark | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Valerie Cagle | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Marissa Guimbarda | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aby Vieira | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Alia Logoleo | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Russ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Oda | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Maddie Moore | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 9 | 8 | 1 | 0 | 5 | 2 |
Batting
2B: Maddie Moore (1)
HR: Valerie Cagle (1); Aby Vieira (1)
SH: Mckenzie Clark (1)
Baserunning
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kotzelnick, Stormy | 2B/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Credeur, Laney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quinones, Ari | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Jourdyn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mayeux, Melissa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Piskos, Sophie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| O'neal, Raina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heath, Karly | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden, Maddie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falterman, Kayla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schorman, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Kandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millie Thompson | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 63 |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 63 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schorman, Meghan | 3.2 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 73 |
| Lamb, Kandra | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Totals | 9 | 8 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 104 |
















