University of Louisiana at Lafayette Athletics
Louisiana Tech vs Louisiana
3/4/2022
Lamson Park
5:02pm
Louisiana Tech
12-7

0
Final
8

Louisiana
12-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2 | 0 | 0 | 1 | 3 | 2 | 8 | 11 | 1 |
Win: Schorman, Meghan (3-1)Loss: Menzina, Lauren (1-2)
Scoring Summary
Team | LATECH | LA |
---|---|---|
1st Credeur homered to left field, 2 RBI (1-2 BSK); Hayden, M scored. | 0 | 2 |
4th Langeliers singled up the middle, RBI (2-2 SBBS); Kean scored. | 0 | 3 |
5th Heath doubled to left center, 3 RBI (2-2 BKFBF); Campbell scored; Hayden, M scored; Falterman scored. | 0 | 6 |
6th Kotzelnick flied out to cf, SF, RBI (1-0 B); Falterman advanced to second; Mayeux advanced to third; Eschete scored. | 0 | 7 |
6th Credeur walked, RBI (3-1 BBSBB); Hayden, M advanced to second; Falterman advanced to third; Mayeux scored. | 0 | 8 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sacco, Sierra | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cooper, Katelin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Easom, Caroline | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Brooke | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Edwards, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Bailey | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Green, Madie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Goff, Kar | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Amanda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Menzina, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Hutchinson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 10 | 7 |
Batting
2B: Cooper, Katelin (1); Green, Madie (1)
Baserunning
HBP: Green, Madie (1)
Louisiana
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menzina, Lauren | 4.2 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 5 | 84 |
Hutchinson, Emma | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 23 |
Totals | 11 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 23 | 30 | 8 | 5 | 107 |