University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
3/27/2021
Lamson Park
2:01pm
South Alabama
16-10, 6-2

0
Final
1

Louisiana
18-6, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Lamb, Kandra (8-2)Loss: Hughen, Allie (3-4)
Scoring Summary
Team | USA | LA |
|---|---|---|
Bryan doubled to left field, RBI (0-1 F); Talley scored. | 0 | 1 |
South Alabama
Nichols, Caroline | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brasher, Mackenzie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kropp, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Krzywiecki, Abby | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cronan, Kennedy | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Flynn, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kvistad, Kamdyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sloan, Shelby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Welch, Bailey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfenden, Belle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilcox, Kassidy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Calderon, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keel, Meredith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McLemore, Camryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughen, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lackie, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 12 | 8 |
Batting
SH: Brasher, Mackenzie (1)
Baserunning
SB: Nichols, Caroline (1); Flynn, Amanda (1)
Louisiana
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 5 | 1 | 4 | 0 | 1 | 6 |
South Alabama
Hughen, Allie | 6.2 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 11 | 7 | 88 |
Lackie, Olivia | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 11 | 7 | 90 |
Louisiana
| 6.1 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 1 | 105 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| Totals | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 1 | 118 |


















