University of Louisiana at Lafayette Athletics
Louisiana vs Oklahoma State
2/27/2021
Tiger Park
2:07 pm
Louisiana
9-1

7
Final
1

Oklahoma State
12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Ellyson, Summer (4-1)Loss: Simunek, Logan (1-1)
Scoring Summary
Team | LA | OSU |
|---|---|---|
Rawls doubled down the lf line, RBI (0-1 K); Dalton advanced to third; Bryan scored. | 1 | 0 |
Milz singled through the right side, 2 RBI (1-2 SBF); Rawls scored; Dalton scored. | 3 | 0 |
Gortarez reached on a fielder's choice to shortstop (0-0); Sand advanced to second; Kean scored, scored on an error by c, unearned. | 4 | 0 |
Dalton grounded out to 2b, RBI (1-0 B); Bryan advanced to third; Alderink scored. | 5 | 0 |
Boswell homered to left field, RBI (2-0 BB); Izard scored. | 7 | 0 |
Petty, K. doubled to right field, RBI (2-0 BB); Hobson, A. scored. | 7 | 1 |
Louisiana
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 6 | 5 | 4 | 0 | 4 | 3 |
Oklahoma State
Alexander, Chelsea | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Doggett, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Febrey, Alysen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richbourg, Michaela | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hobson, Avery | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Factor, Chyenne | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   David, Scotland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petty, Karli | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Busby, Hayley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pennington, Sydney | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cunconan, Maci | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Reagan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simunek, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 3 | 5 |
Batting
2B: Petty, Karli (1)
Fielding
E: Wright, Reagan (2)
DP: Febrey, Alysen (1)
Louisiana
| 5.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 4 | 63 | |
| 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 27 | |
| Totals | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 5 | 90 |
Oklahoma State
Simunek, Logan | 7.0 | 6 | 7 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 11 | 128 |
| Totals | 6 | 7 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 11 | 128 |



















