University of Louisiana at Lafayette Athletics
Louisiana vs Memphis
3/7/2021
Tiger SB Complex
12:00pm
Louisiana
13-4

11
Final
7

Memphis
1-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 0 | 5 | 2 | 11 | 10 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 10 | 0 |
Win: Lamb, Kandra (5-1)Loss: Mariah Nichols (1-3)
Scoring Summary
Team | LA | UOFM |
---|---|---|
1st B. Smith scored on a wild pitch. | 0 | 1 |
2nd Kean singled to left field, advanced to second on the throw, RBI (1-0 B); Izard scored. | 1 | 1 |
3rd Gortarez homered to left center, RBI (0-2 FFF). | 2 | 1 |
3rd Milz homered down the rf line, RBI (0-2 KF). | 3 | 1 |
3rd K. Lee doubled to center field, RBI (1-1 SB); B. Smith scored. | 3 | 2 |
4th Kean grounded out to 2b, RBI (2-2 KSFBBF); Izard scored. | 4 | 2 |
6th Bryan doubled to left field, 2 RBI (0-0); Mayeux scored; Izard scored. | 6 | 2 |
6th Milz walked, RBI (3-2 BBKBSFB); Gortarez advanced to second; Alderink advanced to third; Bryan scored. | 7 | 2 |
6th Rawls singled to right field, out at second rf to c to ss, 2 RBI (0-0); Milz advanced to third; Gortarez scored; Alderink scored. | 9 | 2 |
7th Boswell singled to right center, RBI (2-1 KBB); Heath advanced to second; Izard advanced to third; Dalton scored. | 10 | 2 |
7th Alderink hit by pitch, RBI (1-0 B); Boswell advanced to second; Heath advanced to third; Izard scored. | 11 | 2 |
7th G. Morton homered to left center, RBI (0-0). | 11 | 3 |
7th K. Lee doubled to right center, RBI (1-1 KB); B. Smith scored. | 11 | 4 |
7th M. Nichols singled up the middle, RBI (0-1 K); K. Lee scored. | 11 | 5 |
7th D. Smith singled down the rf line, RBI (0-0); A. Zavala advanced to third; M. Nichols scored. | 11 | 6 |
7th G. Morton walked, RBI (3-1 BBSBB); S. Ibison advanced to second; D. Smith advanced to third; A. Zavala scored. | 11 | 7 |
Louisiana
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gracie Morton | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Baylee Smith | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
Kendall Lee | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Brady Rowland | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Olivia Johnson | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alyssa Dean | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor Broddick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aliana Zavala | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Delaney Smith | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Ryleigh Aungst | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Ibison | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Mariah Nichols | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hallie Siems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chyanne Ellett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 6 | 0 | 7 | 10 |
Batting
2B: Kendall Lee (2)
3B: Baylee Smith (1)
HR: Gracie Morton (1)
SH: Gracie Morton (1)
Baserunning
HBP: Aliana Zavala (1)
Louisiana
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Johnson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
Mariah Nichols | 5.2 | 7 | 8 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 23 | 29 | 3 | 11 | 100 |
Hallie Siems | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 26 |
Chyanne Ellett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 14 |
Totals | 10 | 11 | 11 | 7 | 3 | 0 | 0 | 4 | 0 | 29 | 40 | 4 | 12 | 153 |
Win: Lamb, Kandra (5-1)
Loss: Mariah Nichols (1-3)
HBP: Foreman, Vanessa (1)
;
Olivia Johnson (1); Mariah Nichols (2); Hallie Siems (1)