University of Louisiana at Lafayette Athletics
Georgia Southern vs Louisiana
3/29/2021
Lamson Park
6:32pm
Georgia Southern
7-14, 0-5

3
Final
7

Louisiana
22-6, 8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 2 | X | 7 | 10 | 1 |
Win: Lamb, Kandra (11-2)Loss: Feil, Anna (0-4)
Scoring Summary
Team | GS | LA |
|---|---|---|
Mullis doubled down the rf line, RBI (1-1 BK); Booth advanced to third; Wilson scored. | 1 | 0 |
Booth scored on a throwing error by rf. | 2 | 0 |
Gortarez homered to right center, RBI (0-0). | 2 | 1 |
Bryan fouled out to lf, SF, RBI (0-1 K); Heath scored. | 2 | 2 |
Alderink singled to center field, RBI (3-2 BKBBKFFF); Piskos advanced to third; Talley scored. | 2 | 3 |
Dalton singled through the right side, 2 RBI (3-1 BKBB); Alderink scored; Piskos scored. | 2 | 5 |
Freeman homered to right center, RBI (1-1 SB). | 3 | 5 |
Bryan homered to center field, 2 RBI (0-0); Piskos scored. | 3 | 7 |
Georgia Southern
Gunter, Ashlynn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Freeman, Mekhia | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shirley, Faith | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills, Dejah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Bailee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Booth, Alia | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mullis, Allyssah | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Duty, Ashleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creamer, Olivia | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Aniston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Feil, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldrep, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 1 | 0 | 6 | 6 |
Batting
2B: Booth, Alia (1); Mullis, Allyssah (1)
HR: Freeman, Mekhia (1)
Baserunning
Louisiana
| CF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 10 | 7 | 4 | 0 | 2 | 6 |
Georgia Southern
Feil, Anna | 3.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 57 |
Waldrep, Rylee | 2.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 63 |
| Totals | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 7 | 120 |
Louisiana
| 2.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 38 | |
| 4.1 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 68 | |
| Totals | 8 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 30 | 8 | 8 | 106 |


















