University of Louisiana at Lafayette Athletics
George Washington vs Louisiana
5/21/2021
Tiger Park
5:45 pm
George Washington
37-10

0
Final
1

Louisiana
45-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Ellyson, Summer (24-6)Loss: Lange, Sierra (21-9)
Date: 5/21/2021
Location: Baton Rouge, La.
Venue: Tiger Park
Umpires:
Attendance: 1894
Start Time: 5:45 pm
Time: 2:48
Weather: Cloudy, 79 degrees
Scoring Summary
Team | GW | LA |
|---|---|---|
![]() Heath doubled to left field, RBI (1-1 KB); Alderink advanced to third; Piskos scored, unearned. | 0 | 1 |

George Washington

Linquist, Jessica | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Stancil, Darbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cone, Jenna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greco, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lange, Sierra | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ponce, Alessandra | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Alexa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber, Faith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eslick, Hannah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lotz, Amber | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bloomfield, Sidney | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinyard, Olivia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 2 | 0 | 0 | 0 | 14 | 2 |
Fielding
E: Eslick, Hannah (2)
DP: Ponce, Alessandra (3); Eslick, Hannah (2); Lotz, Amber (1)

Louisiana

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 8 | 1 | 1 | 0 | 1 | 5 |

George Washington

Lange, Sierra | 10.2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 38 | 40 | 18 | 9 | 140 |
| Totals | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 38 | 40 | 18 | 9 | 140 |

Louisiana

![]() | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 3 | 74 |
![]() | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 64 |
| Totals | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 35 | 35 | 12 | 7 | 138 |
Loss: Lange, Sierra (21-9)
HBP: Lange, Sierra (1)
;
George Washington

0
Final1

Louisiana

George Washington - Top of 1st
| Plays | GW | LA |
|---|---|---|
| Linquist, J. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Cone, Je. flied out to rf (0-0). | 0 | 0 |
| Lange, S. lined out to 1b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 1st
| Plays | GW | LA |
|---|---|---|
| Greco, M. to 3b for Cone, Je.. | 0 | 0 |
| Bryan popped up to p (2-1 KBB). | 0 | 0 |
| Alderink popped up to 2b (1-0 B). | 0 | 0 |
| Talley singled up the middle (3-2 BKBFB). | 0 | 0 |
| Talley out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 2nd
| Plays | GW | LA |
|---|---|---|
| Ponce, A. flied out to cf (3-2 KBBBF). | 0 | 0 |
| Williams, A. grounded out to 3b (2-2 SSFFBB). | 0 | 0 |
| Weber, F. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 2nd
| Plays | GW | LA |
|---|---|---|
| Rawls flied out to lf (3-1 BBBK). | 0 | 0 |
| Dalton flied out to rf (1-1 KB). | 0 | 0 |
| Curry hit by pitch (0-0). | 0 | 0 |
| Milz grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Top of 3rd
| Plays | GW | LA |
|---|---|---|
| Eslick, H. struck out swinging (1-2 BSSS). | 0 | 0 |
| Lotz, A. struck out swinging (0-2 KSS). | 0 | 0 |
| Bloomfield lined out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 3rd
| Plays | GW | LA |
|---|---|---|
| Gortarez singled to left center (0-0). | 0 | 0 |
| Piskos grounded into double play ss to 1b (0-0); Gortarez out on the play. | 0 | 0 |
| Bryan flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 4th
| Plays | GW | LA |
|---|---|---|
| Linquist, J. struck out swinging (1-2 FBFS). | 0 | 0 |
| Greco, M. struck out looking (3-2 BKFBBK). | 0 | 0 |
| Lange, S. popped up to 2b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 4th
| Plays | GW | LA |
|---|---|---|
| Alderink grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Talley struck out looking (3-2 BKBFFBK). | 0 | 0 |
| Rawls grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 5th
| Plays | GW | LA |
|---|---|---|
| Ponce, A. popped up to p (2-2 BFBF). | 0 | 0 |
| Williams, A. popped up to ss (0-0). | 0 | 0 |
| Weber, F. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 5th
| Plays | GW | LA |
|---|---|---|
| Dalton grounded out to 2b (0-2 KF). | 0 | 0 |
| Curry flied out to lf (0-2 FF). | 0 | 0 |
| Milz flied out to cf (3-2 FFBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 6th
| Plays | GW | LA |
|---|---|---|
| Mayeux to 1b for Milz. | 0 | 0 |
| Eslick, H. fouled out to 2b (0-2 FK). | 0 | 0 |
| Lotz, A. grounded out to 3b (2-2 BFBF). | 0 | 0 |
| Bloomfield grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 6th
| Plays | GW | LA |
|---|---|---|
| Gortarez grounded out to 2b (0-1 F). | 0 | 0 |
| Piskos walked (3-0 BBBB). | 0 | 0 |
| Kean pinch ran for Piskos. | 0 | 0 |
| Bryan reached on a fielding error by ss (0-0); Kean advanced to second. | 0 | 0 |
| Alderink flied out to cf (3-2 BBBKK). | 0 | 0 |
| Bryan advanced to second; Kean stole third. | 0 | 0 |
| Talley grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

George Washington - Top of 7th
| Plays | GW | LA |
|---|---|---|
| Piskos to c for Kean. | 0 | 0 |
| Linquist, J. singled to left field (1-2 BSKF). | 0 | 0 |
| Ellyson to p for Lamb. | 0 | 0 |
| Stancil, D. pinch ran for Linquist, J.. | 0 | 0 |
| Stancil, D. advanced to second on a passed ball. | 0 | 0 |
| Greco, M. popped up to c, bunt (1-0 B). | 0 | 0 |
| Lange, S. popped up to ss (2-2 FBBF). | 0 | 0 |
| Ponce, A. grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 7th
| Plays | GW | LA |
|---|---|---|
| Linquist, J. to c for Stancil, D.. | 0 | 0 |
| Rawls grounded out to 2b (0-1 K). | 0 | 0 |
| Dalton fouled out to 3b (2-0 BB). | 0 | 0 |
| Curry popped up to 2b (3-2 BBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 8th
| Plays | GW | LA |
|---|---|---|
| Williams, A. grounded out to ss (1-2 FBF). | 0 | 0 |
| Weber, F. grounded out to ss (0-1 S). | 0 | 0 |
| Eslick, H. struck out swinging (3-2 BSKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 8th
| Plays | GW | LA |
|---|---|---|
| Milz to 1b for Mayeux. | 0 | 0 |
| Milz grounded out to 2b (0-0). | 0 | 0 |
| Gortarez singled to center field (3-2 SBFBFBF). | 0 | 0 |
| Piskos popped into double play ss to 1b (2-0 BB); Gortarez out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 9th
| Plays | GW | LA |
|---|---|---|
| Lotz, A. struck out swinging (1-2 BFSS). | 0 | 0 |
| Bloomfield singled to pitcher (0-1 S). | 0 | 0 |
| Linquist, J. struck out swinging (2-2 FBBFFS). | 0 | 0 |
| Greco, M. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 9th
| Plays | GW | LA |
|---|---|---|
| Bryan singled to second base (0-0). | 0 | 0 |
| Bryan stole second. | 0 | 0 |
| Alderink singled to shortstop (2-2 BBKF). | 0 | 0 |
| Talley singled to third base, bunt (0-1 F); Alderink advanced to second; Bryan advanced to third. | 0 | 0 |
| Rawls fouled out to c (0-1 F). | 0 | 0 |
| Dalton lined into double play 2b to 1b (2-2 KBFB); Talley out on the play. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 10th
| Plays | GW | LA |
|---|---|---|
| Lange, S. struck out looking (1-2 SKFFBK). | 0 | 0 |
| Ponce, A. lined out to p (0-0). | 0 | 0 |
| Williams, A. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 10th
| Plays | GW | LA |
|---|---|---|
| Curry popped up to 3b (2-2 BBKK). | 0 | 0 |
| Milz lined out to 2b (2-1 BKB). | 0 | 0 |
| Gortarez popped up to ss (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 11th
| Plays | GW | LA |
|---|---|---|
| Weber, F. grounded out to 3b (0-1 F). | 0 | 0 |
| Eslick, H. struck out swinging (0-2 SSFS). | 0 | 0 |
| Lotz, A. popped up to ss (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 11th
| Plays | GW | LA |
|---|---|---|
| Piskos singled to left field (0-2 KS). | 0 | 0 |
| Bryan fouled out to ss (0-0). | 0 | 0 |
| Alderink reached on a fielder's choice to shortstop (1-2 BKK); Piskos advanced to second on an error by ss. | 0 | 0 |
| Talley flied out to cf (0-0). | 0 | 0 |
| Heath pinch hit for Rawls. | 0 | 0 |
| Heath doubled to left field, RBI (1-1 KB); Alderink advanced to third; Piskos scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 1st
| Plays | GW | LA |
|---|---|---|
| Linquist, J. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Cone, Je. flied out to rf (0-0). | 0 | 0 |
| Lange, S. lined out to 1b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 1st
| Plays | GW | LA |
|---|---|---|
| Greco, M. to 3b for Cone, Je.. | 0 | 0 |
| Bryan popped up to p (2-1 KBB). | 0 | 0 |
| Alderink popped up to 2b (1-0 B). | 0 | 0 |
| Talley singled up the middle (3-2 BKBFB). | 0 | 0 |
| Talley out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 2nd
| Plays | GW | LA |
|---|---|---|
| Ponce, A. flied out to cf (3-2 KBBBF). | 0 | 0 |
| Williams, A. grounded out to 3b (2-2 SSFFBB). | 0 | 0 |
| Weber, F. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 2nd
| Plays | GW | LA |
|---|---|---|
| Rawls flied out to lf (3-1 BBBK). | 0 | 0 |
| Dalton flied out to rf (1-1 KB). | 0 | 0 |
| Curry hit by pitch (0-0). | 0 | 0 |
| Milz grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 3rd
| Plays | GW | LA |
|---|---|---|
| Eslick, H. struck out swinging (1-2 BSSS). | 0 | 0 |
| Lotz, A. struck out swinging (0-2 KSS). | 0 | 0 |
| Bloomfield lined out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 3rd
| Plays | GW | LA |
|---|---|---|
| Gortarez singled to left center (0-0). | 0 | 0 |
| Piskos grounded into double play ss to 1b (0-0); Gortarez out on the play. | 0 | 0 |
| Bryan flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 4th
| Plays | GW | LA |
|---|---|---|
| Linquist, J. struck out swinging (1-2 FBFS). | 0 | 0 |
| Greco, M. struck out looking (3-2 BKFBBK). | 0 | 0 |
| Lange, S. popped up to 2b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 4th
| Plays | GW | LA |
|---|---|---|
| Alderink grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Talley struck out looking (3-2 BKBFFBK). | 0 | 0 |
| Rawls grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 5th
| Plays | GW | LA |
|---|---|---|
| Ponce, A. popped up to p (2-2 BFBF). | 0 | 0 |
| Williams, A. popped up to ss (0-0). | 0 | 0 |
| Weber, F. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 5th
| Plays | GW | LA |
|---|---|---|
| Dalton grounded out to 2b (0-2 KF). | 0 | 0 |
| Curry flied out to lf (0-2 FF). | 0 | 0 |
| Milz flied out to cf (3-2 FFBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 6th
| Plays | GW | LA |
|---|---|---|
| Mayeux to 1b for Milz. | 0 | 0 |
| Eslick, H. fouled out to 2b (0-2 FK). | 0 | 0 |
| Lotz, A. grounded out to 3b (2-2 BFBF). | 0 | 0 |
| Bloomfield grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 6th
| Plays | GW | LA |
|---|---|---|
| Gortarez grounded out to 2b (0-1 F). | 0 | 0 |
| Piskos walked (3-0 BBBB). | 0 | 0 |
| Kean pinch ran for Piskos. | 0 | 0 |
| Bryan reached on a fielding error by ss (0-0); Kean advanced to second. | 0 | 0 |
| Alderink flied out to cf (3-2 BBBKK). | 0 | 0 |
| Bryan advanced to second; Kean stole third. | 0 | 0 |
| Talley grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 7th
| Plays | GW | LA |
|---|---|---|
| Piskos to c for Kean. | 0 | 0 |
| Linquist, J. singled to left field (1-2 BSKF). | 0 | 0 |
| Ellyson to p for Lamb. | 0 | 0 |
| Stancil, D. pinch ran for Linquist, J.. | 0 | 0 |
| Stancil, D. advanced to second on a passed ball. | 0 | 0 |
| Greco, M. popped up to c, bunt (1-0 B). | 0 | 0 |
| Lange, S. popped up to ss (2-2 FBBF). | 0 | 0 |
| Ponce, A. grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 7th
| Plays | GW | LA |
|---|---|---|
| Linquist, J. to c for Stancil, D.. | 0 | 0 |
| Rawls grounded out to 2b (0-1 K). | 0 | 0 |
| Dalton fouled out to 3b (2-0 BB). | 0 | 0 |
| Curry popped up to 2b (3-2 BBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 8th
| Plays | GW | LA |
|---|---|---|
| Williams, A. grounded out to ss (1-2 FBF). | 0 | 0 |
| Weber, F. grounded out to ss (0-1 S). | 0 | 0 |
| Eslick, H. struck out swinging (3-2 BSKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 8th
| Plays | GW | LA |
|---|---|---|
| Milz to 1b for Mayeux. | 0 | 0 |
| Milz grounded out to 2b (0-0). | 0 | 0 |
| Gortarez singled to center field (3-2 SBFBFBF). | 0 | 0 |
| Piskos popped into double play ss to 1b (2-0 BB); Gortarez out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 9th
| Plays | GW | LA |
|---|---|---|
| Lotz, A. struck out swinging (1-2 BFSS). | 0 | 0 |
| Bloomfield singled to pitcher (0-1 S). | 0 | 0 |
| Linquist, J. struck out swinging (2-2 FBBFFS). | 0 | 0 |
| Greco, M. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Bottom of 9th
| Plays | GW | LA |
|---|---|---|
| Bryan singled to second base (0-0). | 0 | 0 |
| Bryan stole second. | 0 | 0 |
| Alderink singled to shortstop (2-2 BBKF). | 0 | 0 |
| Talley singled to third base, bunt (0-1 F); Alderink advanced to second; Bryan advanced to third. | 0 | 0 |
| Rawls fouled out to c (0-1 F). | 0 | 0 |
| Dalton lined into double play 2b to 1b (2-2 KBFB); Talley out on the play. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 10th
| Plays | GW | LA |
|---|---|---|
| Lange, S. struck out looking (1-2 SKFFBK). | 0 | 0 |
| Ponce, A. lined out to p (0-0). | 0 | 0 |
| Williams, A. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 10th
| Plays | GW | LA |
|---|---|---|
| Curry popped up to 3b (2-2 BBKK). | 0 | 0 |
| Milz lined out to 2b (2-1 BKB). | 0 | 0 |
| Gortarez popped up to ss (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final1

Louisiana

George Washington - Top of 11th
| Plays | GW | LA |
|---|---|---|
| Weber, F. grounded out to 3b (0-1 F). | 0 | 0 |
| Eslick, H. struck out swinging (0-2 SSFS). | 0 | 0 |
| Lotz, A. popped up to ss (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Bottom of 11th
| Plays | GW | LA |
|---|---|---|
| Piskos singled to left field (0-2 KS). | 0 | 0 |
| Bryan fouled out to ss (0-0). | 0 | 0 |
| Alderink reached on a fielder's choice to shortstop (1-2 BKK); Piskos advanced to second on an error by ss. | 0 | 0 |
| Talley flied out to cf (0-0). | 0 | 0 |
| Heath pinch hit for Rawls. | 0 | 0 |
| Heath doubled to left field, RBI (1-1 KB); Alderink advanced to third; Piskos scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

George Washington

| C | Linquist, Jessica | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| PR | Stancil, Darbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cone, Jenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Greco, Maggie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | Lange, Sierra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Ponce, Alessandra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | Williams, Alexa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Weber, Faith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Eslick, Hannah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 |
| 2B | Lotz, Amber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
| DP | Bloomfield, Sidney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Vinyard, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 32 | 11 |

Louisiana

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 38 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 33 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 38 |
| 0 | Runs | 1 |
| 2 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 14 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 2 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 1 | Strikeouts | 14 |
| 40 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 32 | Putouts | 33 |
| 11 | Assists | 7 |
| .956 | Fielding % | 1.000 |
| 3 | Double Plays | 0 |


















