University of Louisiana at Lafayette Athletics
Buffalo vs Louisiana
2/26/2021
Lamson Park
4:02pm
Buffalo
0-5

0
Final
7

Louisiana
7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 3 | 0 | 2 | 2 | 0 | X | 7 | 12 | 1 |
Win: Lamb, Kandra (3-0)Loss: Marcano, Ally (0-3)
Scoring Summary
Team | BUF | LA |
|---|---|---|
Dalton homered to right field, RBI (2-1 BFB). | 0 | 1 |
Bryan flied out to lf, SF, RBI (3-0 BBB); Alderink advanced to third; Talley scored. | 0 | 2 |
Alderink scored on a throwing error by lf, unearned. | 0 | 3 |
Bryan singled to center field, advanced to second on the throw, RBI (0-1 K); Alderink scored. | 0 | 4 |
Kean singled to catcher, bunt, RBI (1-0 B); Bryan scored. | 0 | 5 |
Milz homered to right center, 2 RBI (1-0 B); Izard scored. | 0 | 7 |
Buffalo
Matheney, Alexis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aguon, Anna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steffan, Rachel | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lucyshyn, Alexis | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Richmond, Jenna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sobaszek, Ally | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Alicia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Cunningham, Toni | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bardeen, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castro, Brianna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fernimen, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcano, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 9 | 5 |
Baserunning
SB: Matheney, Alexis (1); Steffan, Rachel (1)
Reached on CI: Aguon, Anna (1)
Fielding E: Aguon, Anna (1); Steffan, Rachel (1); Castro, Brianna (1)
Louisiana
| CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 12 | 6 | 1 | 0 | 4 | 5 |
Buffalo
Marcano, Ally | 4.1 | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 0 | 82 |
Lucyshyn, Alexis | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 25 |
| Totals | 12 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 0 | 107 |
Louisiana
| 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 76 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 30 | |
| Totals | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 106 |


















