University of Louisiana at Lafayette Athletics
Oklahoma State vs Louisiana
2/21/2020
Mary Bowers Field
2:11pm
Oklahoma State
7-4

1
Final
0

Louisiana
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Eberle, Carrie (4-1)Loss: Kleist, Megan (3-3)
Scoring Summary
Team | OSU | LA |
|---|---|---|
Febrey reached on a fielder's choice, RBI (2-2 BBSF); Naomi advanced to third; Lohman scored, unearned. | 1 | 0 |
Oklahoma State
Naomi, Kiley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Febrey, Alysen | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pennington, Sydney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Richbourg, Michaela | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Factor, Chyenne | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cunconan, Maci | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petty, Karli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Busby, H. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lohman, Mady | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Neighbors, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Callaham, Jules | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eberle, Carrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 1 | 1 | 2 | 0 | 9 | 6 |
Baserunning
SB: Naomi, Kiley (1)
HBP: Febrey, Alysen (1)
Fielding
E: Febrey, Alysen (1)
Louisiana
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 6 | 5 |
Oklahoma State
Eberle, Carrie | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 13 | 96 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 13 | 96 |
Louisiana
| 7.0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 2 | 10 | 111 | |
| Totals | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 2 | 10 | 111 |















