University of Louisiana at Lafayette Athletics
Louisiana vs Troy
3/24/2018
Troy Softball Complx
1:01 pm
Louisiana
19-6, 6-1

4
Final
2

Troy
17-13, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Ellyson, Summer (9-3)Loss: Willis, Annie (7-4)
Date: 3/24/2018 (Game 1)
Location: Troy, Ala.
Venue: Troy Softball Complx
Umpires:
Start Time: 1:01 pm
Time: 2:48
Weather: 65 degrees, partly cloudy
Scoring Summary
Team | LA | TROY |
|---|---|---|
![]() Webb, K. singled to right field, out at second c to 2b, RBI (0-0); Calhoun, L. scored, scored on an error by c, unearned; Hernandez, H scored. | 0 | 2 |
![]() Rodriguez stole second; Martinez,K stole third, scored on a throwing error by c, unearned. | 1 | 2 |
![]() Ashley grounded out to 2b, RBI (3-2 BBKBF); Grem,Ko advanced to second; Readeaux scored. | 2 | 2 |
![]() Ashley doubled to left field, RBI (3-2 BFFBB); Comeaux scored. | 3 | 2 |
![]() Mass tripled to left field, RBI; Ashley scored. | 4 | 2 |

Louisiana

![]() | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF/DP | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 10 | 3 | 2 | 0 | 6 | 7 |

Troy

Calhoun, Logan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Corbett, Taylor | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webb, Katie | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Riddick, Kyndal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayler, Carli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Bailey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Stephanie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Porter, Madeline | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Echols, Brooke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hussey, Kaylee | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis, Erica | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hernandez, Hope | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Willis, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 4 | 1 | 1 | 0 | 12 | 4 |
Batting
SH: Calhoun, Logan (1); Snyder, Stephanie (1)
Baserunning
SB: Calhoun, Logan (1); Riddick, Kyndal (1); Kayler, Carli (1)
Fielding
E: Calhoun, Logan (1); Hussey, Kaylee (1)

Louisiana

![]() | 11.0 | 4 | 2 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 36 | 39 | 7 | 14 | 152 |
| Totals | 4 | 2 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 36 | 39 | 7 | 14 | 152 |

Troy

Willis, Annie | 11.0 | 10 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 42 | 44 | 16 | 9 | 167 |
| Totals | 10 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 42 | 44 | 16 | 9 | 167 |
Louisiana

4
Final2

Troy

Louisiana - Top of 1st
| Plays | LA | TROY |
|---|---|---|
| Rodriguez flied out to lf (1-2 KBK). | 0 | 0 |
| Grem,Ka popped up to 1b (1-1 BK). | 0 | 0 |
| Dalton doubled to left center (0-2 KF). | 0 | 0 |
| Comeaux flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 1st
| Plays | LA | TROY |
|---|---|---|
| Calhoun, L. struck out swinging (1-2 SBFS). | 0 | 0 |
| Corbett, T. struck out swinging, reached first on a wild pitch (2-2 SBBKK). | 0 | 0 |
| Corbett, T. advanced to second on a wild pitch. | 0 | 0 |
| Webb, K. struck out swinging, out at first c to 1b (2-2 BFBSS). | 0 | 0 |
| Snyder, S. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Top of 2nd
| Plays | LA | TROY |
|---|---|---|
| Grem,Ko walked (3-2 BFSBFBB). | 0 | 0 |
| Ashley flied out to cf (2-1 BBK). | 0 | 0 |
| Watts grounded out to 3b (2-2 BKBF); Grem,Ko advanced to second. | 0 | 0 |
| Chaumont struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 2nd
| Plays | LA | TROY |
|---|---|---|
| Porter, M. grounded out to 3b (3-2 BBKFB). | 0 | 0 |
| Echols, B. grounded out to p (2-2 BKFBF). | 0 | 0 |
| Hussey, K. singled to left field (0-0). | 0 | 0 |
| Davis, E. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Top of 3rd
| Plays | LA | TROY |
|---|---|---|
| Martinez,K struck out swinging (0-2 KKS). | 0 | 0 |
| Rodriguez doubled to left center (0-0). | 0 | 0 |
| Grem,Ka struck out swinging (3-2 BKBKFBS). | 0 | 0 |
| Rodriguez out at third c to 2b to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | LA | TROY |
|---|---|---|
| Hernandez, H singled down the lf line (2-2 BSFBF). | 0 | 0 |
| Calhoun, L. reached on a throwing error by 3b, SAC, bunt (0-1 F); Hernandez, H advanced to third. | 0 | 0 |
| Calhoun, L. stole second. | 0 | 0 |
| Corbett, T. grounded out to p (1-1 BK). | 0 | 0 |
| Webb, K. singled to right field, out at second c to 2b, RBI (0-0); Calhoun, L. scored, scored on an error by c, unearned; Hernandez, H scored. | 0 | 2 |
| Snyder, S. struck out swinging (1-2 BKFS). | 0 | 2 |
| 2 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

Louisiana - Top of 4th
| Plays | LA | TROY |
|---|---|---|
| Dalton singled up the middle (0-2 KKF). | 0 | 2 |
| Comeaux lined out to rf (1-2 BFK). | 0 | 2 |
| Grem,Ko flied out to lf (1-2 FBK). | 0 | 2 |
| Ashley reached on a fielder's choice to shortstop; Dalton out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | LA | TROY |
|---|---|---|
| Porter, M. grounded out to 3b (2-1 BBK). | 0 | 2 |
| Echols, B. struck out swinging (1-2 FKBS). | 0 | 2 |
| Hussey, K. struck out swinging (1-2 BFKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Top of 5th
| Plays | LA | TROY |
|---|---|---|
| Watts fouled out to 3b (3-2 FBBKB). | 0 | 2 |
| Chaumont fouled out to 1b (1-1 BK). | 0 | 2 |
| Martinez,K singled to shortstop (1-1 FB). | 0 | 2 |
| Rodriguez reached on a fielding error by ss (0-0); Martinez,K advanced to second. | 0 | 2 |
| Rodriguez stole second; Martinez,K stole third, scored on a throwing error by c, unearned. | 1 | 2 |
| Grem,Ka struck out swinging (1-2 KFFBFS). | 1 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Troy - Bottom of 5th
| Plays | LA | TROY |
|---|---|---|
| Ashley to dp. | 1 | 2 |
| Mass to cf for Watts. | 1 | 2 |
| Rodriguez to rf. | 1 | 2 |
| Davis, E. grounded out to p (2-2 SFBBF). | 1 | 2 |
| Hernandez, H lined out to 2b (2-2 FBKBF). | 1 | 2 |
| Calhoun, L. fouled out to lf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Top of 6th
| Plays | LA | TROY |
|---|---|---|
| Dalton flied out to cf (3-2 BBFFB). | 1 | 2 |
| Comeaux walked (3-2 BKBBFFFB). | 1 | 2 |
| Readeaux pinch ran for Comeaux. | 1 | 2 |
| Grem,Ko singled to right field (1-0 B); Readeaux advanced to third. | 1 | 2 |
| Ashley grounded out to 2b, RBI (3-2 BBKBF); Grem,Ko advanced to second; Readeaux scored. | 2 | 2 |
| Mass struck out swinging (1-2 BKFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 6th
| Plays | LA | TROY |
|---|---|---|
| Comeaux to c for Readeaux. | 2 | 2 |
| Corbett, T. grounded out to p (0-0). | 2 | 2 |
| Webb, K. singled to right field (2-0 BB). | 2 | 2 |
| Riddick, K. pinch ran for Webb, K.. | 2 | 2 |
| Snyder, S. struck out swinging (2-2 SFFFBFBS); Riddick, K. stole second. | 2 | 2 |
| Porter, M. struck out swinging (2-2 KBSBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Top of 7th
| Plays | LA | TROY |
|---|---|---|
| Webb, K. to 1b for Riddick, K.. | 2 | 2 |
| Chaumont flied out to lf (1-1 KB). | 2 | 2 |
| Martinez,K singled, bunt (0-0). | 2 | 2 |
| Martinez,K out at second c to 2b, caught stealing. | 2 | 2 |
| Rodriguez out at first p to 3b to 1b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 7th
| Plays | LA | TROY |
|---|---|---|
| Echols, B. grounded out to ss (3-2 KBSFBB). | 2 | 2 |
| Hussey, K. struck out swinging (0-2 SSS). | 2 | 2 |
| Davis, E. grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Top of 8th
| Plays | LA | TROY |
|---|---|---|
| Grem,Ka grounded out to 3b (2-2 BKKFB). | 2 | 2 |
| Dalton doubled to left field (2-1 BKB). | 2 | 2 |
| Comeaux flied out to cf (3-1 BBBF). | 2 | 2 |
| Grem,Ko grounded out to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 8th
| Plays | LA | TROY |
|---|---|---|
| Hernandez, H flied out to lf (3-2 BFBSFB). | 2 | 2 |
| Calhoun, L. popped up to ss (1-0 B). | 2 | 2 |
| Corbett, T. grounded out to ss (2-2 BSSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Top of 9th
| Plays | LA | TROY |
|---|---|---|
| Ashley popped up to 2b (2-1 BKB). | 2 | 2 |
| Mass grounded out to ss (2-1 BBK). | 2 | 2 |
| Chaumont popped up to ss (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 9th
| Plays | LA | TROY |
|---|---|---|
| Webb, K. walked (3-0 BBBB). | 2 | 2 |
| Kayler, C. pinch ran for Webb, K.. | 2 | 2 |
| Kayler, C. stole second. | 2 | 2 |
| Snyder, S. out at first p to 2b, SAC, bunt (0-0); Kayler, C. advanced to third. | 2 | 2 |
| Porter, M. reached on a fielder's choice to third base (1-1 BF); Kayler, C. out at home 3b to c. | 2 | 2 |
| Echols, B. struck out swinging (1-2 FBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Top of 10th
| Plays | LA | TROY |
|---|---|---|
| Taylor, B. to 1b for Kayler, C.. | 2 | 2 |
| Martinez,K grounded out to p (1-2 BFKF). | 2 | 2 |
| Rodriguez out at first 3b to 2b, bunt (0-1 F). | 2 | 2 |
| Grem,Ka popped up to 2b (3-2 BBKFFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 10th
| Plays | LA | TROY |
|---|---|---|
| Hussey, K. lined out to lf (3-2 BBSBFFFFFF). | 2 | 2 |
| Davis, E. popped up to p (0-1 K). | 2 | 2 |
| Hernandez, H popped up to ss (1-2 SFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Top of 11th
| Plays | LA | TROY |
|---|---|---|
| Dalton flied out to cf (1-0 B). | 2 | 2 |
| Comeaux singled up the middle (1-0 B). | 2 | 2 |
| Grem,Ko struck out swinging (0-2 KKS). | 2 | 2 |
| Ashley doubled to left field, RBI (3-2 BFFBB); Comeaux scored. | 3 | 2 |
| Mass tripled to left field, RBI; Ashley scored. | 4 | 2 |
| Chaumont flied out to cf (0-0). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 11th
| Plays | LA | TROY |
|---|---|---|
| Calhoun, L. grounded out to 1b unassisted (0-0). | 4 | 2 |
| Corbett, T. grounded out to p (0-0). | 4 | 2 |
| Taylor, B. struck out swinging (0-2 KFS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 1st
| Plays | LA | TROY |
|---|---|---|
| Rodriguez flied out to lf (1-2 KBK). | 0 | 0 |
| Grem,Ka popped up to 1b (1-1 BK). | 0 | 0 |
| Dalton doubled to left center (0-2 KF). | 0 | 0 |
| Comeaux flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 1st
| Plays | LA | TROY |
|---|---|---|
| Calhoun, L. struck out swinging (1-2 SBFS). | 0 | 0 |
| Corbett, T. struck out swinging, reached first on a wild pitch (2-2 SBBKK). | 0 | 0 |
| Corbett, T. advanced to second on a wild pitch. | 0 | 0 |
| Webb, K. struck out swinging, out at first c to 1b (2-2 BFBSS). | 0 | 0 |
| Snyder, S. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 2nd
| Plays | LA | TROY |
|---|---|---|
| Grem,Ko walked (3-2 BFSBFBB). | 0 | 0 |
| Ashley flied out to cf (2-1 BBK). | 0 | 0 |
| Watts grounded out to 3b (2-2 BKBF); Grem,Ko advanced to second. | 0 | 0 |
| Chaumont struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 2nd
| Plays | LA | TROY |
|---|---|---|
| Porter, M. grounded out to 3b (3-2 BBKFB). | 0 | 0 |
| Echols, B. grounded out to p (2-2 BKFBF). | 0 | 0 |
| Hussey, K. singled to left field (0-0). | 0 | 0 |
| Davis, E. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 3rd
| Plays | LA | TROY |
|---|---|---|
| Martinez,K struck out swinging (0-2 KKS). | 0 | 0 |
| Rodriguez doubled to left center (0-0). | 0 | 0 |
| Grem,Ka struck out swinging (3-2 BKBKFBS). | 0 | 0 |
| Rodriguez out at third c to 2b to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | LA | TROY |
|---|---|---|
| Hernandez, H singled down the lf line (2-2 BSFBF). | 0 | 0 |
| Calhoun, L. reached on a throwing error by 3b, SAC, bunt (0-1 F); Hernandez, H advanced to third. | 0 | 0 |
| Calhoun, L. stole second. | 0 | 0 |
| Corbett, T. grounded out to p (1-1 BK). | 0 | 0 |
| Webb, K. singled to right field, out at second c to 2b, RBI (0-0); Calhoun, L. scored, scored on an error by c, unearned; Hernandez, H scored. | 0 | 2 |
| Snyder, S. struck out swinging (1-2 BKFS). | 0 | 2 |
| 2 Runs, 2 Hits, 2 Error, 0 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 4th
| Plays | LA | TROY |
|---|---|---|
| Dalton singled up the middle (0-2 KKF). | 0 | 2 |
| Comeaux lined out to rf (1-2 BFK). | 0 | 2 |
| Grem,Ko flied out to lf (1-2 FBK). | 0 | 2 |
| Ashley reached on a fielder's choice to shortstop; Dalton out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | LA | TROY |
|---|---|---|
| Porter, M. grounded out to 3b (2-1 BBK). | 0 | 2 |
| Echols, B. struck out swinging (1-2 FKBS). | 0 | 2 |
| Hussey, K. struck out swinging (1-2 BFKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 5th
| Plays | LA | TROY |
|---|---|---|
| Watts fouled out to 3b (3-2 FBBKB). | 0 | 2 |
| Chaumont fouled out to 1b (1-1 BK). | 0 | 2 |
| Martinez,K singled to shortstop (1-1 FB). | 0 | 2 |
| Rodriguez reached on a fielding error by ss (0-0); Martinez,K advanced to second. | 0 | 2 |
| Rodriguez stole second; Martinez,K stole third, scored on a throwing error by c, unearned. | 1 | 2 |
| Grem,Ka struck out swinging (1-2 KFFBFS). | 1 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Troy - Bottom of 5th
| Plays | LA | TROY |
|---|---|---|
| Ashley to dp. | 1 | 2 |
| Mass to cf for Watts. | 1 | 2 |
| Rodriguez to rf. | 1 | 2 |
| Davis, E. grounded out to p (2-2 SFBBF). | 1 | 2 |
| Hernandez, H lined out to 2b (2-2 FBKBF). | 1 | 2 |
| Calhoun, L. fouled out to lf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 6th
| Plays | LA | TROY |
|---|---|---|
| Dalton flied out to cf (3-2 BBFFB). | 1 | 2 |
| Comeaux walked (3-2 BKBBFFFB). | 1 | 2 |
| Readeaux pinch ran for Comeaux. | 1 | 2 |
| Grem,Ko singled to right field (1-0 B); Readeaux advanced to third. | 1 | 2 |
| Ashley grounded out to 2b, RBI (3-2 BBKBF); Grem,Ko advanced to second; Readeaux scored. | 2 | 2 |
| Mass struck out swinging (1-2 BKFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 6th
| Plays | LA | TROY |
|---|---|---|
| Comeaux to c for Readeaux. | 2 | 2 |
| Corbett, T. grounded out to p (0-0). | 2 | 2 |
| Webb, K. singled to right field (2-0 BB). | 2 | 2 |
| Riddick, K. pinch ran for Webb, K.. | 2 | 2 |
| Snyder, S. struck out swinging (2-2 SFFFBFBS); Riddick, K. stole second. | 2 | 2 |
| Porter, M. struck out swinging (2-2 KBSBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 7th
| Plays | LA | TROY |
|---|---|---|
| Webb, K. to 1b for Riddick, K.. | 2 | 2 |
| Chaumont flied out to lf (1-1 KB). | 2 | 2 |
| Martinez,K singled, bunt (0-0). | 2 | 2 |
| Martinez,K out at second c to 2b, caught stealing. | 2 | 2 |
| Rodriguez out at first p to 3b to 1b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 7th
| Plays | LA | TROY |
|---|---|---|
| Echols, B. grounded out to ss (3-2 KBSFBB). | 2 | 2 |
| Hussey, K. struck out swinging (0-2 SSS). | 2 | 2 |
| Davis, E. grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 8th
| Plays | LA | TROY |
|---|---|---|
| Grem,Ka grounded out to 3b (2-2 BKKFB). | 2 | 2 |
| Dalton doubled to left field (2-1 BKB). | 2 | 2 |
| Comeaux flied out to cf (3-1 BBBF). | 2 | 2 |
| Grem,Ko grounded out to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 8th
| Plays | LA | TROY |
|---|---|---|
| Hernandez, H flied out to lf (3-2 BFBSFB). | 2 | 2 |
| Calhoun, L. popped up to ss (1-0 B). | 2 | 2 |
| Corbett, T. grounded out to ss (2-2 BSSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 9th
| Plays | LA | TROY |
|---|---|---|
| Ashley popped up to 2b (2-1 BKB). | 2 | 2 |
| Mass grounded out to ss (2-1 BBK). | 2 | 2 |
| Chaumont popped up to ss (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 9th
| Plays | LA | TROY |
|---|---|---|
| Webb, K. walked (3-0 BBBB). | 2 | 2 |
| Kayler, C. pinch ran for Webb, K.. | 2 | 2 |
| Kayler, C. stole second. | 2 | 2 |
| Snyder, S. out at first p to 2b, SAC, bunt (0-0); Kayler, C. advanced to third. | 2 | 2 |
| Porter, M. reached on a fielder's choice to third base (1-1 BF); Kayler, C. out at home 3b to c. | 2 | 2 |
| Echols, B. struck out swinging (1-2 FBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 10th
| Plays | LA | TROY |
|---|---|---|
| Taylor, B. to 1b for Kayler, C.. | 2 | 2 |
| Martinez,K grounded out to p (1-2 BFKF). | 2 | 2 |
| Rodriguez out at first 3b to 2b, bunt (0-1 F). | 2 | 2 |
| Grem,Ka popped up to 2b (3-2 BBKFFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 10th
| Plays | LA | TROY |
|---|---|---|
| Hussey, K. lined out to lf (3-2 BBSBFFFFFF). | 2 | 2 |
| Davis, E. popped up to p (0-1 K). | 2 | 2 |
| Hernandez, H popped up to ss (1-2 SFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

4
Final2

Troy

Louisiana - Top of 11th
| Plays | LA | TROY |
|---|---|---|
| Dalton flied out to cf (1-0 B). | 2 | 2 |
| Comeaux singled up the middle (1-0 B). | 2 | 2 |
| Grem,Ko struck out swinging (0-2 KKS). | 2 | 2 |
| Ashley doubled to left field, RBI (3-2 BFFBB); Comeaux scored. | 3 | 2 |
| Mass tripled to left field, RBI; Ashley scored. | 4 | 2 |
| Chaumont flied out to cf (0-0). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 11th
| Plays | LA | TROY |
|---|---|---|
| Calhoun, L. grounded out to 1b unassisted (0-0). | 4 | 2 |
| Corbett, T. grounded out to p (0-0). | 4 | 2 |
| Taylor, B. struck out swinging (0-2 KFS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana

| CF/RF | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| SS | ![]() | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| RF/DP | ![]() | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Totals | Â | 42 | 4 | 10 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 33 | 15 |

Troy

| SS | Calhoun, Logan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | Corbett, Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Webb, Katie | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | Riddick, Kyndal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kayler, Carli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
