University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
3/30/2018
Lamson Park
4:09 pm
South Alabama
18-15, 5-4

1
Final
7

Louisiana
21-7, 8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 4 | X | 7 | 8 | 0 |
Win: Ellyson, Summer (10-4)Loss: Brown, Devin (11-9)
Scoring Summary
Team | USA | LA |
|---|---|---|
1st Ashley singled down the lf line, RBI (2-2 BKKFB); Rodriguez scored. | 0 | 1 |
4th B. Reid homered to left field, RBI (0-0). | 1 | 1 |
5th Grem,Ko homered to right center, 2 RBI (0-1 F); Chaumont scored. | 1 | 3 |
6th Comeaux doubled to center field, RBI (0-0); Ashley advanced to third; Dalton scored. | 1 | 4 |
6th Watts lined out to ss (1-2 BKF); Grem,Ko advanced to second; Readeaux advanced to third; Ashley scored on a throwing error by ss, unearned. | 1 | 5 |
6th Martinez,K singled up the middle, 2 RBI (1-0 B); Grem,Ko scored, unearned; Readeaux scored, unearned. | 1 | 7 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Todd, Kaleigh | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nichols, MC | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foster, Kristian | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kvistad, Kamdyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reid, Brittani | DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cabral, Lyric | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mayo, Savanna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gulledge, Dayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lowe, Haleigh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 9 | 4 |
Batting
2B: Mayo, Savanna (1)
HR: Reid, Brittani (1)
SH: Nichols, MC (1)
Baserunning
Fielding
E: Foster, Kristian (1); Cabral, Lyric (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Brittany | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gremillion, Kara | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dalton, Alissa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley, Beth | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Comeaux, Lexie | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Readeaux, Jolie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaumont, Casidy | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gremillion, Kourtney | 1B | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mass, Aeriyl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watts, Kalyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Kelli | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tipler, Kynadi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellyson, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 8 | 6 | 3 | 1 | 3 | 3 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Devin | 6.0 | 8 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 25 | 28 | 11 | 3 | 92 |
| Totals | 8 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 25 | 28 | 11 | 3 | 92 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellyson, Summer | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 | 121 |
| Totals | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 | 121 |

















