University of Louisiana at Lafayette Athletics
North Florida vs Louisiana
2/23/2018
Lamson Park
5:01 pm
North Florida
7-7
%20(1).png&width=200&height=200&type=webp)
6
Final
8

Louisiana
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 0 | |
| 6 | 0 | 0 | 2 | 0 | 0 | X | 8 | 11 | 0 |
Win: Dixon, Casey (2-0)Loss: Blourne, Morgan (2-4)Save: Trahan, Kylee Jo (2)
Scoring Summary
Team | UNF | LA |
|---|---|---|
Lower, T tripled down the rf line, 3 RBI (2-2 KBBF); Arciola, A scored; McGory, K scored; Penrod, N scored. | 3 | 0 |
Grem,Ka singled to second base, RBI (2-2 BBKF); Dalton advanced to third; Grem,Ko scored. | 3 | 1 |
Tipler reached on a fielder's choice to shortstop, RBI (1-2 FBKF); Grem,Ka advanced to third; Dalton scored. | 3 | 2 |
Garcia doubled down the lf line, 2 RBI (0-0); Tipler scored; Grem,Ka scored. | 3 | 4 |
Ashley singled down the lf line, 2 RBI (2-2 KFBB); Martinez,K advanced to second; Mass scored; Guarino scored. | 3 | 6 |
Penrod, N singled to right center, RBI (2-2 KFBBFFFFF); Woodson, M scored. | 4 | 6 |
Tipler doubled down the lf line, RBI (2-2 KBBSF); Grem,Ka advanced to third; Dalton scored. | 4 | 7 |
Chaumont lined out to cf, SF, RBI (2-2 FKBBF); Grem,Ka scored. | 4 | 8 |
McGory, K doubled down the lf line, advanced to third on the throw, RBI (1-0 B); Scott, T scored. | 5 | 8 |
Lower, T walked, RBI (3-2 KFBBFBB); Arciola, A advanced to second; Estes,C advanced to third; McGory, K scored. | 6 | 8 |
North Florida
Penrod, Navia | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Taylor | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
McGory, Kayla | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cocuzza, Dominica | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Estes, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arciola, Alex | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lower, Tiffany | 3B | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 |
Niesman, Ashley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Enter, Becca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Griffin, Makenzie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Woodson, Megan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blourne, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanchard, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 6 | 0 | 6 | 7 |
Batting
2B: McGory, Kayla (1)
3B: Lower, Tiffany (1)
Baserunning
SB: Lower, Tiffany (1); Woodson, Megan (1)
CS: Penrod, Navia (1)
Louisiana
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 11 | 8 | 4 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
North Florida
Blourne, Morgan | 1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 43 |
Blanchard, Amanda | 5.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 7 | 111 |
| Totals | 11 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 8 | 154 |
Louisiana
| 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 85 | |
| 3.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 73 | |
| Totals | 9 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 28 | 34 | 7 | 6 | 158 |


















